MCC-Longview vs. Johnson County Commu
3/7/2017 at JCCC
MCC-Longview 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Daniel Gibbins cf 4 1 2 1 0 1 3 1 1
Jordan Barba 2b 3 1 1 0 1 0 0 1 0
Dalton Bealmer rf 3 0 2 0 0 0 2 1 0
Jacob Litteken 3b 4 1 1 0 0 1 1 1 2
Ryan Graessle 1b 4 0 1 2 0 2 9 0 3
Darren Love dh 3 1 0 0 1 0 0 0 1
Dillon Jackson ss 4 0 1 0 0 2 0 3 0
Blake Moore c 2 0 1 0 1 0 4 0 0
Domonic Neal lf 2 0 0 0 0 1 0 0 1
   Jonny Luster lf 1 1 1 0 0 0 0 0 0
   Jady Reese c 0 0 0 0 0 0 0 0 0
Joseph Flood p 0 0 0 0 0 0 0 0 0
   Paul Hilbert p 0 0 0 0 0 0 0 0 0
   B. Berter p 0 0 0 0 0 0 0 1 0
   B. Arlington p 0 0 0 0 0 0 0 0 0
   Kevin Braudis p 0 0 0 0 0 0 0 1 0
Totals 30 5 10 3 3 7 19 9 8
Johnson County Commu 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Maurice Bruce cf 5 2 2 3 0 0 2 0 0
Brandt Ollinger c 3 2 2 0 0 0 5 0 0
   Nick Sueppel c 0 1 0 0 1 0 2 0 0
Matt Warkentin 1b 5 3 3 4 0 1 9 0 0
Tanner Padgett dh 3 2 2 1 0 0 0 0 0
   Alec McGehee ph 0 0 0 0 1 0 0 0 0
Brian Sullivan lf 4 1 4 4 1 0 1 0 0
Jake Karst 3b 3 1 1 2 0 0 0 1 2
Troy Daring Jr. rf 2 0 0 0 0 1 0 0 0
   Daonte Lowery cf 2 0 1 0 0 0 0 0 2
Connor Schumacher 2b 3 2 1 0 1 1 0 2 0
Matt Johnson ss 4 1 1 1 0 1 1 1 0
Brendan Stanek p 0 0 0 0 0 0 0 0 0
   Adam Seibert p 0 0 0 0 0 0 0 0 0
   Grant Hoppock p 0 0 0 0 0 0 0 0 0
   Colton Van Vleck p 0 0 0 0 0 0 0 0 0
   Justin Ward p 0 0 0 0 0 0 0 0 0
Totals 34 15 17 15 4 4 20 4 4
Score by Innings R H E
 
MCC-Longview 2 0 0 0 0 3 0 5 10 1
Johnson County Community College 0 2 3 6 3 0 1 15 17 1
MCC-Longview: E - Domonic Neal. 2B - Dalton Bealmer; Ryan Graessle; Blake Moore; Jonny Luster. RBI - Daniel Gibbins; Ryan Graessle 2.
Johnson County Commu: E - Brandt Ollinger. 2B - Maurice Bruce; Brandt Ollinger; Brian Sullivan 2. 3B - Brandt Ollinger; Connor Schumacher. HR - Maurice Bruce; Matt Warkentin 2; Tanner Padgett; Jake Karst. RBI - Maurice Bruce 3; Matt Warkentin 4; Tanner Padgett; Brian Sullivan 4; Jake Karst 2; Matt Johnson.
MCC-Longview IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joseph Flood (L, 0-1) 3.2 11 11 11 1 4 5 0 0 0 0 21 22 2 4 0
Paul Hilbert 0.1 0 0 0 1 0 0 0 0 1 0 1 3 1 0 0
Kevin Braudis 0.1 2 1 1 1 0 0 0 0 1 0 3 5 0 1 0
B. Berter 1.0 3 3 3 1 0 0 0 0 1 0 6 8 0 3 0
B. Arlington 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 0
Totals 6.1 17 15 15 4 4 5 0 0 3 0 34 41 5 8 0
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brendan Stanek (W, 2-0) 3.0 4 2 0 1 2 0 0 0 0 0 13 14 3 4 0
Adam Seibert 2.0 3 0 0 0 3 0 0 0 0 0 9 9 3 0 0
Grant Hoppock 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Colton Van Vleck 1.0 3 2 2 1 1 0 2 0 1 0 5 7 0 1 0
Justin Ward 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 7.0 10 5 3 3 7 0 2 0 1 0 30 34 7 6 0
MCC-Longview: Batters Faced - Joseph Flood 22; Paul Hilbert 3; B. Berter 8; B. Arlington 3; Kevin Braudis 5. HBP - Paul Hilbert; B. Berter; Kevin Braudis.
Johnson County Commu: Batters Faced - Brendan Stanek 14; Adam Seibert 9; Grant Hoppock; Colton Van Vleck 7; Justin Ward 3. WP - Colton Van Vleck 2. HBP - Colton Van Vleck.

Start: 2:00 PM Duration: Attendance: 0

Weather: