March 9, 2018 Coffeyville Community College at Johnson County Community College

(0-0)
17

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coffeyville Community College | 0 | 1 | 5 | 2 | 0 | 2 | 1 | 6 | 17 | 14 | 3 |
| Johnson County Community College | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 6 |
Box Score
Coffeyville Community College
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Antonio Culotta cf | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| Blake Carroll lf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hunter Reed 1b | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Connor Boyt rf | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Tyler Brown 3b | 6 | 2 | 3 | 3 | 0 | 2 | 0 |
| Zachary Freeman 2b | 4 | 2 | 2 | 0 | 2 | 0 | 0 |
| Damon Jorgensen ss | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chase Ellison dh | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| C. Hutcherso c | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| Garrison Walton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Laureano-Taveras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Lunkwitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Doherty | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 17 | 14 | 8 | 7 | 7 | 0 |
Batting
2B:
Tyler Brown
HR:
Tyler Brown
RBI:
Blake Carroll
, Connor Boyt (3)
, Tyler Brown (3)
, Damon Jorgensen
Baserunning
SB:
Antonio Culotta
, Hunter Reed
, Connor Boyt
, Damon Jorgensen
Fielding
E:
Antonio Culotta
, Hunter Reed
, Damon Jorgensen
DP:
Antonio Culotta
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tino Zach dh | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Brian Sullivan lf | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Ty Herrenbruck 3b | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
| Malik Williams 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jacob Owens cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chaz Burgess rf | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Reid Briney c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Blake Shannon 2b | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Chris Esposito ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davis Ernsdorff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Wynne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daonte Lowery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bierman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Karst | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 7 | 9 | 7 | 0 |
Batting
2B:
Tino Zach
, Ty Herrenbruck
, Malik Williams
RBI:
Brian Sullivan
, Ty Herrenbruck
, Malik Williams
, Chaz Burgess (2)
, Reid Briney (2)
Baserunning
SB:
Jacob Owens (2)
Fielding
E:
Ty Herrenbruck
, Jacob Owens
, Blake Shannon
, Chris Esposito
, Daonte Lowery
, Dylan Bierman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrison Walton | 0.2 | 3 | 3 | 1 | 2 | 0 | 0 |
| Dylan Matthew (W, 1-0) | 2.1 | 4 | 3 | 3 | 3 | 2 | 0 |
| Trevor Lunkwitz | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Hunter McMahon | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 |
| John Laureano-Taveras | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garon Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.2 | 9 | 7 | 5 | 9 | 7 | 0 |
Pitching
Batters faced:
Garrison Walton (8)
, Dylan Matthew (14)
, Trevor Lunkwitz (5)
, Hunter McMahon (8)
, John Laureano-Taveras (3)
, Garon Johnson (4)
WP:
Dylan Matthew
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis Ernsdorff (L, 2-1) | 2.2 | 7 | 6 | 5 | 1 | 4 | 0 |
| Daonte Lowery | 3.0 | 1 | 4 | 1 | 3 | 2 | 0 |
| Cam Wynne | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Shaw | 1.0 | 1 | 5 | 3 | 3 | 0 | 1 |
| Dylan Bierman | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 17 | 9 | 7 | 7 | 1 |
Pitching
Batters faced:
Davis Ernsdorff (16)
, Daonte Lowery (14)
, Cam Wynne
, AJ Shaw (9)
, Dylan Bierman (8)
HBP:
Cam Wynne
, AJ Shaw
Other Information
| Location: | Overland Park, KS |
| Attendance: | 0 |
| Weather: | |









