February 20, 2022 Southwestern Community College at Johnson County Community College

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
| Johnson County Community College | 1 | 0 | 2 | 0 | 1 | 4 | 2 | 1 | 11 | 10 | 0 |
Box Score
Southwestern Community College
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Harrison Toone ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Eric Bello 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Mack 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Thiessen dh | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Matthew Evans rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Alex Fascia c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Ciafullo 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joel Sampson lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Houston cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Dingee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tye Falkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Tolhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 3 | 1 | 5 | 6 | 0 |
Batting
RBI:
Daniel Thiessen
Fielding
E:
Harrison Toone
, Alex Fascia
, Jacob Ciafullo
, Hunter Houston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Mozley 2b | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| Cooper Combs lf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nick Iannantone rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Colin Brueggemann dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jaxson Wentworth c | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Noah Steele 1b | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jeremy Rader 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Easton Elliot ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Greg Ziegler cf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Max Chapman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Stoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Fricker | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brett Bulkeley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brevon Lee | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 10 | 10 | 8 | 8 | 2 | 0 |
Batting
2B:
Easton Elliot
3B:
Cooper Combs (2)
HR:
Cooper Combs
RBI:
Blake Mozley (3)
, Cooper Combs
, Nick Iannantone (2)
, Jeremy Rader
, Easton Elliot
Sac Fly:
Nick Iannantone
Baserunning
SB:
Colin Brueggemann
, Jeremy Rader
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Dingee (L, 0-0) | 5.0 | 5 | 4 | 2 | 2 | 1 | 1 |
| Tye Falkner | 0.0 | 3 | 4 | 2 | 0 | 0 | 0 |
| Matthew Rogers | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Robert Tolhurst | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Totals | 7.0 | 10 | 11 | 7 | 9 | 2 | 1 |
Pitching
Batters faced:
Cole Dingee (24)
, Tye Falkner (4)
, Matthew Rogers (11)
, Robert Tolhurst (4)
WP:
Matthew Rogers
, Robert Tolhurst
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Chapman (W, 1-0) | 3.1 | 1 | 0 | 0 | 4 | 2 | 0 |
| Grant Garza | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Landon Richards | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Garrett Stoll | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 3 | 1 | 1 | 6 | 5 | 0 |
Pitching
Batters faced:
Max Chapman (16)
, Grant Garza (11)
, Landon Richards (5)
, Garrett Stoll (3)
HBP:
Max Chapman (2)
, Grant Garza
, Landon Richards
Other Information
| Location: | JCCC |
| Attendance: | 0 |
| Weather: | |









