March 10, 2024 Neosho County Community College at Johnson County Community College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neosho County Community College | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
| Johnson County Community College | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | X | 7 | 9 | 0 |
Box Score
Neosho County Community College
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Conor Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamon Beck | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kam Koester | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Brenden Fry | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Reed Haneberg | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Tyler Leonard | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Payton Burns | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Moore | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Gilbert Rodriguez | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
| Dalton Dale | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Westerman | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Davan Brady | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dallas Kueser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 2 | 1 | 15 | 8 |
Batting
2B:
Kam Koester
HR:
Brenden Fry
RBI:
Brenden Fry (2)
Sac Fly:
Brenden Fry
Fielding
E:
Gilbert Rodriguez
, Luke Westerman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake McClure lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Maddux Fleck ss | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jack Mosh 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dagen Brewer dh | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Kyle Hepburn c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miken Miller rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jordan Black 3b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Easton Roe 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jesse Tisdell cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josiah Golden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Novotny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 5 | 5 | 4 | 0 |
Batting
2B:
Jake McClure
, Miken Miller
3B:
Jake McClure
HR:
Easton Roe
RBI:
Jack Mosh
, Dagen Brewer
, Miken Miller
, Jordan Black
, Easton Roe
Sac Fly:
Jordan Black
Baserunning
SB:
Jake McClure
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Hayden (L, 1-2) | 3.2 | 7 | 6 | 5 | 3 | 3 | 0 |
| Cameron Robertson | 3.1 | 2 | 1 | 1 | 2 | 1 | 0 |
| Conor Wolf | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 7 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Cooper Hayden (25)
, Cameron Robertson (12)
, Conor Wolf (3)
WP:
Cooper Hayden
HBP:
Cooper Hayden (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josiah Golden (W, 1-0) | 6.0 | 6 | 2 | 2 | 1 | 10 | 1 |
| Sam Novotny | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Austin Berggren | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 1 | 15 | 1 |
Pitching
Batters faced:
Josiah Golden (25)
, Sam Novotny (8)
, Austin Berggren (4)
Other Information
| Location: | overland park, ks |
| Attendance: | 0 |









