Cowley County Commun vs. Johnson County Commu
5/15/2025 at Salina, KS (Dean Evans Stadium)
Cowley County Commun 6 (45-11)

Player AB R H RBI BB SO PO A LOB
 
Cade Baldridge ss 4 0 1 0 1 1 3 3 0
Seth Dandridge lf 5 0 1 1 0 1 1 0 4
Dax McCaskill rf 4 0 0 0 1 3 0 0 0
Logan Groh 2b 4 1 2 1 1 0 1 3 1
Logan Smith 3b 4 1 1 1 1 0 1 2 3
Weston Thomas dh 3 2 1 1 1 1 0 0 1
Dawson Williams 1b 2 1 0 0 1 0 10 2 0
Carter Freeland c 4 0 1 1 0 1 4 0 0
Drake Fittro cf 3 1 1 1 0 1 3 1 0
Tallen Bagwell p 0 0 0 0 0 0 1 1 0
   Mark Hoffman p 0 0 0 0 0 0 0 0 0
   Chance Acord p 0 0 0 0 0 0 0 1 0
   Luke Schimmels p 0 0 0 0 0 0 0 0 0
   Jack Hamm p 0 0 0 0 0 0 0 0 0
Totals 33 6 8 6 6 8 24 13 9
Johnson County Commu 9 (50-11)

Player AB R H RBI BB SO PO A LOB
 
Jake McClure 2b 5 1 1 0 0 0 1 3 2
Bo Shinkle cf 4 1 1 0 1 0 2 0 0
Miken Miller c 3 1 1 2 1 0 7 1 2
Jeremy Comer lf 4 1 1 1 0 1 2 0 1
Boston Bruce dh 3 0 1 1 1 0 0 0 0
   Drew Veatch pr 0 1 0 0 0 0 0 0 0
   Max Towchik dh 1 0 0 0 0 1 0 0 1
Easton Roe 1b 4 1 2 2 0 0 10 0 2
Ryker Edwards rf 4 2 2 1 0 0 1 0 0
Chris Mancinas ss 2 0 0 0 1 2 3 3 0
Carter Kelley 3b 3 1 2 2 1 0 1 2 0
Denton Biller p 0 0 0 0 0 0 0 0 0
   Cooper Westra p 0 0 0 0 0 0 0 1 0
   Hudson Byrd p 0 0 0 0 0 0 0 0 0
   Keston Holman p 0 0 0 0 0 0 0 0 0
Totals 33 9 11 9 5 4 27 10 8
Score by Innings R H E
 
Cowley County Community College 0 3 2 0 0 0 1 0 0 6 8 2
Johnson County Community College 0 0 0 0 4 0 5 0 X 9 11 1
Cowley County Commun: E - Dawson Williams 2. 2B - Carter Freeland. HR - Logan Groh; Logan Smith; Weston Thomas. RBI - Seth Dandridge; Logan Groh; Logan Smith; Weston Thomas; Carter Freeland; Drake Fittro. Sac - Drake Fittro. GIDP - Weston Thomas. SB - Cade Baldridge.
Johnson County Commu: E - Cooper Westra. 2B - Easton Roe 2. HR - Ryker Edwards. RBI - Miken Miller 2; Jeremy Comer; Boston Bruce; Easton Roe 2; Ryker Edwards; Carter Kelley 2. Sac - Miken Miller.
Cowley County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tallen Bagwell 4.1 5 3 1 2 2 1 0 0 0 0 17 19 5 5 66
Mark Hoffman 0.1 1 1 0 0 0 0 0 0 0 0 2 3 1 0 6
Chance Acord (L, 3-1) 1.1 1 0 0 1 0 0 0 0 0 0 4 6 0 4 25
Luke Schimmels 0.1 3 5 4 1 0 0 0 0 1 0 5 7 0 1 37
Jack Hamm 1.2 1 0 0 1 2 0 0 0 0 0 5 6 1 1 24
Totals 8.0 11 9 5 5 4 1 0 0 1 0 33 41 7 11 158
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Denton Biller 3.0 5 5 5 1 3 3 0 0 1 0 13 16 4 2 65
Cooper Westra (W, 1-1) 4.0 2 1 1 2 2 0 0 0 1 1 14 17 3 7 57
Hudson Byrd 1.1 1 0 0 3 3 0 0 0 0 0 5 8 1 0 33
Keston Holman (Sv, 10) 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
Totals 9.0 8 6 6 6 8 3 0 0 2 1 33 42 8 10 159
Cowley County Commun: Batters Faced - Tallen Bagwell 19; Mark Hoffman 3; Chance Acord 6; Luke Schimmels 7; Jack Hamm 6. HBP - Luke Schimmels.
Johnson County Commu: Batters Faced - Denton Biller 16; Cooper Westra 17; Hudson Byrd 8; Keston Holman. HBP - Denton Biller; Cooper Westra. IBB - Cooper Westra.
Umpires - HP: Kyle Peters , 1B: Jason Clemensen , 3B: PJ Sarwinski
Start: 4:00 PM Duration: 2:55 Attendance: 732