Crowder College vs. Johnson County Community College
2/7/2026 at JCCC
Crowder College 6

Player AB R H RBI BB SO PO A LOB
 
Maddox Morrison lf 4 2 3 2 0 1 1 0 0
Brady Nolen cf 4 1 1 2 0 0 0 0 0
Ryan Stalony rf 4 0 1 0 0 1 2 0 0
Dominik Morgan c 3 0 1 0 0 1 12 0 0
Jansen Roberts 3b 3 0 0 0 0 0 0 1 0
Lawson Ward dh 2 1 1 0 0 0 0 0 0
Mason Davidson 2b 3 0 0 0 0 1 0 4 0
Camren Stratton 1b 3 1 1 2 0 0 6 0 0
Dylan Fogelsong ss 3 1 1 0 0 1 0 2 0
Mason Schirmer p 0 0 0 0 0 0 0 0 0
   Sawyer Owens 0 0 0 0 0 0 0 0 0
Totals 29 6 9 6 0 5 21 7 0
Johnson County Community College 0

Player AB R H RBI BB SO PO A LOB
 
Ryan Bradford rf 3 0 0 0 0 2 0 0 0
Isaac Pamaran cf 2 0 0 0 0 2 1 0 0
Logan Groh 3b 3 0 0 0 0 1 3 0 0
Colin Coonradt 1b 3 0 0 0 0 1 1 0 0
Boston Bruce dh 3 0 1 0 0 0 0 0 0
Ashton Hartwig lf 3 0 1 0 0 1 0 0 0
Briggs Roe 2b 3 0 0 0 0 2 5 0 0
Lukas Wilson ss 2 0 0 0 0 1 5 0 0
Evan Damario c 2 0 0 0 0 2 5 0 0
Lance Alexander p 0 0 0 0 0 0 0 0 0
   Max Waldschmidt 0 0 0 0 0 0 0 0 0
   Ronin Vicenti 0 0 0 0 0 0 0 0 0
Totals 24 0 2 0 0 12 20 0 0
Score by Innings R H E
 
Crowder College 2 1 0 2 0 0 1 6 9 1
Johnson County Community College 0 0 0 0 0 0 0 0 2 0
Crowder College: E - Dylan Fogelsong. 2B - Lawson Ward. 3B - Maddox Morrison. HR - Maddox Morrison; Brady Nolen; Camren Stratton. RBI - Maddox Morrison 2; Brady Nolen 2; Camren Stratton 2. SB - Lawson Ward.
Johnson County Community College: SB - Ashton Hartwig.
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Schirmer (W, 1-0) 5.0 2 0 0 0 8 0 0 0 0 0 18 18 0 0 0
Sawyer Owens 2.0 0 0 0 0 4 0 0 0 1 0 6 7 0 0 0
Totals 7.0 2 0 0 0 12 0 0 0 1 0 24 25 0 0 0
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lance Alexander (L, 0-1) 4.0 6 5 5 0 2 2 0 0 0 0 19 19 0 0 0
Ronin Vicenti 2.0 2 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Max Waldschmidt 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 0 0
Totals 7.0 9 6 6 0 5 3 0 0 0 0 30 30 0 0 0
Crowder College: Batters Faced - Mason Schirmer 18; Sawyer Owens 7. HBP - Sawyer Owens.
Johnson County Community College: Batters Faced - Lance Alexander 19; Max Waldschmidt 4; Ronin Vicenti 7.

Start: 1:00 PM Duration: Attendance: 0