Johnson County Community College vs. Neosho County Community College
3/28/2026 at JCCC
Johnson County Community College 20

Player AB R H RBI BB SO PO A LOB
 
Ryan Bradford dh 3 1 2 1 0 0 0 0 0
Isaac Pamaran cf 5 2 1 0 1 2 7 0 0
Logan Groh 3b 6 2 3 2 0 0 2 0 0
Colin Coonradt 1b 6 3 5 2 0 0 3 0 0
Boston Bruce c 3 3 3 4 0 0 6 0 0
Briggs Roe 2b 4 2 2 2 0 0 0 0 0
Brayden Giesler lf 5 4 4 5 0 1 0 0 0
Ashton Hartwig rf 5 1 2 1 0 1 0 0 0
Lukas Wilson ss 4 2 3 1 0 0 3 0 0
Victor Christal p 0 0 0 0 0 0 0 0 0
David Dobbs 3 0 0 0 0 2 0 0 0
Evan Damario 2 0 1 1 0 1 7 0 0
Trent Cornell 2 0 0 0 0 1 2 0 0
   Brett Pearcy 0 0 0 0 0 0 0 0 0
   Lance Alexander 0 0 0 0 0 0 0 0 0
   Braylon Brooks 0 0 0 0 0 0 0 0 0
   Cooper Frazier 0 0 0 0 0 0 0 0 0
Totals 48 20 26 19 1 8 30 0 0
Neosho County Community College 0

Player AB R H RBI BB SO PO A LOB
 
Carson Hilton lf 2 0 0 0 0 0 1 0 0
Blake Ellis 3b 2 0 0 0 0 1 0 1 1
Lars Koester rf 3 0 1 0 0 1 2 0 2
Luke Briley dh 2 0 0 0 0 1 0 0 1
JD Troutman ss 3 0 1 0 0 1 1 2 0
Maverick Williamson 1b 3 0 0 0 0 3 4 1 0
Tucker Akins c 3 0 0 0 0 2 8 0 3
Addison Miller 2b 1 0 0 0 1 0 3 1 0
Brody Dinges cf 1 0 0 0 1 1 1 0 0
Zach Grossnickle p 0 0 0 0 0 0 1 0 0
Korbin Cloud 0 0 0 0 0 0 0 0 0
Jay Morgan 1 0 0 0 0 1 0 0 0
Hunter Loethen 0 0 0 0 0 0 0 1 0
Cutter Colvert 1 0 0 0 0 0 0 0 0
Carter Liezert 0 0 0 0 0 0 0 0 0
Dylan Burks 1 0 0 0 0 1 0 0 0
Totals 23 0 2 0 2 12 21 6 7
Score by Innings R H E
 
Johnson County Community College 7 3 6 0 1 1 2 20 26 0
Neosho County Community College 0 0 0 0 0 0 0 0 2 4
Johnson County Community College: 2B - Logan Groh; Colin Coonradt; Briggs Roe; Brayden Giesler. 3B - Ryan Bradford; Logan Groh. HR - Colin Coonradt; Boston Bruce; Brayden Giesler 2; Ashton Hartwig. RBI - Ryan Bradford; Logan Groh 2; Colin Coonradt 2; Boston Bruce 4; Briggs Roe 2; Brayden Giesler 5; Ashton Hartwig; Lukas Wilson; Evan Damario. Sac - Evan Damario. SB - Colin Coonradt; Briggs Roe; Brayden Giesler.
Neosho County Community College: E - Blake Ellis 2; Lars Koester; Brody Dinges. 2B - JD Troutman.
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Victor Christal (W, 1-0) 3.0 0 0 0 2 6 0 0 0 0 0 9 11 0 0 0
Lance Alexander 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Brett Pearcy 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Braylon Brooks 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Cooper Frazier 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 2 0 0 3 12 0 0 0 0 0 23 26 0 0 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Grossnickle (L, 5-2) 2.1 14 15 9 0 2 4 1 0 0 0 25 25 0 0 0
Korbin Cloud 1.0 3 1 1 0 2 0 0 0 0 0 6 6 0 0 0
Hunter Loethen 1.0 3 2 2 1 1 0 0 0 0 0 5 7 0 0 0
Carter Liezert 2.2 4 2 2 0 3 1 2 0 1 0 12 13 0 0 0
Korbin Cloud 1.0 3 1 1 0 2 0 0 0 0 0 6 6 0 0 0
Hunter Loethen 1.0 3 2 2 1 1 0 0 0 0 0 5 7 0 0 0
Carter Liezert 2.2 4 2 2 0 3 1 2 0 1 0 12 13 0 0 0
Korbin Cloud 1.0 3 1 1 0 2 0 0 0 0 0 6 6 0 0 0
Hunter Loethen 1.0 3 2 2 1 1 0 0 0 0 0 5 7 0 0 0
Carter Liezert 2.2 4 2 2 0 3 1 2 0 1 0 12 13 0 0 0
Korbin Cloud 1.0 3 1 1 0 2 0 0 0 0 0 6 6 0 0 0
Hunter Loethen 1.0 3 2 2 1 1 0 0 0 0 0 5 7 0 0 0
Carter Liezert 2.2 4 2 2 0 3 1 2 0 1 0 12 13 0 0 0
Totals 7.0 24 20 14 1 8 5 3 0 1 0 48 51 0 0 0
Johnson County Community College: Batters Faced - Victor Christal 11; Brett Pearcy 4; Lance Alexander 5; Braylon Brooks 3; Cooper Frazier 3.
Neosho County Community College: Batters Faced - Zach Grossnickle 25; Korbin Cloud 6; Hunter Loethen 7; Carter Liezert 13. WP - Zach Grossnickle; Carter Liezert 2. HBP - Carter Liezert.

Start: 3:00 PM Duration: Attendance: 0