Garden City Community College vs. Johnson County Community College
5/8/2026 at JCCC
Garden City Community College 3

Player AB R H RBI BB SO PO A LOB
 
Aiden Roberts 2b 4 0 1 0 0 2 0 1 0
Mason Tafoya cf 3 1 1 2 0 2 4 0 0
Sean Togher 1b 3 0 0 0 0 0 3 0 0
Karson Evans c 3 0 0 0 0 1 8 0 0
Sean Philpotts rf 2 0 1 0 1 0 1 0 0
Cody Kilpatrick lf 3 0 1 0 0 0 1 0 0
Roy Higinbotham dh 3 0 0 0 0 2 0 0 0
Will Togher 3b 3 1 1 0 0 1 0 0 0
Cael Hamrick ss 0 1 0 0 1 0 1 1 0
Ty Scheler 1 0 0 0 0 0 0 0 0
Sawyer Marshall 1 0 0 0 0 1 0 0 0
   Noah Humphreys 0 0 0 0 0 0 0 0 0
   Andrew Torres 0 0 0 0 0 0 0 0 0
   Gabe Grandy 0 0 0 0 0 0 0 1 0
   Willis Simair 0 0 0 0 0 0 0 0 0
   Peyton Seelye 0 0 0 0 0 0 0 0 0
Totals 26 3 5 2 2 9 18 3 0
Johnson County Community College 16

Player AB R H RBI BB SO PO A LOB
 
Ryan Bradford cf 5 2 2 1 0 1 2 0 0
Brayden Giesler dh 3 2 0 0 1 1 0 0 0
Logan Groh 3b 5 1 2 2 0 2 3 0 0
Colin Coonradt lf 2 3 2 4 3 0 3 0 0
Boston Bruce c 5 2 3 3 0 0 9 0 0
Briggs Roe 2b 2 2 2 3 2 0 1 0 0
Ashton Hartwig rf 3 0 1 0 1 0 0 0 0
Lukas Wilson ss 4 2 2 0 0 1 1 0 0
Jack Jones 1b 4 1 1 1 0 2 5 0 0
Ashton Nance p 0 0 0 0 0 0 2 0 0
Isaac Pamaran 1 1 1 2 0 0 0 0 0
   Lance Alexander 0 0 0 0 0 0 0 0 0
   Braylon Brooks 0 0 0 0 0 0 0 0 0
   Hudson Byrd 0 0 0 0 0 0 0 0 0
Totals 34 16 16 16 7 7 26 0 0
Score by Innings R H E
 
Garden City Community College 0 0 2 0 1 0 0 3 5 1
Johnson County Community College 1 0 4 0 7 4 X 16 16 1
Garden City Community College: E - Willis Simair. HR - Mason Tafoya. RBI - Mason Tafoya 2.
Johnson County Community College: E - Briggs Roe. 2B - Ryan Bradford. HR - Colin Coonradt 2; Boston Bruce; Briggs Roe; Isaac Pamaran. RBI - Ryan Bradford; Logan Groh 2; Colin Coonradt 4; Boston Bruce 3; Briggs Roe 3; Jack Jones; Isaac Pamaran 2. SB - Ryan Bradford 2; Logan Groh; Ashton Hartwig 2.
Garden City Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Willis Simair 2.1 2 4 3 4 4 0 1 0 0 0 0 14 0 0 0
Peyton Seelye 1.2 4 3 3 2 1 1 0 0 0 0 0 11 0 0 0
Gabe Grandy (L, 0-1) 1.0 5 5 5 1 1 2 0 0 0 0 0 9 0 0 0
Noah Humphreys 0.2 2 2 2 0 0 2 0 0 0 0 0 4 0 0 0
Andrew Torres 0.1 2 2 2 0 1 0 0 0 0 0 0 3 0 0 0
Totals 6.0 15 16 15 7 7 5 1 0 0 0 0 41 0 0 0
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ashton Nance (W, 1-0) 5.0 5 3 2 1 6 1 0 0 0 0 21 22 0 0 0
Lance Alexander 1.0 0 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Hudson Byrd 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Braylon Brooks 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 5 3 2 2 9 1 0 0 0 0 28 30 0 0 0
Garden City Community College: Batters Faced - Noah Humphreys 4; Andrew Torres 3; Gabe Grandy 9; Willis Simair 14; Peyton Seelye 11. WP - Willis Simair.
Johnson County Community College: Batters Faced - Ashton Nance 22; Lance Alexander 5; Braylon Brooks; Hudson Byrd 2.

Start: 12:00 PM Duration: Attendance: 0