Official Basketball Box Score
Johnson County Community Colle at. MCC-Penn Valley
12/14/2017 at 7:00 PM @ MCC-PENN

VISITORS: Johnson County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Berlin Roberson..... *   6-10   0-2   0-0 1 2 3 12 3 4 2 29
2 Marquawn Wilson..... *   6-9   0-1   4-4 2 4 3 16 2 0 1 29
4 Xavier Womack....... *   5-10   0-1   3-4 3 10 13  1 13 1 0 1 29
10 Anthony Lupardus.... *   7-13   4-7   2-3 1 3 3 20 6 6 2 29
22 General Williams.... *   4-9   0-0   2-2 1 3 2 10 1 2 0 23
3 Derek Janssen.......   0-3   0-1   0-0 0 0 0 0 0 1 0 3
12 Evan Morrison.......   1-2   0-0   1-2 0 1 2 3 1 1 1 29
24 Meli McKinney.......   0-0   0-0   0-0 0 0 0 0 1 1 0 5
25 Mat Baldeh..........   1-4   0-1   1-1 0 1 1 3 3 2 1 18
30 Darrell McLemore....   1-1   0-0   0-0 0 0 2 2 0 1 0 3
33 Malik Kalimullah-Jackson   0-1   0-0   0-0 0 1 2 0 0 0 0 3
TM Team................       2 2 0 0  
Totals.............. 31-62 4-13 13-16 10 27 37  19 79 18 18 8 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 30.8%
F Throw% Game: 81.3%

HOME TEAM: MCC-Penn Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Malik Barnett....... *   5-12   1-7   1-2 0 2 1 12 2 3 1 27
4 Thomas Bell......... *   12-19   1-2   3-5 7 8 15  3 28 2 4 4 31
10 Joseph Mebaley...... *   2-7   0-0   2-2 2 7 3 6 0 1 1 29
11 Chris Engelbert..... *   4-7   1-3   0-0 5 2 1 9 2 1 1 18
15 BJ Saunders......... *   5-14   5-10   0-0 0 0 2 15 2 2 0 33
0 Daveon Farley.......   4-7   1-3   3-3 0 1 2 12 2 1 1 13
12 Darius Rice.........   3-8   1-3   0-0 0 0 2 7 5 2 2 25
22 Ja'mont Edwards.....   0-2   0-0   0-0 0 0 2 0 1 0 0 10
25 Deamonte Sykes......   1-3   0-0   0-0 1 2 0 2 1 0 0 12
45 Simeon Brown........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 36-79 10-28 9-12 15 22 37  16 91 17 14 10 200
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 35.7%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Johnson County Community College 32 47 - 79
MCC-Penn Valley..... 51 40 - 91
Officials: ,,
Attendance: 0
Technical fouls: JOHNSON-None. MCC-PENN-None.