Official Basketball Box Score
Johnson County Community College at. Neosho County Community College
1/28/2026 at 7:30 PM @ Chanute,KS

VISITORS: Johnson County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Tavian Cruse........ f   7-13   0-3   2-4 4 8 12  0 16 3 1 1 32
1 Joey Robinson....... g   1-6   0-3   0-2 2 0 1 2 1 1 0 26
2 Gavin Harvey........ g   4-8   3-5   2-2 0 4 2 13 4 3 2 34
3 Trey Fulcher........ g   3-12   0-2   0-0 0 10 10  3 6 2 1 1 33
5 Aidan Wing.......... g   6-7   3-4   0-1 4 1 1 15 1 1 0 31
4 Aziz Jagne..........   1-2   0-0   0-0 1 0 0 2 0 0 0 4
10 Jordan Mason........   1-1   1-1   0-0 0 0 1 3 0 0 0 8
11 Avian Webb..........   5-12   4-9   8-10 0 4 3 22 4 1 1 26
12 Max Johnson.........   0-0   0-0   0-0 0 0 0 0 0 1 0 4
13 Bryce Walker........   1-1   0-0   0-0 0 2 0 2 2 2 0 14
22 River Peters........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-62 11-27 12-19 11 29 40  11 81 18 11 5 213
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 40.7%
F Throw% Game: 63.2%

HOME TEAM: Neosho County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Cooper Weeks........ f   4-11   3-8   0-0 0 1 2 11 2 2 2 28
0 Zachery Lewis....... g   1-7   0-3   2-2 0 2 0 4 2 2 1 31
1 Raziel Taylor....... g   5-12   1-3   0-0 2 4 0 11 3 1 1 26
4 Champ Powaukee...... g   4-11   2-8   2-2 2 7 2 12 1 2 1 28
13 Eriq Caraballo...... g   2-8   0-5   1-2 1 4 3 5 0 2 0 27
2 Adyn Prophete.......   2-8   0-2   0-0 0 6 0 4 4 0 0 24
3 Jayce Cooper........   4-8   0-1   0-0 1 2 5 8 1 3 4 23
5 Reid Duff...........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
12 Jakub Pasieczny.....   0-0   0-0   0-0 1 1 1 0 0 0 0 9
23 Ilan Da Silva-Alp...   0-0   0-0   0-0 0 0 0 0 0 1 0 1
24 Deondrey Akono......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 22-66 6-31 5-6 7 27 34  13 55 13 13 9 201
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 19.4%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Johnson County Community College 34 47 - 81
Neosho County Community College 31 24 - 55
Officials: ,,
Attendance: 0
Technical fouls: JOHNSON -None. NEOSHO C-1.