Official Basketball Box Score
Johnson County Community College at. North Central Missouri College
2/3/2026 at 7:00 PM @ Ketcham Center

VISITORS: Johnson County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joey Robinson....... *   5-7   2-4   0-0 0 5 0 12 1 1 0 28
2 Gavin Harvey........ *   4-8   2-4   0-0 1 1 2 10 2 1 0 30
3 Trey Fulcher........ *   6-14   0-3   3-4 2 7 1 15 0 2 3 27
5 Aidan Wing.......... *   5-10   0-3   1-1 2 6 1 11 0 1 1 24
21 Tavian Cruse........ *   1-2   0-0   0-0 0 4 3 2 1 0 0 28
4 Aziz Jagne..........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
10 Jordan Mason........   1-3   1-1   0-0 0 1 0 3 0 1 0 7
11 Avian Webb..........   8-12   2-4   0-0 0 2 1 18 3 1 2 23
12 Max Johnson.........   0-1   0-0   0-0 0 1 0 0 0 0 0 4
13 Bryce Walker........   5-7   2-2   0-0 0 5 1 12 1 0 1 18
22 River Peters........   0-0   0-0   0-0 0 1 1 0 0 0 0 4
TM Team................       0 1 0 0  
Totals.............. 35-64 9-21 4-5 5 34 39  11 83 8 7 7 197
TOTAL FG% Game: 54.7%
3-Pt. FG% Game: 42.9%
F Throw% Game: 80.0%

HOME TEAM: North Central Missouri College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kalen Streit........ *   1-6   1-3   0-0 0 2 2 3 2 0 1 30
4 Camden Brown........ *   3-9   0-4   2-3 1 2 2 8 1 3 2 29
10 Grant Redd.......... *   4-9   1-3   0-0 0 2 0 9 4 0 1 28
23 James Porter III.... *   5-9   0-2   1-1 1 3 2 11 3 3 0 27
24 Deng Gak............ *   3-6   2-4   3-4 1 11 12  2 11 1 3 0 29
11 Jon Jon Neff........   0-1   0-0   0-0 0 1 0 0 0 1 0 12
12 Za'Corrie Kerr......   3-7   2-6   2-2 0 0 0 10 0 0 0 19
21 Dillon Willis.......   0-0   0-0   0-0 0 1 0 0 0 0 0 9
33 Talan Holt..........   1-6   0-3   1-2 0 2 0 3 1 1 0 15
TM Team................       0 1 0 0  
Totals.............. 20-53 6-25 9-12 3 25 28  8 55 12 11 4 198
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 24.0%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Johnson County Community College 38 45 - 83
North Central Missouri College 28 27 - 55
Officials: ,,
Attendance: 0
Technical fouls: JOHNSON -None. NORTH CE-None.