Official Basketball Box Score
Highland Community College - Kansas at. Johnson County Community College
2/7/2026 at 4:00 PM @ JCCC Gymnasium

VISITORS: Highland Community College - Kansas (15-8, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Tavian Tate......... *   1-10   1-7   0-1 0 3 1 3 2 1 3 38
5 Adriel Smith........ *   5-7   0-0   0-0 0 0 4 10 3 2 1 23
12 EJ Coleman.......... *   2-4   1-1   0-0 1 4 2 5 4 2 1 28
23 Colton Knoll........ *   6-12   3-7   2-2 2 6 5 17 2 2 0 31
30 Jaden Williams...... *   2-6   2-3   0-0 2 6 4 6 1 3 0 25
2 Gavin Grubbs........   0-1   0-0   0-0 0 0 0 0 1 1 0 6
3 Miguel Villegas.....   0-2   0-2   0-0 0 1 1 0 0 0 0 9
11 Takeo Moore.........   2-3   0-0   0-0 1 0 3 4 0 1 0 4
14 KJ Rowan Jr.........   0-3   0-2   2-2 1 0 0 2 0 1 1 12
24 DJ Thomas...........   6-17   4-9   4-5 1 3 1 20 0 0 1 24
TM Team................       0 1 0 0  
Totals.............. 24-65 11-31 8-10 8 24 32  21 67 13 13 7 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 40.0% Game: 36.9%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 31.3% Game: 35.5%
F Throw% 1st Half : 100.0% 2nd Half : 71.4% Game: 80.0%

HOME TEAM: Johnson County Community College (23-0, 6-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joey Robinson....... *   5-10   0-2   0-0 2 4 2 10 3 1 1 35
2 Gavin Harvey........ *   4-11   0-5   6-6 1 5 0 14 6 3 2 36
3 Trey Fulcher........ *   3-8   0-1   5-6 0 3 4 11 0 2 1 34
5 Aidan Wing.......... *   6-9   0-3   7-7 1 4 3 19 3 3 1 30
21 Tavian Cruse........ *   3-10   0-2   7-10 5 14 19  2 13 2 1 1 33
4 Aziz Jagne..........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
10 Jordan Mason........   4-8   2-5   0-1 0 3 0 10 0 0 0 15
13 Bryce Walker........   2-4   0-0   0-0 2 0 3 4 0 3 0 14
TM Team................       1 0 0 1  
Totals.............. 27-60 2-18 25-30 12 33 45  15 81 14 14 6 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 59.3% Game: 45.0%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 0% Game: 11.1%
F Throw% 1st Half : 100.0% 2nd Half : 79.2% Game: 83.3%

Score by Periods 1 2 Total
 
Highland Community College - Kansas 29 38 - 67
Johnson County Community College 30 51 - 81
Officials: ,,
Attendance: 0
Technical fouls: HIGHLAND-3. JOHNSON -None.
Points in the paint: HIGHLAND-20, JOHNSON -42. Points off turnovers: HIGHLAND-7, JOHNSON -17.
2nd chance points: HIGHLAND-6, JOHNSON -11. Fast break points: HIGHLAND-2, JOHNSON -6.
Bench Points: HIGHLAND-26, JOHNSON -14.