Official Basketball Box Score
Neosho County Community College at. Johnson County Community College
2/21/2026 at 4:00 PM @ JCCC Gymnasium

VISITORS: Neosho County Community College (14-13, 5-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Raziel Taylor....... *   3-7   0-3   3-4 1 2 1 9 3 1 1 25
3 Jayce Cooper........ *   1-9   0-3   0-0 2 3 1 2 1 3 2 25
4 Champ Powaukee...... *   4-8   1-4   4-4 0 0 2 13 0 0 1 15
13 Eriq Caraballo...... *   1-4   0-2   0-0 0 3 1 2 1 3 1 17
33 Cooper Weeks........ *   3-8   1-4   0-0 1 0 4 7 0 1 1 17
0 Zachery Lewis.......   4-12   1-3   0-0 2 2 1 9 0 2 1 26
2 Adyn Prophete.......   1-4   0-0   3-5 2 3 1 5 0 2 1 20
5 Reid Duff...........   1-5   1-4   0-0 2 3 2 3 1 4 0 19
12 Jakub Pasieczny.....   0-0   0-0   0-0 0 1 2 0 1 1 0 8
23 Ilan Da Silva-Alp...   1-1   1-1   0-0 0 0 1 3 0 1 0 11
24 Deondrey Akono......   3-5   0-1   0-0 0 3 1 6 0 2 1 17
TM Team................       1 2 0 1  
Totals.............. 22-63 5-25 10-13 11 22 33  17 59 7 21 9 200
TOTAL FG% 1st Half : 26.7% 2nd Half : 42.4% Game: 34.9%
3-Pt. FG% 1st Half : 8.3% 2nd Half : 30.8% Game: 20.0%
F Throw% 1st Half : 70.0% 2nd Half : 100.0% Game: 76.9%

HOME TEAM: Johnson County Community College (27-0, 10-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Joey Robinson....... *   7-15   1-6   0-2 6 4 10  0 15 0 0 1 24
2 Gavin Harvey........ *   4-6   3-5   0-0 1 4 1 11 7 3 3 29
3 Trey Fulcher........ *   4-8   0-4   2-2 0 2 2 10 1 1 1 17
5 Aidan Wing.......... *   4-7   2-4   6-8 1 3 1 16 2 0 1 28
21 Tavian Cruse........ *   3-10   1-4   0-0 5 8 13  1 7 5 3 2 23
4 Aziz Jagne..........   3-4   0-0   1-2 1 3 1 7 0 1 1 13
10 Jordan Mason........   2-2   1-1   0-0 0 1 1 5 0 0 0 12
11 Avian Webb..........   5-9   1-3   2-2 0 3 1 13 6 4 3 19
12 Max Johnson.........   1-2   0-1   2-2 0 2 0 4 1 1 1 9
13 Bryce Walker........   3-7   0-0   1-3 3 2 2 7 0 0 2 15
22 River Peters........   1-2   0-0   0-0 0 0 1 2 1 0 0 11
TM Team................       0 0 0 0  
Totals.............. 37-72 9-28 14-21 17 32 49  11 97 23 13 15 200
TOTAL FG% 1st Half : 52.5% 2nd Half : 50.0% Game: 51.4%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 27.3% Game: 32.1%
F Throw% 1st Half : 83.3% 2nd Half : 60.0% Game: 66.7%

Score by Periods 1 2 Total
 
Neosho County Community College 24 35 - 59
Johnson County Community College 53 44 - 97
Officials: ,,
Attendance: 0
Technical fouls: NEOSHO C-1. JOHNSON -None.
Points in the paint: NEOSHO C-24, JOHNSON -50. Points off turnovers: NEOSHO C-9, JOHNSON -22.
2nd chance points: NEOSHO C-12, JOHNSON -18. Fast break points: NEOSHO C-6, JOHNSON -14.
Bench Points: NEOSHO C-26, JOHNSON -38.