Official Basketball Box Score
North Central Missouri College at. Johnson County Community Colle
1/9/2025 at 5:30 PM @ JCCC Gymnasium

VISITORS: North Central Missouri College (10-6, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 A'Myah Bankston..... *   3-12   1-5   0-0 0 0 2 7 1 1 1 28
2 Gladys Brown........ *   2-9   0-2   3-6 3 3 5 7 2 1 1 28
11 Jessica Reeter...... *   2-7   0-1   2-2 0 4 3 6 1 3 0 28
13 Oliviya Tinoco...... *   4-8   1-3   0-1 2 9 11  1 9 1 1 0 33
24 Jacie Morris........ *   4-5   0-0   1-2 2 7 0 9 0 0 0 32
4 Kayanna Cranmer.....   2-3   1-2   2-4 0 1 2 7 0 0 0 19
5 Honor Mannings......   1-11   0-0   4-8 0 1 1 6 2 3 0 12
10 Talicia Byrd........   0-1   0-0   0-0 0 0 2 0 0 0 0 13
22 Keylie Beane........   0-0   0-0   0-0 0 0 1 0 0 1 0 7
TM Team................       2 2 0 1  
Totals.............. 18-56 3-13 12-23 9 27 36  17 51 7 11 2 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 25.0% 3rd Qtr : 23.1% 4th Qtr : 41.2% Game: 32.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 23.1%
F Throw% 1st Qtr : 28.6% 2nd Qtr : 50.0% 3rd Qtr : 83.3% 4th Qtr : 50.0% Game: 52.2%

HOME TEAM: Johnson County Community College (14-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Tamia Smith......... *   3-9   0-0   1-1 3 4 4 7 0 1 0 19
3 Kara Stricklin...... *   0-4   0-2   0-0 0 1 5 0 0 0 0 5
4 Heaven Smith........ *   0-4   0-0   1-2 1 3 0 1 0 1 1 18
11 Maizen Williams..... *   4-7   0-3   3-3 3 0 1 11 0 0 0 20
15 Yar Manyiel......... *   1-1   0-0   0-0 1 2 2 2 3 2 0 15
1 Aryanna Grassity....   1-4   1-2   0-0 0 0 0 3 3 0 0 21
5 Taliyah Scott.......   3-10   0-1   0-0 4 2 4 6 2 2 0 23
10 Layla Scott.........   6-17   4-7   5-6 0 6 1 21 1 2 0 30
23 Jamya McPherson.....   3-11   0-1   3-4 2 2 0 9 1 0 0 26
24 Brianna Gist........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
25 Aa'Mya Stacker......   4-6   0-0   3-4 2 9 11  0 11 1 0 0 17
35 Paige Cheffey.......   0-0   0-0   0-0 0 1 0 0 0 0 0 3
TM Team................       7 1 0 1  
Totals.............. 25-73 5-16 16-20 23 31 54  18 71 11 9 1 199
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 37.5% 3rd Qtr : 32.0% 4th Qtr : 42.9% Game: 34.2%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 25.0% 3rd Qtr : 16.7% 4th Qtr : 66.7% Game: 31.3%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 57.1% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
North Central Missouri College 12 10 11 18 - 51
Johnson County Community College 15 17 19 20 - 71
Officials: ,,
Attendance: 0
Technical fouls: NORTH CE-1. JOHNSON-None.
Points in the paint: NORTH CE-22, JOHNSON-38. Points off turnovers: NORTH CE-5, JOHNSON-6.
2nd chance points: NORTH CE-3, JOHNSON-21. Fast break points: NORTH CE-0, JOHNSON-0.
Bench Points: NORTH CE-13, JOHNSON-50.