Official Basketball Box Score
Bethany College JV at. Johnson County Community Colle
11/4/2025 at 5:30 PM @ JCCC Gymnasium

VISITORS: Bethany College JV
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 H. Jones............ *   2-4   2-3   0-0 0 1 0 6 0 0 0 19
10 L. LittleJohn....... *   4-12   2-8   2-2 0 5 2 12 1 0 0 19
15 A. Vanaman.......... *   0-2   0-2   0-0 0 0 1 0 2 5 0 18
20 S. Green............ *   1-5   0-1   1-1 0 2 2 3 1 0 0 22
30 Z. Pearson.......... *   0-5   0-0   0-0 3 1 0 0 2 0 1 22
2 B. Udhe.............   5-9   1-4   1-2 0 1 1 12 0 2 0 16
4 E. Holland..........   0-0   0-0   2-2 0 2 0 2 1 3 0 14
11 H. Davis............   4-8   2-3   2-2 1 4 4 12 1 5 0 18
14 E. Cooper...........   1-7   1-5   0-0 0 4 1 3 0 0 0 16
25 J. Walters..........   3-4   3-4   0-0 1 1 1 9 3 1 0 18
32 T. Dewey............   0-3   0-0   0-0 0 4 2 0 2 1 0 10
33 K. Kaus.............   0-1   0-1   0-0 0 0 3 0 0 2 0 8
TM Team................       3 2 0 2  
Totals.............. 20-60 11-31 8-9 8 27 35  17 59 13 21 1 200
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 43.8% 3rd Qtr : 41.7% 4th Qtr : 26.7% Game: 33.3%
3-Pt. FG% 1st Qtr : 10.0% 2nd Qtr : 57.1% 3rd Qtr : 57.1% 4th Qtr : 28.6% Game: 35.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 88.9%

HOME TEAM: Johnson County Community College (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kara Stricklin...... *   4-6   3-3   4-4 0 3 0 15 6 1 0 23
10 Layla Scott......... *   10-20   7-13   0-0 0 2 0 27 3 1 2 28
12 Karlee Ellick....... *   2-3   0-0   0-0 3 5 0 4 1 0 0 17
25 Mia Adams........... *   4-11   0-4   0-1 0 4 1 8 1 0 2 17
30 Anonda Ford......... *   1-7   0-1   1-2 3 1 1 3 1 1 0 24
0 Korrie Holcer.......   1-5   1-5   0-0 0 1 1 3 0 2 0 9
1 Jade Warren.........   4-9   0-0   5-7 0 2 2 13 2 1 3 22
13 Hayden Snodgrass....   3-5   1-2   2-2 1 2 1 9 1 0 1 18
22 Skyte Wilson........   3-6   0-1   1-2 2 2 3 7 1 0 1 10
23 Makenna Jennings....   3-4   0-0   1-2 4 3 0 7 1 0 1 10
28 Joycelyn Moore......   0-0   0-0   2-4 1 2 1 2 0 0 1 10
45 Layla Barnes........   2-2   0-0   1-1 3 3 1 5 0 1 0 12
TM Team................       4 1 0 0  
Totals.............. 37-78 12-29 17-25 21 31 52  11 103 17 7 11 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 41.2% 3rd Qtr : 54.5% 4th Qtr : 42.1% Game: 47.4%
3-Pt. FG% 1st Qtr : 44.4% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 41.4%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 50.0% 3rd Qtr : 60.0% 4th Qtr : 85.7% Game: 68.0%

Score by Periods 1 2 3 4 Total
 
Bethany College JV.. 9 18 17 15 - 59
Johnson County Community College 28 20 29 26 - 103
Officials: ,,
Attendance: 0
Technical fouls: BETHANY-None. JOHNSON-None.
Points in the paint: BETHANY-16, JOHNSON-46. Points off turnovers: BETHANY-6, JOHNSON-29.
2nd chance points: BETHANY-8, JOHNSON-24. Fast break points: BETHANY-2, JOHNSON-19.
Bench Points: BETHANY-38, JOHNSON-46.