Official Basketball Box Score
Southwestern Community College at. Johnson County Community College
11/8/2025 at 4:00 PM @ JCCC Gymnasium

VISITORS: Southwestern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jordyn Hall......... *   1-6   0-2   1-2 0 1 4 3 1 4 0 21
11 Tammy Scott......... *   1-12   1-4   1-2 1 2 3 4 0 4 0 32
12 LaiLah Austin....... *   2-9   0-3   4-4 1 3 3 8 0 2 0 33
23 Fantine Adgnot...... *   0-1   0-1   0-0 0 2 2 0 2 3 1 23
32 Jaide McPhee........ *   2-7   0-2   1-1 0 10 10  1 5 1 3 0 31
4 Olivia Clark........   0-2   0-1   0-0 0 1 2 0 0 4 0 28
22 Nora Olano..........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
24 Malaina Rodriguez...   2-5   2-5   0-0 0 0 0 6 0 1 0 12
41 Roslynn Huston......   1-7   0-0   0-0 1 0 2 2 0 1 0 17
TM Team................       3 0 0 3  
Totals.............. 9-49 3-18 7-9 6 19 25  18 28 4 25 1 200
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 0% 3rd Qtr : 16.7% 4th Qtr : 28.6% Game: 18.4%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 16.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 77.8%

HOME TEAM: Johnson County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kara Stricklin...... *   5-6   3-4   0-0 2 1 1 13 6 0 1 19
10 Layla Scott......... *   4-17   2-8   1-1 1 4 0 11 2 0 0 22
23 Makenna Jennings.... *   1-1   0-0   2-2 4 7 11  3 4 1 0 0 20
25 Mia Adams........... *   6-14   2-3   2-2 2 1 0 16 0 0 1 12
30 Anonda Ford......... *   4-9   1-4   4-6 2 5 0 13 2 2 1 21
0 Korrie Holcer.......   6-12   4-9   0-0 0 1 0 16 1 0 0 17
1 Jade Warren.........   4-9   1-1   4-5 2 0 4 13 2 1 2 16
11 Makayia Johnson.....   0-1   0-1   0-0 2 1 1 0 1 3 0 18
13 Hayden Snodgrass....   1-5   1-3   2-2 2 1 2 5 0 0 0 11
22 Skyte Wilson........   2-3   0-1   0-0 0 1 1 4 1 1 2 12
28 Joycelyn Moore......   0-1   0-0   0-2 4 3 0 0 4 1 2 12
45 Layla Barnes........   1-3   0-0   2-2 6 4 10  1 4 0 2 1 20
TM Team................       2 4 0 1  
Totals.............. 34-81 14-34 17-22 29 33 62  13 99 20 11 10 200
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 52.4% 3rd Qtr : 22.7% 4th Qtr : 57.1% Game: 42.0%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 50.0% 3rd Qtr : 14.3% 4th Qtr : 62.5% Game: 41.2%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 77.3%

Score by Periods 1 2 3 4 Total
 
Southwestern Community College 10 2 6 10 - 28
Johnson County Community College 27 28 17 27 - 99
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. JOHNSON -None.
Points in the paint: SOUTHWES-10, JOHNSON -38. Points off turnovers: SOUTHWES-2, JOHNSON -32.
2nd chance points: SOUTHWES-2, JOHNSON -24. Fast break points: SOUTHWES-0, JOHNSON -8.
Bench Points: SOUTHWES-8, JOHNSON -42.