Hesston College at Johnson County Community College September 13, 2023
Box Score
Hesston College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ashleigh Williams | 0 | 0 | 0 | 0 | 0 |
| 5 - Alice Maynard | 0 | 0 | 0 | 0 | 0 |
| 6 - Fey Castillo | 0 | 0 | 0 | 0 | 0 |
| 7 - Zoe Tevaga | 0 | 0 | 0 | 0 | 0 |
| 10 - Kira Kumada | 4 | 3 | 0 | 0 | 0 |
| 12 - Destiny Ortiz | 0 | 0 | 0 | 0 | 0 |
| 13 - Addalee Parker | 1 | 0 | 0 | 0 | 0 |
| 15 - Yasmeen Estrada Lopez | 1 | 0 | 0 | 0 | 0 |
| 17 - Cheyenne Blaser | 0 | 0 | 0 | 0 | 0 |
| 18 - Brandi Olivarez | 0 | 0 | 0 | 0 | 0 |
| 20 - Destiny Nunez | 0 | 0 | 0 | 0 | 0 |
| 22 - Jordan Johnston | 0 | 0 | 0 | 0 | 0 |
| 23 - Mari Gerber | 0 | 0 | 0 | 0 | 0 |
| 24 - Akana Nakamura | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Frankie Williams - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Maya Wallace - f | 3 | 2 | 0 | 0 | 0 |
| 4 - Montana-Rose Currey - d | 2 | 1 | 0 | 0 | 0 |
| 5 - Willoughby Lam - mf | 3 | 1 | 0 | 0 | 0 |
| 7 - Caydee Towle | 0 | 0 | 0 | 0 | 0 |
| 9 - Jillian Rogers | 1 | 0 | 0 | 0 | 0 |
| 10 - Karsen Koehler - f | 6 | 4 | 3 | 1 | 0 |
| 11 - Sydney Puetz - mf/d | 4 | 1 | 0 | 0 | 0 |
| 12 - Brenley Cunningham | 5 | 2 | 1 | 1 | 0 |
| 14 - Emma Le | 5 | 1 | 0 | 1 | 0 |
| 15 - Lotta Meindl - mf | 6 | 3 | 2 | 0 | 0 |
| 16 - Emily Crosby - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Samantha Jones | 0 | 0 | 0 | 0 | 0 |
| 19 - Jenna Knight - f | 4 | 4 | 1 | 1 | 0 |
| 20 - Sophie Abbott | 2 | 0 | 0 | 0 | 0 |
| 21 - Avleen Kang | 0 | 0 | 0 | 2 | 0 |
| 22 - Izzy Farris | 6 | 3 | 1 | 0 | 0 |
| 23 - Sydney Hammett - mf | 2 | 1 | 0 | 1 | 0 |
| 26 - Alandra Bailey - mf | 5 | 4 | 1 | 2 | 0 |
| 27 - Ansley Seevers | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 54 | 27 | 9 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashleigh Williams | 27 | 9 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Frankie Williams | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
10:00 | Karsen Koehler (Alandra Bailey) | 0 - 1 |
|
Johnson County Community College
1st
|
15:00 | Karsen Koehler (Sydney Hammett) | 0 - 2 |
|
Johnson County Community College
1st
|
24:00 | Alandra Bailey (Emma Le) | 0 - 3 |
|
Johnson County Community College
1st
|
37:00 | Brenley Cunningham (Karsen Koehler) | 0 - 4 |
|
Johnson County Community College
1st
|
40:00 | Karsen Koehler (Jenna Knight) | 0 - 5 |
|
Johnson County Community College
2nd
|
58:00 | Lotta Meindl (Alandra Bailey) | 0 - 6 |
|
Johnson County Community College
2nd
|
66:00 | Jenna Knight (Avleen Kang) | 0 - 7 |
|
Johnson County Community College
2nd
|
68:00 | Izzy Farris (Brenley Cunningham) | 0 - 8 |
|
Johnson County Community College
2nd
|
80:00 | Lotta Meindl (Avleen Kang) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 3 | 3 | 6 |
| Johnson County Community College | 32 | 22 | 54 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 8 | 10 | 18 |
| Johnson County Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 0 | 0 | 0 |
| Johnson County Community College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hesston College | 4 | 3 | 7 |
| Johnson County Community College | 6 | 4 | 10 |
| Date/Time: | September 13, 2023 - 5:00 PM |
|---|---|
| Location: | Overland Park, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tyler Cundith |








