McHenry County College vs. Johnson County Community College
@ Kirkwood
9/7/2018 at 4:00 PM
@ Kirkwood
9/7/2018 at 4:00 PM
|
McHenry County College
0 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College | 12 | 19 | 26 | 0 |
| Johnson County Community College | 25 | 25 | 28 | 3 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimmy Hammond | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Rivera * | 3 | 1 | 0 | 5 | .200 | 24 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Hannah Olsen | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amy Stumpf * | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 2 | 0 | 5.0 |
| 7 | Kendall Holmes * | 3 | 11 | 8 | 31 | .097 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 12.5 |
| 8 | Madison Malinowski * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 10 | Jadalee Snyder * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Karly Gewalt * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 27 | 20 | 94 | .074 | 26 | 2 | 7 | 0 | 50 | 1 | 4 | 5 | 0 | 32.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyndal Bowie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Torey Burkhardt * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Whitlee Teague | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Shannon Riley * | 3 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 05 | Ciarra Valadez * | 3 | 13 | 4 | 28 | .321 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 13.5 |
| 06 | Ami Dias | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Anna Hester * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 08 | Lacey Pauly | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 6.0 |
| 09 | Rylie Barnum | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Neigenfind * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Brianna Hendrix | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Jade Askren * | 3 | 1 | 2 | 9 | -.111 | 33 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| Totals | 45 | 18 | 106 | .255 | 34 | 2 | 5 | 1 | 49 | 0 | 8 | 2 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






