North Platte Community College at Johnson County Community College
@ Johnson County CC
9/28/2018 at 2:00 PM
@ Johnson County CC
9/28/2018 at 2:00 PM
|
North Platte Community College
1 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Platte Community College | 19 | 15 | 25 | 6 | 1 |
| Johnson County Community College | 25 | 25 | 20 | 25 | 3 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 |
| 2 | 9 | 8 | 33 | .030 |
| 3 | 14 | 5 | 36 | .250 |
| 4 | 3 | 7 | 34 | -.118 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haiden Kreber * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 5.5 |
| 2 | Taylin McNair * | 4 | 0 | 0 | 4 | .000 | 18 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 2.0 |
| 3 | Bailey Chintala | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Shaylee Johnson * | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 12.5 |
| 6 | Sydney Mullin * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 4.5 |
| 7 | Carlie Wytulka | 4 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0.0 |
| 8 | Luisa Hernandez Marin * | 4 | 9 | 7 | 43 | .047 | 1 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 10.0 |
| 10 | Gabby Menghini * | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 7.5 |
| 11 | Jordynn Simpson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Trinity Langley | 4 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 7.0 |
| Totals | 35 | 23 | 136 | .088 | 35 | 2 | 4 | 8 | 51 | 9 | 6 | 11 | 12 | 49.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyndal Bowie | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Torey Burkhardt * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Whitlee Teague | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Shannon Riley * | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 05 | Ciarra Valadez * | 4 | 9 | 4 | 21 | .238 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 0 | 0 | 11.5 |
| 06 | Ami Dias | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Anna Hester * | 4 | 10 | 2 | 22 | .364 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 08 | Lacey Pauly | 4 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 09 | Rylie Barnum | 4 | 0 | 0 | 2 | .000 | 1 | 5 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kayla Neigenfind * | 4 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jade Askren * | 4 | 7 | 1 | 23 | .261 | 24 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 8.5 |
| 14 | Brianna Hendrix | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 17 | 127 | .244 | 30 | 8 | 7 | 0 | 52 | 1 | 12 | 0 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






