Ellsworth Community College vs. Johnson County Community College
@ DMACC
10/5/2018 at 8:00 AM
@ DMACC
10/5/2018 at 8:00 AM
|
Ellsworth Community College
0 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ellsworth Community College | 16 | 15 | 12 | 0 |
| Johnson County Community College | 25 | 25 | 25 | 3 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 18 | -.056 |
| 2 | 9 | 7 | 24 | .083 |
| 3 | 15 | 7 | 25 | .320 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gigi Olivo | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 12 | 0 | 3 | 3 | 0 | 2.5 |
| 3 | Jena Gerot * | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jordynn Wesselink * | 3 | 4 | 12 | 19 | -.421 | 0 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Angel Humphrey | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Jesenia Colbert * | 3 | 11 | 6 | 26 | .192 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 2 | 1 | 13.0 |
| 12 | Jojo Keahey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alianna Holliday * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Celeste Filoialii * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 21 | 70 | .014 | 22 | 7 | 8 | 5 | 36 | 0 | 5 | 5 | 1 | 31.5 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyndal Bowie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Torey Burkhardt | 2 | 0 | 1 | 2 | -.500 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Whitlee Teague * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Shannon Riley * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 05 | Ciarra Valadez * | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Ami Dias * | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Anna Hester * | 3 | 12 | 1 | 21 | .524 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 14.0 |
| 08 | Lacey Pauly | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 09 | Rylie Barnum | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayla Neigenfind * | 3 | 10 | 2 | 14 | .571 | 11 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Brianna Hendrix | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 8 | 72 | .389 | 29 | 9 | 7 | 4 | 32 | 2 | 10 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






