Official Volleyball Box Score
Fort Scott Community at. Johnson County Commu
3/16/2021 at 6:00 PM @ JCCC

Fort Scott Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Juliana Squire...... * 3 11 7 27 .148 0 0 3 1 6 0 3 0 0 12.5
2 Greely Munroe....... * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Bailee Morgan....... 3 4 3 13 .077 0 0 0 0 0 0 0 2 0 4.0
4 Brittley Bailey..... 3 1 0 4 .250 0 0 0 1 0 0 2 0 0 2.0
5 Claudia Ayerite..... 2 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
6 Ivana Quinones...... * 3 0 0 1 .000 1 0 1 2 7 0 0 0 0 0.0
7 Addison Lyons....... * 3 4 1 10 .300 0 0 0 0 2 0 1 2 0 4.5
12 Abby Borough........ * 3 10 1 20 .450 0 2 0 0 2 3 2 0 0 16.0
14 Abby Humble......... * 3 0 0 1 .000 19 1 0 0 3 0 0 0 2 1.0
-------------------------------------------------------------------------------
Totals 30 12 76 .237 26 3 4 4 22 3 8 4 2 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 24 .250
2 9 4 21 .238
3 12 5 26 .269
SET SCORES 1 2 3 TEAM RECORDS
Fort Scott Community College (0) 22 16 19
Johnson County Community College (3) 25 25 25
Johnson County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shannon Riley....... 3 6 2 12 .333 0 0 0 0 6 1 2 0 0 8.0
2 Kallie Fenscke...... * 3 1 0 2 .500 24 0 2 0 0 0 0 0 0 1.0
3 Maddie Steiner...... * 3 0 0 0 .000 1 2 2 0 8 0 0 0 0 2.0
4 Brooke Wroten....... * 3 6 2 12 .333 0 0 0 0 0 0 2 2 0 7.0
5 Alyssa Smith........ * 3 5 0 9 .556 1 0 0 0 8 0 0 1 0 5.0
6 Mikayla Powell...... * 3 12 2 19 .526 0 0 0 2 0 0 1 0 0 12.5
7 Makenzie Griffel.... 3 0 0 2 .000 3 2 0 2 11 0 0 0 0 2.0
10 Ryleigh McBurney.... 3 0 0 2 .000 14 2 0 0 4 0 0 0 1 2.0
11 Gracie LaForge...... * 3 6 2 12 .333 0 0 0 0 3 0 1 0 0 6.5
14 Sydney Healy........ 3 10 4 21 .286 0 0 0 0 2 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 46 12 91 .374 43 6 4 4 42 1 6 3 1 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 19 6 38 .342
2 14 5 26 .346
3 13 2 27 .407
Site: JCCC
Date: 3/16/2021 Attend: 0 Time:
Referees:
* = Starter