Johnson County Community College at Northeastern Oklahoma A&M College
@ Miami, OK
3/18/2021 at 6:00 PM
@ Miami, OK
3/18/2021 at 6:00 PM
|
Johnson County Community College
3 |
Northeastern Oklahoma A&M College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson County Community College | 25 | 25 | 25 | 3 |
| Northeastern Oklahoma A&M College | 19 | 20 | 19 | 0 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 45 | .133 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 17 | 8 | 51 | .176 |
Northeastern Oklahoma A&M College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 44 | .114 |
| 2 | 11 | 6 | 38 | .132 |
| 3 | 9 | 4 | 41 | .122 |
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shannon Riley | 3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 10.0 |
| 2 | Kallie Fenscke * | 3 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maddie Steiner * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooke Wroten * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Alyssa Smith * | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Mikayla Powell * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Makenzie Griffel | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryleigh McBurney | 3 | 0 | 0 | 4 | .000 | 19 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Gracie LaForge * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Sydney Healy | 3 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 45 | 18 | 134 | .201 | 41 | 1 | 2 | 1 | 64 | 0 | 12 | 0 | 2 | 52.0 | ||
Northeastern Oklahoma A&M College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ariana Ruiz * | 3 | 1 | 0 | 3 | .333 | 30 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 5 | 1.5 |
| 1 | Victoria Medina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Jillian Brunnert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Paige Simpson * | 3 | 5 | 7 | 35 | -.057 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 6.0 |
| 4 | Alana Browder * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 9.0 |
| 5 | Paige Schrader * | 3 | 0 | 2 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 6 | Jazzmin Kloos * | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 5 | 1 | 8.0 |
| 10 | Alanys Ruiz * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| Totals | 31 | 16 | 123 | .122 | 30 | 1 | 7 | 3 | 51 | 1 | 2 | 13 | 12 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






