McHenry County College vs. Johnson County Community College
@ Rockford, IL
8/21/2021 at 12:45 PM
@ Rockford, IL
8/21/2021 at 12:45 PM
|
McHenry County College
0 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| McHenry County College | 17 | 19 | 18 | 0 |
| Johnson County Community College | 25 | 25 | 25 | 3 |
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Baudin * | 3 | 6 | 0 | 6 | 1.000 | 24 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Delaney Hopp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dana Devera * | 3 | 4 | 7 | 19 | -.158 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Gaby Wilson * | 3 | 4 | 3 | 9 | .111 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Courtney Knutson * | 3 | 18 | 3 | 37 | .405 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18.5 |
| 12 | Grace Eyrich * | 3 | 0 | 2 | 7 | -.286 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Skyler Raygoza * | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelly Carlson | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 20 | 88 | .136 | 32 | 3 | 10 | 0 | 26 | 1 | 2 | 0 | 0 | 37.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addyson Mock * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Steiner | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Sample * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9.0 |
| 6 | Kylie Gregory * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Lexi Lueger | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Lauren McClure * | 3 | 0 | 0 | 1 | .000 | 22 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Dejah Miller | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Ryleigh McBurney | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Carley Spachman * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 14 | Jadyn Troutman * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7.5 |
| Totals | 32 | 13 | 80 | .237 | 31 | 6 | 5 | 2 | 37 | 2 | 6 | 4 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






