Iowa Western Community College at Johnson County Community College
@ Johnson County Commu
9/25/2021 at 1:00 PM
@ Johnson County Commu
9/25/2021 at 1:00 PM
|
Iowa Western Community College
3 |
Johnson County Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Iowa Western Community College | 25 | 25 | 22 | 21 | 18 | 3 |
| Johnson County Community College | 19 | 17 | 25 | 25 | 16 | 2 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 39 | .231 |
| 2 | 14 | 4 | 27 | .370 |
| 3 | 16 | 9 | 45 | .156 |
| 4 | 11 | 3 | 36 | .222 |
| 5 | 12 | 2 | 25 | .400 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aleeya Jones | 5 | 1 | 1 | 5 | .000 | 0 | 4 | 5 | 3 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Duru Ozkan | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Yadhira Anchante * | 5 | 3 | 1 | 12 | .167 | 59 | 3 | 0 | 0 | 16 | 1 | 4 | 1 | 0 | 9.0 |
| 7 | Jexsamarie Perez | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Prentice * | 5 | 11 | 3 | 34 | .235 | 1 | 1 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Trinity Zika | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dayan Malave * | 5 | 16 | 1 | 30 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 18.5 |
| 14 | Maike Bertens * | 5 | 15 | 7 | 37 | .216 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | Delaney Esterling * | 5 | 7 | 3 | 23 | .174 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 10.0 |
| 17 | Cherlin Antonio * | 5 | 14 | 8 | 36 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 15.0 |
| Totals | 67 | 24 | 177 | .243 | 66 | 11 | 8 | 14 | 83 | 4 | 12 | 3 | 0 | 88.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addyson Mock * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Steiner | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sydney Sample * | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 5 | Alyssa Smith * | 5 | 15 | 9 | 44 | .136 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Kylie Gregory | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Lexi Lueger | 5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Lauren McClure | 4 | 0 | 0 | 4 | .000 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Dejah Miller | 5 | 16 | 2 | 29 | .483 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 17.5 |
| 10 | Ryleigh McBurney * | 5 | 0 | 0 | 2 | .000 | 30 | 3 | 1 | 0 | 7 | 0 | 0 | 2 | 1 | 3.0 |
| 11 | Carley Spachman * | 5 | 4 | 2 | 19 | .105 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Jadyn Troutman * | 5 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 15.5 |
| Totals | 56 | 23 | 160 | .206 | 48 | 11 | 5 | 8 | 79 | 0 | 15 | 3 | 3 | 74.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






