Johnson County Community College at Hesston College
@ Hesston, KS
9/4/2024 at 6:30 PM
@ Hesston, KS
9/4/2024 at 6:30 PM
|
Johnson County Community College
3 |
Hesston College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson County Community College | 25 | 25 | 25 | 3 |
| Hesston College | 13 | 7 | 12 | 0 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 11 | 2 | 27 | .333 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 39 | -.077 |
| 2 | 3 | 7 | 30 | -.133 |
| 3 | 7 | 11 | 30 | -.133 |
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Wieneke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tori Valentine * | 2 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Amber Samson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylin Stallbaumer * | 3 | 1 | 1 | 3 | .000 | 20 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Coral Netten * | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| 6 | Kennedy Smalley * | 2 | 5 | 2 | 17 | .176 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Chloe Carlgren * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 8 | Carlie Martin | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mallory Pruitt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wren VanCleave | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bella Hedke * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Rilyn Sommer | 2 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Avery Ringgenberg | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ava Owens | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 85 | .259 | 27 | 3 | 5 | 2 | 43 | 0 | 18 | 0 | 1 | 44.0 | ||
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brittany Cato | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Leyre Asenjo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Megan Lulloff | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Sarahi Paez | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tanaesia Brackens * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Audrey Garrison * | 3 | 1 | 1 | 3 | .000 | 8 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Joanna Gomez * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Se'maiya Farrow | 3 | 0 | 3 | 8 | -.375 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Laura Rojas * | 3 | 3 | 9 | 23 | -.261 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Anna Franco * | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 16 | 27 | 99 | -.111 | 15 | 1 | 10 | 4 | 40 | 1 | 0 | 0 | 2 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






