Northeastern Oklahoma A&M College at Johnson County Community College
@ Overland Park, KS
9/20/2024 at 1:00 PM

Final 1 2 3 4 5 Score
Northeastern Oklahoma A&M College 19 15 26 27 16 3
Johnson County Community College 25 25 24 25 14 2

Northeastern Oklahoma A&M College

Set K E TA PCT
1 10 10 42 .000
2 8 11 46 -.065
3 15 8 52 .135
4 13 7 47 .128
5 12 7 31 .161

Johnson County Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Northeastern Oklahoma A&M College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karsen Hart * 5 18 6 35 .343 1 0 1 0 2 0 2 1 0 19.0
3 Jarangelie Ayala * 5 11 12 58 -.017 1 0 0 1 9 0 2 1 1 12.0
4 Olyvia Hall 5 0 0 1 .000 0 2 2 0 17 0 0 0 0 2.0
11 Avery Flinton 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Galatia Andrew 5 1 1 3 .000 4 0 2 0 34 0 0 0 1 1.0
16 Ashya Thompson * 5 12 6 34 .176 1 0 0 0 3 0 1 0 0 12.5
18 Abigail Wilson 5 0 0 1 .000 0 3 2 0 6 0 0 0 0 3.0
20 Kaesha Walter * 5 12 8 45 .089 2 1 2 1 14 0 1 0 0 13.5
22 Ridglee Thompson * 5 2 2 11 .000 45 1 4 0 23 0 0 0 5 3.0
24 Elizabeth Wells * 5 3 8 29 -.172 1 0 0 0 1 0 0 0 0 3.0
Totals 59 43 218 .073 55 7 13 2 109 0 6 2 7 69.0

Johnson County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaitlin Wieneke 1 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
2 Tori Valentine * 4 7 6 36 .028 0 0 0 2 13 0 6 0 0 10.0
3 Amber Samson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Taylin Stallbaumer * 5 2 1 13 .077 37 0 1 1 18 0 3 0 1 3.5
5 Coral Netten * 5 6 5 27 .037 0 0 0 0 3 0 3 1 0 7.5
6 Kennedy Smalley * 5 7 6 37 .027 0 0 2 0 31 1 1 0 0 8.5
7 Chloe Carlgren * 4 6 2 20 .200 0 0 0 0 3 0 8 0 0 10.0
8 Carlie Martin 5 0 0 1 .000 3 0 0 2 27 0 0 0 0 0.0
9 Mallory Pruitt 3 0 0 1 .000 0 0 2 1 7 0 0 0 0 0.0
11 Wren VanCleave 5 0 1 3 -.333 2 1 2 0 9 0 0 0 0 1.0
12 Bella Hedke * 4 10 2 22 .364 0 0 0 0 0 1 2 1 0 12.0
14 Avery Ringgenberg 1 0 0 3 .000 0 0 0 0 1 0 2 0 0 1.0
15 Ava Owens 2 3 1 10 .200 0 0 2 0 1 0 3 0 0 4.5
Totals 43 24 182 .104 42 1 10 7 117 2 30 2 2 61.0
Other Information
Attendance: 0
Time:
* = Starter