Heartland Community College vs. Johnson County Community College
@ Pensacola
10/17/2024 at 1:00 PM
@ Pensacola
10/17/2024 at 1:00 PM
|
Heartland Community College
3 |
Johnson County Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Heartland Community College | 22 | 25 | 21 | 28 | 16 | 3 |
| Johnson County Community College | 25 | 21 | 25 | 26 | 14 | 2 |
Heartland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 35 | .000 |
| 2 | 15 | 7 | 43 | .186 |
| 3 | 7 | 7 | 38 | .000 |
| 4 | 14 | 7 | 41 | .171 |
| 5 | 13 | 6 | 35 | .200 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Heartland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Molenhouse | 5 | 0 | 0 | 1 | .000 | 5 | 3 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brooklyn Brennan * | 5 | 0 | 0 | 0 | .000 | 24 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Annabelle Fortin * | 5 | 3 | 4 | 12 | -.083 | 0 | 3 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Eva Zimmerman | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Gracie Sanderson | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Addison Qualters | 5 | 0 | 0 | 0 | .000 | 23 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kendra Nachtrieb * | 5 | 9 | 8 | 30 | .033 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Mairen Mannon * | 5 | 19 | 8 | 41 | .268 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 22.5 |
| 16 | Amanda Mumma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Graci Junis * | 5 | 9 | 8 | 54 | .019 | 2 | 3 | 1 | 1 | 18 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Halle Moomaw | 5 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 19 | Libby Detweiler * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 60 | 38 | 192 | .115 | 54 | 12 | 9 | 3 | 96 | 4 | 11 | 3 | 0 | 81.5 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tori Valentine * | 5 | 18 | 9 | 52 | .173 | 1 | 0 | 1 | 4 | 12 | 1 | 4 | 0 | 0 | 21.0 |
| 3 | Amber Samson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylin Stallbaumer * | 5 | 4 | 0 | 10 | .400 | 42 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 5.0 |
| 5 | Coral Netten | 2 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kennedy Smalley * | 5 | 15 | 3 | 43 | .279 | 0 | 1 | 1 | 1 | 27 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Chloe Carlgren * | 5 | 3 | 5 | 21 | -.095 | 0 | 0 | 3 | 0 | 11 | 0 | 5 | 0 | 0 | 5.5 |
| 8 | Carlie Martin | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mallory Pruitt | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wren VanCleave | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bella Hedke * | 2 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rilyn Sommer * | 5 | 4 | 4 | 30 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Avery Ringgenberg | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 3.5 |
| Totals | 48 | 27 | 198 | .106 | 46 | 2 | 7 | 8 | 88 | 1 | 18 | 2 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






