Johnson County Community College vs. Parkland College
@ Cedar Rapids, IA (Allient Energy Power)
11/21/2024 at 7:30 PM
@ Cedar Rapids, IA (Allient Energy Power)
11/21/2024 at 7:30 PM
|
Johnson County Community College
3 |
Parkland College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Johnson County Community College (29-6) | 25 | 25 | 27 | 25 | 3 |
| Parkland College (49-3) | 18 | 27 | 25 | 19 | 1 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 41 | .220 |
| 2 | 12 | 7 | 46 | .109 |
| 3 | 16 | 5 | 45 | .244 |
| 4 | 11 | 7 | 46 | .087 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 50 | .060 |
| 2 | 17 | 8 | 47 | .191 |
| 3 | 16 | 6 | 50 | .200 |
| 4 | 5 | 8 | 43 | -.070 |
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tori Valentine * | 4 | 19 | 8 | 53 | .208 | 1 | 3 | 1 | 1 | 21 | 0 | 3 | 1 | 0 | 23.5 |
| 4 | Taylin Stallbaumer | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Coral Netten * | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 6 | Kennedy Smalley * | 4 | 8 | 5 | 43 | .070 | 0 | 1 | 2 | 4 | 21 | 0 | 5 | 0 | 0 | 11.5 |
| 7 | Chloe Carlgren * | 4 | 8 | 2 | 22 | .273 | 1 | 1 | 1 | 0 | 3 | 1 | 6 | 1 | 0 | 13.0 |
| 8 | Carlie Martin | 4 | 0 | 0 | 1 | .000 | 4 | 4 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Mallory Pruitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Wren VanCleave * | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bella Hedke * | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 11.5 |
| 13 | Rilyn Sommer | 4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 23 | 178 | .163 | 49 | 11 | 6 | 10 | 92 | 2 | 26 | 2 | 0 | 78.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Holdener * | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| 2 | Anna McEwen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maliah Sparks | 4 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Alayna Rudebeck * | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashlee Freeman | 4 | 1 | 0 | 1 | 1.000 | 19 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Addie Beekman * | 4 | 13 | 8 | 59 | .085 | 0 | 2 | 0 | 3 | 17 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Riley Ries * | 4 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7.0 |
| 11 | Addie Roesch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shay McMillen * | 4 | 11 | 8 | 44 | .068 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 13 | Hailey Warfel * | 4 | 6 | 4 | 24 | .083 | 17 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Natalie Alexander | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison McCreary | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Libby Bodine | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 3 | 5 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 31 | 190 | .100 | 49 | 10 | 8 | 11 | 95 | 1 | 10 | 3 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Allient Energy Power Attendance: 0 Time: 3:47 1st Referee: Marek Fracz 2nd Referee: Tim Harlow |
* = Starter






