Official Volleyball Box Score
Pensacola State College at. Johnson County Community College
11/19/2025 at 1:39 PM @ Cedar Rapids, IA(Alliant Energy PowerHouse)

Pensacola State College (27-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Addison Danforth.... 5 1 0 2 .500 7 1 2 2 33 0 0 0 0 2.0
3 Reece Varden........ * 5 11 6 34 .147 2 0 0 0 1 0 3 1 0 12.5
5 Marisa Beaubien..... * 5 9 1 20 .400 0 0 0 1 1 0 3 0 0 10.5
7 Catie Woolf......... * 5 13 7 44 .136 2 2 4 3 10 0 1 0 0 15.5
8 Kendall Judge....... 5 0 0 1 .000 12 0 0 0 10 0 0 0 0 0.0
11 Laila Greene........ 1 2 0 4 .500 0 0 0 0 0 0 0 1 0 2.0
12 Maddie Goodwin...... * 5 14 5 34 .265 0 0 0 1 11 0 2 0 0 15.0
15 Olivia McDaniel..... 5 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Lauren Schuessler... * 5 1 2 10 -.100 40 1 1 0 14 0 1 0 0 2.5
17 Danielle Lee........ * 4 11 4 29 .241 0 0 0 0 2 0 0 0 0 11.0
18 Ella Pinches........ 3 0 0 1 .000 0 0 1 0 5 0 0 0 0 0.0
20 Sofia Ortiz......... 3 4 1 10 .300 0 0 0 0 1 0 2 0 0 5.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 66 26 189 .212 63 4 8 7 89 0 12 2 0 76.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 6 35 .314
2 11 4 37 .189
3 15 5 45 .222
4 13 6 40 .175
5 10 5 32 .156
SET SCORES 1 2 3 4 5 TEAM RECORDS
Pensacola State College (3) 25 20 19 25 15 27-10
Johnson County Community College (2) 22 25 25 17 12 24-8
Johnson County Community College (24-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adalyn Hemphill..... 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
2 Reese Daugherty..... 5 0 0 1 .000 1 1 0 0 5 0 0 0 0 1.0
3 Campbell Chabot..... * 5 3 1 19 .105 50 2 1 0 11 0 0 0 0 5.0
4 Brooke Boyer........ * 5 11 9 54 .037 2 1 0 1 17 0 1 0 0 12.5
6 Kennedie Witthaus... * 5 0 0 2 .000 1 3 1 3 17 0 0 0 0 3.0
7 Alana Brewster...... 4 1 2 7 -.143 0 0 0 0 1 0 0 1 0 1.0
10 Carlie Martin....... 5 0 0 0 .000 0 0 1 0 23 0 0 0 0 0.0
12 Ava Esser........... * 5 23 5 56 .321 0 0 2 0 6 0 2 1 0 24.0
13 Lauren Roediger..... * 5 13 5 30 .267 1 0 2 0 1 0 2 0 0 14.0
14 Avery Ringgenberg... * 5 6 5 21 .048 0 0 0 0 2 2 1 2 0 8.5
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 28 192 .151 55 7 7 4 84 2 6 4 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 34 .235
2 16 8 44 .182
3 15 5 42 .238
4 8 6 41 .049
5 6 5 31 .032
Site: Cedar Rapids, IA (Alliant Energy PowerHouse)
Date: 11/19/2025 Attend: 0 Time: 2:19
Referees: Marek Fracz,Mallory Roberts
* = Starter