Official Volleyball Box Score
Grand Rapids Community College at. Johnson County Community College
11/20/2025 at 1:58 PM @ Cedar Rapids, IA(Alliant Energy PowerHouse)

Grand Rapids Community College (26-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ava Tarsi........... * 3 0 1 1 -1.000 14 0 0 0 0 0 0 0 0 0.0
2 Vanessa Walker...... * 3 5 3 15 .133 15 1 1 0 8 0 0 1 0 6.0
3 Zella Hutchings..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jersey VanderWall... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Taylor Kik.......... * 3 14 5 33 .273 0 0 0 3 4 0 1 0 0 14.5
6 Christina Williams.. * 3 8 4 18 .222 0 0 1 0 1 0 1 0 0 8.5
7 Olivia Inthout...... 3 0 0 0 .000 0 0 0 1 6 0 0 0 0 0.0
8 Allie McGlothlen.... 1 0 1 3 -.333 0 0 0 0 1 0 1 0 0 0.5
9 Kirstyn Lothschultz. 3 3 6 21 -.143 0 0 0 0 1 0 0 0 0 3.0
10 Ella Gapczynski..... * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
11 Mady Jessee......... 1 1 1 2 .000 0 0 0 0 1 0 1 0 0 1.5
12 Cece Huizingh....... 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
13 Kaylee Kranz........ 3 4 2 11 .182 0 0 0 0 0 0 0 1 0 4.0
14 Ella Thayer......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Garnet Mullet....... * 3 0 1 3 -.333 0 1 1 0 4 0 0 0 0 1.0
21 Payton Taylor....... 1 0 0 1 .000 4 0 0 0 1 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 25 110 .091 33 2 4 4 29 0 4 2 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 41 .049
2 8 8 32 .000
3 16 8 37 .216
SET SCORES 1 2 3 TEAM RECORDS
Grand Rapids Community College (0) 14 12 20 26-4
Johnson County Community College (3) 25 25 25 25-8
Johnson County Community College (25-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Adalyn Hemphill..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Reese Daugherty..... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Campbell Chabot..... * 3 5 2 12 .250 31 2 0 0 9 0 1 0 0 7.5
4 Brooke Boyer........ * 3 8 3 18 .278 2 1 0 1 8 0 2 0 0 10.0
6 Kennedie Witthaus... 3 0 0 0 .000 0 0 1 1 9 0 0 0 0 0.0
7 Alana Brewster...... * 3 6 1 11 .455 0 0 0 0 4 0 2 1 0 7.0
10 Carlie Martin....... 3 0 0 2 .000 2 1 0 0 6 0 0 0 0 1.0
12 Ava Esser........... * 3 11 0 18 .611 0 0 0 0 4 0 1 0 0 11.5
13 Lauren Roediger..... 3 7 0 16 .438 0 0 0 0 1 0 5 0 0 9.5
14 Avery Ringgenberg... * 3 4 1 7 .429 1 0 0 0 2 0 3 0 0 5.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 7 84 .405 36 4 1 2 44 0 14 1 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 29 .379
2 13 3 26 .385
3 15 2 29 .448
Site: Cedar Rapids, IA (Alliant Energy PowerHouse)
Date: 11/20/2025 Attend: 0 Time: 1:07
Referees: Mallory Roberts,Marek Fracz
* = Starter