2025-26 Soccer Statistics - Johnson County Community College
Games
23
Goals
103
Goals-per game
4.48
Shot %
.188
Shots-per game
23.9
GAA
0.35
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-1-1 (.935) |
| Conference (Pct.) | 10-0 (1.000) |
| Streak | Lost 1 |
| Home | 10-0 |
| Away | 10-0-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | at Kansas City Kansas Community College | W, 5-0 |
| Oct 29 | Allen County Community College | W, 4-0 |
| Nov 1 | Neosho County Community College | W, 3-0 |
| Nov 7 | at Iowa Lakes Community College | T, 0-0 |
| Nov 16 | University of Arkansas Cossatot | W, 6-0 |
| Nov 18 | vs. Jones College | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Shots | 549 | 221 | ||
| Goals scored | 103 | 34 | ||
| Shot percentage | .188 | .154 | ||
| Shots-per game | 23.9 | 22.1 | ||
| Shots on goal | 349 | 138 | ||
| SOG percentage | .636 | .624 | ||
| Assists | 93 | 30 | ||
| Corner kicks | 174 | 90 | ||
| Penalty kicks | 3-4 | 3-4 | ||
| Yellow cards | 14 | 6 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 18 | 8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena-Marie Winkler | So | GK | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Iliana Garcia | Fr | MF | 22 | 22 | .14 | .14 | .41 | .68 | .200 | .32 | .467 |
| 3 | Tatum Bresette | So | MF | 22 | 7 | .45 | .50 | 1.41 | 2.05 | .222 | 1.27 | .622 |
| 4 | Sofia Mesrobian | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Madison Smith | Fr | D | 19 | - | .16 | .16 | .47 | .47 | .333 | .26 | .556 |
| 6 | Macy Sarro | Fr | D | 15 | - | .00 | .13 | .13 | .13 | .000 | .07 | .500 |
| 7 | Ella Hammonds | Fr | F | 23 | 14 | .17 | .09 | .43 | 1.83 | .095 | 1.04 | .571 |
| 8 | Jade Smallwood | Fr | MF | 20 | - | .35 | .10 | .80 | 1.65 | .212 | .95 | .576 |
| 9 | Chaselyn Nichols | Fr | MF | 22 | - | .09 | .14 | .32 | 1.09 | .083 | .36 | .333 |
| 10 | Darby Howard | Fr | F | 19 | 16 | .32 | .32 | .95 | 1.89 | .167 | 1.53 | .806 |
| 11 | Leonie Widmann | Fr | D | 21 | 6 | .19 | .05 | .43 | .62 | .308 | .33 | .538 |
| 12 | Isabel Espino | Fr | MF | 21 | - | .10 | .19 | .38 | .57 | .167 | .33 | .583 |
| 13 | Avery Young | So | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Riggs Kuhn | So | D | 22 | 10 | .27 | .14 | .68 | 1.55 | .176 | .91 | .588 |
| 15 | Sophia Rine | Fr | D | 16 | - | .13 | .06 | .31 | .19 | .667 | .13 | .667 |
| 16 | Carson Sloan | So | D | 23 | 23 | .04 | .17 | .26 | .70 | .063 | .43 | .625 |
| 17 | Ally Hatch | Fr | MF | 17 | - | .06 | .12 | .24 | .71 | .083 | .47 | .667 |
| 18 | Eleanor Marshall | So | D | 23 | 23 | .00 | .00 | .00 | .04 | .000 | .00 | .000 |
| 19 | Jill Lenherr | So | F | 21 | 14 | .48 | .29 | 1.24 | 2.10 | .227 | 1.33 | .636 |
| 20 | Lily Marshall | So | MF | 23 | 23 | .39 | .39 | 1.17 | 2.17 | .180 | 1.65 | .760 |
| 21 | Brecken Hoy | So | MF | 23 | 23 | .61 | .91 | 2.13 | 3.52 | .173 | 2.22 | .630 |
| 22 | Carmen Duarte | So | MF | 21 | 21 | .19 | .19 | .57 | 1.43 | .133 | .81 | .567 |
| 23 | Libby Cramer | Fr | D | 20 | 1 | .05 | .00 | .10 | .30 | .167 | .20 | .667 |
| 26 | Ashley Chaput | So | D | 23 | 23 | .26 | .09 | .61 | 1.35 | .194 | .78 | .581 |
| 27 | Samantha Pond | So | D | 22 | 3 | .36 | .18 | .91 | 1.05 | .348 | .82 | .783 |
| Totals | 23 | 23 | 4.48 | 4.04 | 13.00 | 23.87 | .188 | 15.17 | .636 | |||
| Opponent | 23 | 23 | 4.48 | .13 | .83 | 6.65 | .052 | 3.26 | .490 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena-Marie Winkler | So | GK | 9 | 2 | 36:04 | .10 | 0.25 | .90 | .900 |
| 13 | Avery Young | So | GK | 21 | 21 | 80:53 | .33 | 0.37 | 3.81 | .920 |
| Totals | 23 | 23 | 89:31 | .35 | 0.35 | 3.87 | .918 | |||
| Opponent | 23 | 23 | 89:31 | 4.48 | 4.50 | 10.39 | .699 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena-Marie Winkler | So | GK | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Iliana Garcia | Fr | MF | 22 | 22 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| 3 | Tatum Bresette | So | MF | 22 | 7 | 10 | 11 | 31 | 45 | .222 | 28 | .622 | 0 | 0 | 0-0 | 1 |
| 4 | Sofia Mesrobian | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Madison Smith | Fr | D | 19 | - | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| 6 | Macy Sarro | Fr | D | 15 | - | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Ella Hammonds | Fr | F | 23 | 14 | 4 | 2 | 10 | 42 | .095 | 24 | .571 | 2 | 0 | 0-0 | 0 |
| 8 | Jade Smallwood | Fr | MF | 20 | - | 7 | 2 | 16 | 33 | .212 | 19 | .576 | 2 | 0 | 0-0 | 1 |
| 9 | Chaselyn Nichols | Fr | MF | 22 | - | 2 | 3 | 7 | 24 | .083 | 8 | .333 | 1 | 0 | 0-0 | 0 |
| 10 | Darby Howard | Fr | F | 19 | 16 | 6 | 6 | 18 | 36 | .167 | 29 | .806 | 1 | 0 | 0-0 | 1 |
| 11 | Leonie Widmann | Fr | D | 21 | 6 | 4 | 1 | 9 | 13 | .308 | 7 | .538 | 0 | 0 | 0-0 | 2 |
| 12 | Isabel Espino | Fr | MF | 21 | - | 2 | 4 | 8 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 13 | Avery Young | So | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Riggs Kuhn | So | D | 22 | 10 | 6 | 3 | 15 | 34 | .176 | 20 | .588 | 1 | 0 | 0-0 | 2 |
| 15 | Sophia Rine | Fr | D | 16 | - | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Carson Sloan | So | D | 23 | 23 | 1 | 4 | 6 | 16 | .063 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| 17 | Ally Hatch | Fr | MF | 17 | - | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 18 | Eleanor Marshall | So | D | 23 | 23 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Jill Lenherr | So | F | 21 | 14 | 10 | 6 | 26 | 44 | .227 | 28 | .636 | 0 | 0 | 0-0 | 1 |
| 20 | Lily Marshall | So | MF | 23 | 23 | 9 | 9 | 27 | 50 | .180 | 38 | .760 | 0 | 0 | 0-0 | 0 |
| 21 | Brecken Hoy | So | MF | 23 | 23 | 14 | 21 | 49 | 81 | .173 | 51 | .630 | 1 | 0 | 3-4 | 7 |
| 22 | Carmen Duarte | So | MF | 21 | 21 | 4 | 4 | 12 | 30 | .133 | 17 | .567 | 4 | 0 | 0-0 | 1 |
| 23 | Libby Cramer | Fr | D | 20 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 26 | Ashley Chaput | So | D | 23 | 23 | 6 | 2 | 14 | 31 | .194 | 18 | .581 | 0 | 0 | 0-0 | 2 |
| 27 | Samantha Pond | So | D | 22 | 3 | 8 | 4 | 20 | 23 | .348 | 18 | .783 | 0 | 0 | 0-0 | 2 |
| Totals | 23 | 23 | 103 | 93 | 299 | 549 | .188 | 349 | .636 | 14 | 0 | 3-4 | 21 | |||
| Opponent | 23 | 23 | 8 | 3 | 19 | 153 | .052 | 75 | .490 | 21 | 3 | 1-3 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena-Marie Winkler | So | GK | 9 | 2 | 360:36 | 1 | 0.25 | 9 | .900 | 2 | 0 | 0 | 2/6 |
| 13 | Avery Young | So | GK | 21 | 21 | 1698:26 | 7 | 0.37 | 80 | .920 | 19 | 1 | 1 | 10/6 |
| Totals | 23 | 23 | 2059:02 | 8 | 0.35 | 89 | .918 | 1 | 0 | 0 | 18 | |||
| Opponent | 23 | 23 | 2059:02 | 103 | 4.50 | 239 | .699 | - | 1 | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena-Marie Winkler | So | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Iliana Garcia | Fr | MF | 10 | 10 | .10 | .10 | .30 | .90 | .111 | .40 | .444 |
| 3 | Tatum Bresette | So | MF | 10 | 1 | .40 | .30 | 1.10 | 1.60 | .250 | 1.10 | .688 |
| 4 | Sofia Mesrobian | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Madison Smith | Fr | D | 9 | - | .11 | .11 | .33 | .33 | .333 | .11 | .333 |
| 6 | Macy Sarro | Fr | D | 7 | - | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
| 7 | Ella Hammonds | Fr | F | 10 | 7 | .00 | .00 | .00 | 1.60 | .000 | .70 | .438 |
| 8 | Jade Smallwood | Fr | MF | 8 | - | .25 | .00 | .50 | 1.25 | .200 | .50 | .400 |
| 9 | Chaselyn Nichols | Fr | MF | 10 | - | .10 | .10 | .30 | 1.00 | .100 | .30 | .300 |
| 10 | Darby Howard | Fr | F | 7 | 7 | .29 | .43 | 1.00 | 1.86 | .154 | 1.71 | .923 |
| 11 | Leonie Widmann | Fr | D | 10 | 2 | .10 | .00 | .20 | .40 | .250 | .20 | .500 |
| 12 | Isabel Espino | Fr | MF | 10 | - | .20 | .10 | .50 | .60 | .333 | .50 | .833 |
| 13 | Avery Young | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Riggs Kuhn | So | D | 10 | 3 | .30 | .00 | .60 | 1.60 | .188 | 1.00 | .625 |
| 15 | Sophia Rine | Fr | D | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
| 16 | Carson Sloan | So | D | 10 | 10 | .00 | .10 | .10 | .60 | .000 | .50 | .833 |
| 17 | Ally Hatch | Fr | MF | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 18 | Eleanor Marshall | So | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Jill Lenherr | So | F | 9 | 7 | .22 | .00 | .44 | 2.00 | .111 | 1.22 | .611 |
| 20 | Lily Marshall | So | MF | 10 | 10 | .50 | .30 | 1.30 | 2.10 | .238 | 1.70 | .810 |
| 21 | Brecken Hoy | So | MF | 10 | 10 | .50 | .80 | 1.80 | 3.90 | .128 | 2.20 | .564 |
| 22 | Carmen Duarte | So | MF | 9 | 9 | .00 | .11 | .11 | 1.56 | .000 | .78 | .500 |
| 23 | Libby Cramer | Fr | D | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 26 | Ashley Chaput | So | D | 10 | 10 | .30 | .20 | .80 | 1.80 | .167 | .90 | .500 |
| 27 | Samantha Pond | So | D | 10 | 2 | .20 | .30 | .70 | .80 | .250 | .50 | .625 |
| Totals | 10 | 10 | 3.40 | 3.00 | 9.80 | 22.10 | .154 | 13.80 | .624 | |||
| Opponent | 10 | 10 | 3.40 | .10 | .50 | 7.10 | .028 | 3.10 | .437 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena-Marie Winkler | So | GK | 4 | 0 | 31:39 | .25 | 0.71 | 1.50 | .857 |
| 13 | Avery Young | So | GK | 10 | 10 | 77:20 | .10 | 0.12 | 2.60 | .963 |
| Totals | 10 | 10 | 90:00 | .20 | 0.20 | 3.20 | .941 | |||
| Opponent | 10 | 10 | 90:00 | 3.40 | 3.40 | 10.40 | .754 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena-Marie Winkler | So | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Iliana Garcia | Fr | MF | 10 | 10 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 3 | Tatum Bresette | So | MF | 10 | 1 | 4 | 3 | 11 | 16 | .250 | 11 | .688 | 0 | 0 | 0-0 | 1 |
| 4 | Sofia Mesrobian | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Madison Smith | Fr | D | 9 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| 6 | Macy Sarro | Fr | D | 7 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Ella Hammonds | Fr | F | 10 | 7 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 1 | 0 | 0-0 | 0 |
| 8 | Jade Smallwood | Fr | MF | 8 | - | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 | 1 |
| 9 | Chaselyn Nichols | Fr | MF | 10 | - | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 10 | Darby Howard | Fr | F | 7 | 7 | 2 | 3 | 7 | 13 | .154 | 12 | .923 | 0 | 0 | 0-0 | 0 |
| 11 | Leonie Widmann | Fr | D | 10 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 12 | Isabel Espino | Fr | MF | 10 | - | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 13 | Avery Young | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Riggs Kuhn | So | D | 10 | 3 | 3 | 0 | 6 | 16 | .188 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| 15 | Sophia Rine | Fr | D | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Carson Sloan | So | D | 10 | 10 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 17 | Ally Hatch | Fr | MF | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Eleanor Marshall | So | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Jill Lenherr | So | F | 9 | 7 | 2 | 0 | 4 | 18 | .111 | 11 | .611 | 0 | 0 | 0-0 | 0 |
| 20 | Lily Marshall | So | MF | 10 | 10 | 5 | 3 | 13 | 21 | .238 | 17 | .810 | 0 | 0 | 0-0 | 0 |
| 21 | Brecken Hoy | So | MF | 10 | 10 | 5 | 8 | 18 | 39 | .128 | 22 | .564 | 1 | 0 | 3-4 | 3 |
| 22 | Carmen Duarte | So | MF | 9 | 9 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 2 | 0 | 0-0 | 0 |
| 23 | Libby Cramer | Fr | D | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Ashley Chaput | So | D | 10 | 10 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 1 |
| 27 | Samantha Pond | So | D | 10 | 2 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| Totals | 10 | 10 | 34 | 30 | 98 | 221 | .154 | 138 | .624 | 6 | 0 | 3-4 | 10 | |||
| Opponent | 10 | 10 | 2 | 1 | 5 | 71 | .028 | 31 | .437 | 8 | 1 | 1-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena-Marie Winkler | So | GK | 4 | 0 | 126:36 | 1 | 0.71 | 6 | .857 | 0 | 0 | 0 | 0/3 |
| 13 | Avery Young | So | GK | 10 | 10 | 773:24 | 1 | 0.12 | 26 | .963 | 10 | 0 | 0 | 5/3 |
| Totals | 10 | 10 | 900:00 | 2 | 0.20 | 32 | .941 | 0 | 0 | 0 | 8 | |||
| Opponent | 10 | 10 | 900:00 | 34 | 3.40 | 104 | .754 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Park University | - | - | - | - | - | - | - | |
| Aug 15 # | Benedictine College | - | - | - | - | - | - | - | |
| Aug 17 # | Ottawa University | - | - | - | - | - | - | - | |
| Aug 23 | Southwestern Illinois College | W, 2-1 | 2 | 30 | .067 | 9 | 9 | 1 | 0 |
| Aug 26 | at Metropolitan Community College | W, 6-0 | 6 | 26 | .231 | 4 | 5 | 0 | 0 |
| Sep 5 | at Pensacola State College | W, 3-0 | 3 | 18 | .167 | 2 | 8 | 1 | 0 |
| Sep 7 | vs. Mississippi Gulf Coast Community College | W, 1-0 | 1 | 16 | .063 | 13 | 4 | 1 | 0 |
| Sep 10 | Allen County Community College | W, 3-0 | 3 | 28 | .107 | 2 | 4 | 1 | 0 |
| Sep 13 | at St. Louis Community College | W, 5-0 | 5 | 26 | .192 | 3 | 7 | 0 | 0 |
| Sep 15 | Highland Community College - Kansas | W, 4-0 | 4 | 26 | .154 | 1 | 15 | 0 | 0 |
| Sep 17 | at Neosho County Community College | W, 2-0 | 1 | 21 | .095 | 5 | 12 | 1 | 0 |
| Sep 20 | Pratt Community College | W, 6-1 | 4 | 24 | .250 | 5 | 10 | 0 | 0 |
| Sep 24 | Southeast Community College | W, 15-0 | 15 | 63 | .238 | 1 | 10 | 0 | 0 |
| Sep 27 | Kansas City Kansas Community College | W, 2-0 | 2 | 29 | .069 | 5 | 8 | 1 | 0 |
| Oct 1 | at St. Charles Community College | W, 3-1 | 3 | 25 | .120 | 6 | 6 | 1 | 0 |
| Oct 4 | at Allen County Community College | W, 3-1 | 3 | 20 | .150 | 2 | 7 | 0 | 0 |
| Oct 8 | at Highland Community College - Kansas | W, 2-0 | 2 | 21 | .095 | 2 | 11 | 0 | 0 |
| Oct 11 | Neosho County Community College | W, 1-0 | 0 | 20 | .050 | 2 | 17 | 1 | 0 |
| Oct 15 | at Pratt Community College | W, 6-0 | 6 | 15 | .400 | 5 | 6 | 0 | 0 |
| Oct 18 | at Southeast Community College | W, 18-0 | 17 | 34 | .529 | 0 | 8 | 0 | 0 |
| Oct 22 | at Kansas City Kansas Community College | W, 5-0 | 5 | 17 | .294 | 3 | 0 | 2 | 0 |
| Oct 29 | Allen County Community College | W, 4-0 | 4 | 22 | .182 | 3 | 11 | 1 | 0 |
| Nov 1 | Neosho County Community College | W, 3-0 | 3 | 13 | .231 | 3 | 7 | 1 | 0 |
| Nov 7 | at Iowa Lakes Community College | T, 0-0 | 0 | 19 | .000 | 6 | 5 | 1 | 0 |
| Nov 16 | University of Arkansas Cossatot | W, 6-0 | 2 | 15 | .400 | 2 | 0 | 1 | 0 |
| Nov 18 | vs. Jones College | L, 4-3 | 2 | 21 | .143 | 5 | 4 | 0 | 0 |
| Mar 28 # | Graceland University | - | - | - | - | - | - | - | |
| Mar 29 # | Avila University | - | - | - | - | - | - | - | |
| Apr 19 | at Ottawa Univeristy | - | - | - | - | - | - | - | |
| Apr 22 # | Baker University | - | - | - | - | - | - | - | |
| Apr 26 # | at Benedictine College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 549 | 103 | 4.48 | 93 | 299 | 8 | 0.35 | .188 | 23.9 | 174 | 89 | 18 | 14 | 0 |
| Conference | 10 | 221 | 34 | 3.40 | 30 | 98 | 2 | 0.20 | .154 | 22.1 | 90 | 32 | 8 | 6 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 270 | 46 | 4.60 | 39 | 131 | 2 | 0.20 | .170 | 27.0 | 91 | 33 | 8 | 7 | 0 |
| Away | 11 | 242 | 53 | 4.82 | 51 | 157 | 2 | 0.18 | .219 | 22.0 | 75 | 38 | 9 | 6 | 0 |
| Neutral | 2 | 37 | 4 | 2.00 | 3 | 11 | 4 | 1.90 | .108 | 18.5 | 8 | 18 | 1 | 1 | 0 |
- |
|||||||||||||||
| Wins | 21 | 509 | 100 | 4.76 | 91 | 291 | 4 | 0.19 | .196 | 24.2 | 165 | 78 | 17 | 13 | 0 |
| Losses | 1 | 21 | 3 | 3.00 | 2 | 8 | 4 | 3.64 | .143 | 21.0 | 4 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 56 | 8 | 4.00 | 8 | 24 | 1 | 0.50 | .143 | 28.0 | 14 | 13 | 1 | 1 | 0 |
| September | 9 | 251 | 41 | 4.56 | 38 | 120 | 1 | 0.11 | .163 | 27.9 | 78 | 37 | 8 | 5 | 0 |
| October | 8 | 174 | 42 | 5.25 | 40 | 124 | 2 | 0.26 | .241 | 21.8 | 66 | 23 | 6 | 5 | 0 |
| November | 4 | 68 | 12 | 3.00 | 7 | 31 | 4 | 0.93 | .176 | 17.0 | 16 | 16 | 3 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | at Park University | - | |
| Aug 15 | Benedictine College | - | |
| Aug 17 | Ottawa University | - | |
| Aug 23 | Southwestern Illinois College | W, 2-1 | 0 |
| Aug 26 | at Metropolitan Community College | W, 6-0 | 0 |
| Sep 5 | at Pensacola State College | W, 3-0 | 120 |
| Sep 7 | vs. Mississippi Gulf Coast Community College | W, 1-0 | 0 |
| Sep 10 | Allen County Community College | W, 3-0 | 0 |
| Sep 13 | at St. Louis Community College | W, 5-0 | 0 |
| Sep 15 | Highland Community College - Kansas | W, 4-0 | 0 |
| Sep 17 | at Neosho County Community College | W, 2-0 | 0 |
| Sep 20 | Pratt Community College | W, 6-1 | 0 |
| Sep 24 | Southeast Community College | W, 15-0 | 0 |
| Sep 27 | Kansas City Kansas Community College | W, 2-0 | 0 |
| Oct 1 | at St. Charles Community College | W, 3-1 | 0 |
| Oct 4 | at Allen County Community College | W, 3-1 | 0 |
| Oct 8 | at Highland Community College - Kansas | W, 2-0 | 0 |
| Oct 11 | Neosho County Community College | W, 1-0 | 0 |
| Oct 15 | at Pratt Community College | W, 6-0 | 0 |
| Oct 18 | at Southeast Community College | W, 18-0 | 0 |
| Oct 22 | at Kansas City Kansas Community College | W, 5-0 | 0 |
| Oct 29 | Allen County Community College | W, 4-0 | 0 |
| Nov 1 | Neosho County Community College | W, 3-0 | 0 |
| Nov 7 | at Iowa Lakes Community College | T, 0-0 | 0 |
| Nov 16 | University of Arkansas Cossatot | W, 6-0 | 0 |
| Nov 18 | vs. Jones College | L, 4-3 | 0 |
| Mar 28 | Graceland University | - | |
| Mar 29 | Avila University | - | |
| Apr 19 | at Ottawa Univeristy | - | |
| Apr 22 | Baker University | - | |
| Apr 26 | at Benedictine College | - |






