Season Points
| Rachelle Luster | 103 | 2006 |
| Danielle Blevins | 102 | 2006 |
| Emily Leeper | 79 | 2006 |
| Courtney Hughes | 77 | 2013 |
| Shannen Taylor | 72 | 2002 |
| Traci Kesterson | 71 | 1999 |
| Rachelle Luster | 69 | 2007 |
| Jenny Wallen | 68 | 2001 |
| Emily Leeper | 66 | 2007 |
| Joanna Taylor | 63 | 2015 |
| Ashlynn Summar | 58 | 2015 |
| Courtney Cowan | 53 | 2006 |
| Christy Tran | 52 | 2012 |
| Connie Studna | 51 | 2001 |
| Connie Studna | 50 | 1999 |
| Amy Antonich | 50 | 2000 |
| Angie Haworth | 50 | 2003 |
| Courtney Cowan | 50 | 2007 |
| Tommi Bouknight | 50 | 2011 |
| Emily Knop | 49 | 2001 |
| Ali McMahan | 49 | 2009 |
| Brecken Hoy | 49 | 2025 |
| By a Freshman | ||
| Rachelle Luster | 103 | 2006 |
| By a Sophomore | ||
| Rachelle Luster | 69 | 2007 |
| Season Goals | ||
| Danielle Blevins | 39 | 2006 |
| Rachelle Luster | 34 | 2006 |
| Courtney Hughes | 33 | 2013 |
| Shannen Taylor | 32 | 2002 |
| Emily Leeper | 31 | 2006 |
| Traci Kesterson | 26 | 1999 |
| Jenny Wallen | 25 | 2001 |
| Ashlynn Summar | 25 | 2015 |
| Rachelle Luster | 24 | 2007 |
| Emily Leeper | 23 | 2007 |
| Connie Studna | 22 | 2001 |
| Christy Tran | 22 | 2012 |
| Connie Studna | 21 | 1999 |
| Joanna Taylor | 21 | 2015 |
| Angie Hawroth | 20 | 2003 |
| Courtney Cowan | 20 | 2006 |
| Ali McMahan | 20 | 2009 |
| Whitney Peavler | 20 | 2009 |
| Courtney Cowan | 19 | 2007 |
| Tommi Bouknight | 19 | 2011 |
| By a Freshman | ||
| Danielle Blevins | 29 | 2006 |
| By a Sophomore | ||
| Rachelle Luster | 24 | 2007 |
| Season Hat Tricks | ||
| Courtney Hughes | 5 | 2013 |
| Danielle Blevins | 4 | 2006 |
| Ali McMahan | 4 | 2009 |
| Traci Kesterson | 3 | 1999 |
| Connie Studna | 3 | 2001 |
| Jenny Wallen | 3 | 2001 |
| Shannen Taylor | 3 | 2002 |
| Chelsea Sheahan | 3 | 2005 |
| Courtney Cowan | 3 | 2006 |
| Emily Leeper | 3 | 2006 |
| Rachelle Luster | 3 | 2006 |
| Courtney Cowan | 3 | 2007 |
| Emily Leeper | 3 | 2007 |
| Rachelle Luster | 3 | 2007 |
| Whitney Peavler | 3 | 2009 |
| Christy Tran | 3 | 2012 |
| By a Freshman | ||
| Courtney Hughes | 5 | 2013 |
| By a Sophomore | ||
| Connie Studna | 3 | 2001 |
| Courtney Cowan | 3 | 2007 |
| Emily Leeper | 3 | 2007 |
| Rachelle Luster | 3 | 2007 |
| Mulitiple-Goal Games | ||
| Rachel Luster | 11 | 2006 |
| Shannon Taylor | 9 | 2002 |
| Danielle Blevins | 9 | 2006 |
| Courtney Hughes | 9 | 2013 |
| Jenny Wallen | 8 | 2001 |
| Emily Leeper | 8 | 2006 |
| Maya Wallace | 8 | 2024 |
| Tracy Kesterson | 7 | 1999 |
| Connie Studna | 7 | 2001 |
| Rachel Luster | 7 | 2007 |
| Emily Leeper | 7 | 2007 |
| Joanna Taylor | 7 | 2015 |
| Ashlynn Summar | 7 | 2015 |
| Ali McMahon | 6 | 2009 |
| By a Freshman | ||
| Rachel Luster | 11 | 2006 |
| By a Sophomore | ||
| Maya Wallace | 8 | 2024 |
| Game Winning Goals | ||
| Shannen Taylor | 9 | 2002 |
| Rachelle Luster | 8 | 2006 |
| Traci Kesterson | 7 | 1999 |
| Jenny Wallen | 7 | 2001 |
| Connie Studna | 7 | 2001 |
| Rachelle Luster | 7 | 2007 |
| Rachel Pride | 7 | 2010 |
| Kayla Brashear | 7 | 2019 |
| Brecken Hoy | 7 | 2025 |
| Camilla Larsen | 6 | 2000 |
| Andree' Volin | 6 | 2005 |
| Danielle Blevins | 6 | 2006 |
| Courtney Hughes | 6 | 2013 |
| Sydney Alexander | 6 | 2015 |
| Consecutive Games Scoring | ||
| Shannen Taylor | 11 | 2002 |
| Ashlynn Summar | 11 | 2015 |
| Courtney Hughes | 9 | 2013 |
| Connie Studna | 8 | 2001 |
| Danielle Blevins | 8 | 2006 |
| Jenny Wallen | 7 | 2001 |
| Danielle Blevins | 7 | 2006 |
| Maya Wallace | 7 | 2024 |
| Brecken Hoy | 7 | 2025 |
| Traci Kesterson | 6 | 1999 |
| Angie Haworth | 6 | 2003 |
| Emily Leeper | 6 | 2006 |
| Rachelle Luster | 6 | 2006 |
| Rachelle Luster | 6 | 2007 |
| Ali McMahan | 6 | 2009 |
| Tommi Bouknight | 6 | 2011 |
| Season Assists | ||
| Rachelle Luster | 35 | 2006 |
| Emily Knop | 25 | 2001 |
| Danielle Blevins | 24 | 2006 |
| Rachelle Luster | 21 | 2007 |
| Joanna Taylor | 21 | 2015 |
| Brecken Hoy | 21 | 2025 |
| Emily Leeper | 20 | 2007 |
| Traci Kesterson | 19 | 1999 |
| Jenny Wallen | 18 | 2001 |
| Chelsea Sheahan | 18 | 2006 |
| Traci Kesterson | 17 | 2000 |
| Emily Leeper | 17 | 2006 |
| Amy Antonich | 16 | 2000 |
| Emily McKinney | 16 | 2009 |
| Amanda Benevides | 15 | 1999 |
| Sarrah Brummett | 15 | 2007 |
| Jenna Neumann | 15 | 2010 |
| Kelsey Wakefield | 15 | 2012 |
| Karsen Koehler | 15 | 2024 |
| Goalkeeper Wins | ||
| Megan Brown | 19 | 2007 |
| Kelly Voigts | 19 | 2009 |
| Avery Young | 19 | 2025 |
| Jacqueline Coville | 18 | 2002 |
| Maegen Trafton | 17 | 2001 |
| Megan Brown | 17 | 2006 |
| Elizabeth Casey | 16 | 2005 |
| Jessie Jacob | 16 | 2010 |
| Vanessa Silva | 15 | 2017 |
| Amy Antonich | 14 | 1999 |
| Maegen Trafton | 14 | 2014 |
| Kelly Voigts | 13 | 2008 |
| Janay Stone | 13 | 2012 |
| Janay Stone | 12 | 2013 |
| Mengyu Li | 11 | 2016 |
| Vanessa Silva | 11 | 2018 |
| Rachel Konomos | 10 | 2003 |
| Elizabeth Casey | 10 | 2004 |
| Olivia Ways | 10 | 2019 |
| Maddox Fergus | 10 | 2023 |
| Season Shutouts | ||
| Kelly Voigts | 18 | 2009 |
| Maegen Trafton | 13 | 2001 |
| Megan Brown | 12.5 | 2007 |
| Amy Antonich | 12 | 1999 |
| Jacqueline Coville | 12 | 2002 |
| Jessie Jacob | 12 | 2010 |
| Elizabeth Casey | 10.5 | 2000 |
| Katie Stoskopf | 10 | 2024 |
| Avery Young | 10 | 2025 |
| Maegen Trafton | 9 | 2000 |
| Maddox Fergus | 9 | 2024 |
| Elizabeth Casey | 7 | 2004 |
| Emma Crenshaw | 7 | 2011 |
| Vanessa Silva | 7 | 2017 |
| Maddox Fergus | 7 | 2023 |
| Megan Brown | 6.5 | 2006 |
| Rachel Konomos | 6 | 2003 |
| Kelly Voigts | 6 | 2008 |
| Frankie Williams | 6 | 2023 |
| Season GAA (min. 250 minutes) |
||
| Lisa Passantino | 0.00 | 2001 |
| Katie Stoskopf | 0.09 | 2024 |
| Lena-Marie Winkler | 0.25 | 2025 |
| Kelsie Gengler | 0.35 | 2008 |
| Avery Young | 0.37 | 2025 |
| Maegen Trafton | 0.38 | 2001 |
| Amy Antonich | 0.50 | 1999 |
| Jacqueline Coville | 0.46 | 2002 |
| Megan Brown | 0.49 | 2007 |
| Amanda Shrader | 0.50 | 2005 |
| Elizabeth Casey | 0.52 | 2005 |
| Jessie Jacob | 0.53 | 2010 |
| Rachel Bovitz | 0.53 | 2015 |
| Hanna Inglima | 0.55 | 2016 |
| Maegen Trafton | 0.59 | 2000 |
| Maddie Waner | 0.61 | 2013 |
| Emma Crenshaw | 0.64 | 2011 |
| Maddox Fergus | 0.68 | 2024 |
| Kirstan Woodward | 0.69 | 2015 |
| Maddox Fergus | 0.69 | 2024 |
| Season Saves | ||
| Kelly Voigts | 135 | 2009 |
| Janay Stone | 123 | 2012 |
| Maegen Trafton | 110 | 2000 |
| Megan Brown | 99 | 2007 |
| Rachel Konomos | 97 | 2003 |
| Mengyu Li | 93 | 2016 |
| Jacqueline Coville | 91 | 2002 |
| Elizabeth Casey | 91 | 2004 |
| Vanessa Silva | 86 | 2018 |
| Kelly Voigts | 84 | 2008 |
| Maegen Trafton | 81 | 2001 |
| Avery Young | 80 | 2025 |
| Elizabeth Casey | 76 | 2005 |
| Emma Crenshaw | 76 | 2011 |
| Amy Antonich | 72 | 1999 |
| Olivia Ways | 72 | 2019 |
| Janay Stone | 70 | 2013 |
| Save Percentage | ||
| Lisa Passantino | 1.000 | 2001 |
| Katie Stoskopf | .952 | 2024 |
| Amy Antonich | .934 | 2000 |
| Maegen Trafton | .931 | 2001 |
| Amy Antonich | .923 | 1999 |
| Avery Young | .920 | 2025 |
| Maegen Trafton | .909 | 2000 |
| Elizabeth Casey | .905 | 2005 |
| Jacqueline Coville | .901 | 2002 |
| Lena-Marie Winkler | .900 | 2025 |
| Hanna Inglima | .867 | 2016 |
| Maddox Fergus | .847 | 2024 |
| Maddox Fergus | .828 | 2023 |
| Mangyu Li | .823 | 2016 |
| Minutes | ||
| Kelly Voigts | 2,334:00 | 2009 |
| Magen Brown | 2,012:00 | 2007 |
| Janay Stone | 1,908:52 | 2012 |
| Kelly Voigts | 1,777:10 | 2008 |
| Jacqueline Coville | 1,710:00 | 2002 |
| Avery Young | 1,690:20 | 2025 |
| Jessie Jacob | 1,697:17 | 2010 |
| Maegen Trafton | 1,680:00 | 2000 |
| Vanessa Silva | 1,679:00 | 2018 |
| Vanessa Silva | 1,528:04 | 2017 |
| Maddie Waner | 1,502:23 | 2014 |
| Elizabeth Casey | 1,500:28 | 2004 |
| Maegen Trafton | 1,420:00 | 2001 |
| Megan Brown | 1,419:00 | 2006 |
| Mengyu Li | 1,401:51 | 2016 |
| Rachel Konomos | 1,386:24 | 2003 |






