| Year | Record | Pct. | Coach | Highlight |
| 1999 | 17-2-0 | .885 | Jim Schwab | Region 6 Champion, District Runner-up |
| 2000 | 17-3-1 | .833 | Jim Schwab | Region 6 Champion, District Runner-up |
| 2001 | 19-1-0 | .950 | Jim Schwab | Region 6 Runner-up |
| 2002 | 18-0-2 | .950 | Jim Schwab | Region 6 Champion, District Runner-up |
| 2003 | 13-9-0 | .591 | Jim Schwab | Conference Runner-up, Region 6 Runner-up |
| 2004 | 10-8-0 | .556 | Jim Schwab | Conference Runner-up, Region 6 Qualifier |
| 2005 | 18-2-1 | .881 | Jim Schwab | Conference Runner-up, Region 6 Champion, District Semifinalist |
| 2006 | 18-1-2 | .905 | Jim Schwab | Co-Conference Champion, Region 6 Champion, District Runner-up |
| 2007 | 19-3-1 | .848 | Jim Schwab | Conference Champion, Region 6 Runner-up |
| 2008 | 15-5-2 | .706 | Jim Schwab | Conference Runner-up, Region 6 Champion, 3rd-Place District |
| 2009 | 19-7-0 | .739 | Jim Schwab | 4th-Place Conference, Region 6 Champion, District Champion, NJCAA D-I Runner-up |
| 2010 | 16-3-0 | .842 | Jim Schwab | Conference Runner-up, Region 6 Semifinalist |
| 2011 | 14-5-2 | .714 | Jim Schwab | Conference Runner-up, Region 6 Semifinalist |
| 2012 | 13-8-1 | .614 | Jim Scwhab | 4th-Place Conference, Region 6 Semifinalist |
| 2013 | 17-3-1 | .833 | Jim Schwab | T-2nd-Place Conference, Region 6 Runner-up |
| 2014 | 15-6-0 | .714 | Jim Schwab | 3rd-Place Conference, Region 6 Semifinalist |
| 2015 | 19-3-1 | .813 | Jim Schwab | Conference Runner-up, Region 6 Runner-up |
| 2016 | 12-6-1 | .658 | Jim Schwab | Conference Runner-up, Region 6 Runner-up |
| 2017 | 15-5-0 | .750 | Jim Schwab | Co-Conference Champion, Region 6 Semifinalist |
| 2018 | 11-7-2 | .600 | Jim Schwab | Conference Runner-up, Region 6 Semifinalist |
| 2019 | 13-7-1 | .643 | Jim Schwab | 4th-Place Conference, Region 6 Co-Champion, Plains District Semifinalist |
| 2020 | 7-7-0 | .500 | Jiim Schwab | 3rd-Place Conference, Rebion 6 Qualifier |
| 2021 | 7-7-1 | .500 | Jim Schwab | 3rd-Place Conference, Region 6 Qualifier |
| 2022 | 8-11-0 | .421 | Jim Schwab | 3rd-Place Conference, Region 6 Qualifer |
| 2023 | 18-4-2 | .792 | Jim Schwab | Co-D-II Conference Champion, Region 6 Champion, District Runner-up, Final Rank #7, NJCAA D-II Runner-up |
| 2024 | 19-1-4 | .875 | Jim Schwab | D-II Conference Champion, Region 6 & District Champions, Final Rank #2, NJCAA D-II Runner-up |
| 2025 | 21-1-1 | .935 | Jim Schwab | D-II Conference Champion, Region 6 Champion, District Runner-up, Final Rank #1, NJCAA Tournament Particpant |
| Totals | 408-125-26 | .753 | Jim Schwab | 8 Conference Titles, 11 Region 6 Titles, 2 District Titles, 4 NJCAA Apperances, 3 NJCAA Runner-up Finishes |






