Kansas City Kansas Community College at Johnson County Community College October 17, 2017

2
8
Final 1 2 T
Kansas City Kansas Community College 1 1 2
Johnson County Community College 4 4 8

Box Score

Kansas City Kansas Community College
Johnson County Community College

Kansas City Kansas Community College

PLAYER SH SOG G A MIN
00 - Jessica Hill - gk 0 0 0 0 0
0 - Morgan Longstreth 0 0 0 0 0
2 - Mike'e O'Dell 0 0 0 0 0
5 - Marisol Rangel - mid 0 0 0 0 0
6 - Ana Suarez 0 0 0 0 0
7 - Shayla Lee 0 0 0 0 0
08 - Madison Plake - mid 0 0 0 0 0
9 - Shaytel Nieto - d 0 0 0 0 0
10 - Joseline Oregon 0 0 0 0 0
12 - Audrie Wooten - d 0 0 0 0 0
13 - Itzel Almanza - fwd 0 0 0 0 0
14 - Trinity Rosberg 1 1 0 0 0
15 - Brenna Stoffie - d 0 0 0 0 0
17 - Marivel Gomez 0 0 0 0 0
18 - Carmen Rush - d 0 0 0 0 0
21 - Bailey Zinser - mid 1 1 1 0 0
22 - Emilie Lutz - mid/ 2 2 1 0 0
23 - Serena Ortiz - fwd 1 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS 5 5 2 1 0

Johnson County Community College

PLAYER SH SOG G A MIN
0 - Hanna Inglima 0 0 0 0 0
2 - Kara Pascarella 2 1 0 1 0
3 - Bree Ullom - d 3 3 1 0 0
4 - Paige Downey - c 0 0 0 0 0
5 - Emily Hawley 1 0 0 0 0
6 - Monique Diaz 3 3 0 1 0
7 - Emma Hofer 1 0 0 0 0
8 - Hannah Leimkuhler - d 0 0 0 0 0
9 - Manuela Gonzalez - f 7 6 3 0 0
10 - Cielo Rivera - c 4 3 1 0 0
11 - Ryann Noyce - d 0 0 0 0 0
12 - Millie Hopkisson - f 3 2 1 1 0
14 - Frida Bustos 0 0 0 0 0
15 - Katie Metscher 3 2 2 1 0
17 - Chloe Harrington - c 0 0 0 2 0
18 - Morgan Hill 2 0 0 0 0
19 - Georgia Vernardakis - c 2 1 0 2 0
20 - Cortlyn Ash 0 0 0 0 0
21 - Jesse Cummings - d 0 0 0 0 0
23 - Vanessa Silva - gk 0 0 0 0 0
27 - Chelsey Wolsey 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 31 21 8 8 0

Kansas City Kansas Community College Goalies

GOALIES SOG GA SV Min
00 - Jessica Hill 12 4 8 45:00
0 - Morgan Longstreth 9 4 5 45:00
TOTALS 21 8 13 90:00

Johnson County Community College Goalies

GOALIES SOG GA SV Min
0 - Hanna Inglima 2 1 1 45:00
23 - Vanessa Silva 3 1 2 45:00
TOTALS 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Manuela Gonzalez (Georgia Vernardakis) 0 - 1
1st 5:00 Emilie Lutz (Serena Ortiz) 1 - 1
1st 29:00 Millie Hopkisson (unassisted) - PK 1 - 2
1st 31:00 Manuela Gonzalez (Georgia Vernardakis) 1 - 3
1st 42:00 Katie Metscher (Kara Pascarella & Chloe Harrington) 1 - 4
2nd 53:00 Manuela Gonzalez (Millie Hopkisson) 1 - 5
2nd 58:00 Bree Ullom (Chloe Harrington) 1 - 6
2nd 73:00 Cielo Rivera (Katie Metscher) 1 - 7
2nd 84:00 Katie Metscher (Monique Diaz) 1 - 8
2nd 88:00 Bailey Zinser (unassisted) 2 - 8
SHOTS 1 2 TOTAL
Kansas City Kansas Community College 3 2 5
Johnson County Community College 14 17 31
SAVES 1 2 TOTAL
Kansas City Kansas Community College 5 8 13
Johnson County Community College 2 1 3
CORNER KICKS 1 2 TOTAL
Kansas City Kansas Community College 1 0 1
Johnson County Community College 3 4 7
FOULS 1 2 TOTAL
Kansas City Kansas Community College 2 3 5
Johnson County Community College 3 4 7

Game Information

Date/Time: October 17, 2017 - 2:00 PM
Location: Overland Park, KS
Game Length: 2:00
Attendance: 0
Scorer: Carl Heinrich