Johnson County Community College at Hutchinson Community College September 4, 2021

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson County Community College | 0 | 1 | 1 |
| Hutchinson Community College | 0 | 0 | 0 |
Box Score
Johnson County Community College
Hutchinson Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Abby Hill | 0 | 0 | 0 | 0 | 0 |
| 5 - Sierra Caster - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Olivia Elliott | 0 | 0 | 0 | 0 | 0 |
| 7 - Carlee Gassman - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Ashtyn Jones | 0 | 0 | 0 | 0 | 0 |
| 10 - Bella Halloway | 0 | 0 | 0 | 0 | 0 |
| 11 - Brock Allen - f - Yellow card 30:24 | 0 | 0 | 0 | 0 | 0 |
| 12 - Madalyn Crow | 1 | 0 | 0 | 0 | 0 |
| 14 - Claire Middleton - d | 2 | 1 | 0 | 0 | 0 |
| 15 - Monique Fair - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Lexi Dillon - f | 4 | 3 | 0 | 1 | 0 |
| 17 - Samantha Grynkiewicz - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Sheryah Gavel - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Athena Dericotte | 0 | 0 | 0 | 0 | 0 |
| 21 - Tio Krizogono - d | 2 | 1 | 0 | 0 | 0 |
| 22 - Halina Williamson | 0 | 0 | 0 | 0 | 0 |
| 23 - Olivia Ways - gk | 0 | 0 | 0 | 0 | 0 |
| 25 - Emree Bell - d | 1 | 1 | 1 | 0 | 0 |
| 26 - Saddie Clark | 0 | 0 | 0 | 0 | 0 |
| 27 - Riley Porter | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Olivia Felix-Cardona | 0 | 0 | 0 | 0 | 0 |
| 2 - Ella-Mae Miller | 3 | 1 | 0 | 0 | 0 |
| 3 - Chiara Stuenkel | 0 | 0 | 0 | 0 | 0 |
| 5 - Zara Lawless | 0 | 0 | 0 | 0 | 0 |
| 6 - Bailey Clark | 0 | 0 | 0 | 0 | 0 |
| 8 - Aimee Maher | 0 | 0 | 0 | 0 | 0 |
| 9 - Lani Dickinson | 0 | 0 | 0 | 0 | 0 |
| 10 - Julia Dias De Souza | 3 | 1 | 0 | 0 | 0 |
| 11 - Amaleigh Mattison | 0 | 0 | 0 | 0 | 0 |
| 13 - Hadlie Lowe | 1 | 0 | 0 | 0 | 0 |
| 16 - Katie Taylor | 0 | 0 | 0 | 0 | 0 |
| 17 - Lexi Jack | 1 | 0 | 0 | 0 | 0 |
| 19 - Dayza Hollimon | 1 | 0 | 0 | 0 | 0 |
| 23 - Emma Scholl | 1 | 0 | 0 | 0 | 0 |
| 25 - Danica Lotter | 0 | 0 | 0 | 0 | 0 |
| 27 - Kambrian Colborn | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Olivia Ways | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olivia Felix-Cardona | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
2nd
|
77:05 | Emree Bell (Lexi Dillon) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
1st
|
30:24 | Yellow card - Brock Allen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 4 | 6 | 10 |
| Hutchinson Community College | 2 | 8 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 3 | 2 | 5 |
| Hutchinson Community College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 2 | 2 | 4 |
| Hutchinson Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 5 | 4 | 9 |
| Hutchinson Community College | 3 | 3 | 6 |
| Date/Time: | September 4, 2021 - 2:00 PM |
|---|---|
| Location: | Hutchinson, Kan. |
| Stadium: | Salthawk SC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Randy Strange |






