Kansas City Kansas Community College at Johnson County Community College October 16, 2021

3

3
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 2 | 1 | 0 | 0 | 3 |
| Johnson County Community College | 2 | 1 | 0 | 0 | 3 |
Box Score
Kansas City Kansas Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leah Williams - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Grace Runyan - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Zoe Ganley - n/a | 0 | 0 | 0 | 0 | 0 |
| 5 - Jasmine Alcantara - n/a | 0 | 0 | 0 | 0 | 0 |
| 6 - Samantha Wojahn - n/a | 0 | 0 | 0 | 0 | 0 |
| 7 - Katharina Oelschlager - n/a | 6 | 3 | 2 | 0 | 0 |
| 8 - Lena Bauer - n/a | 3 | 2 | 1 | 1 | 0 |
| 9 - Kate Erpelding - n/a | 0 | 0 | 0 | 0 | 0 |
| 11 - Rand Taleb | 3 | 2 | 0 | 0 | 0 |
| 18 - Gabby Lopez - n/a | 0 | 0 | 0 | 1 | 0 |
| 21 - Addison Leonard - n/a | 0 | 0 | 0 | 0 | 0 |
| 22 - Suzie Lopez - f/gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 98:36 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kayla McIntyre - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Kayla Ambrose - f | 2 | 1 | 0 | 0 | 0 |
| 5 - Sierra Caster - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Ashtyn Jones | 1 | 1 | 1 | 0 | 0 |
| 10 - Bella Halloway | 1 | 1 | 0 | 0 | 0 |
| 11 - Brock Allen - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Madalyn Crow | 0 | 0 | 0 | 0 | 0 |
| 14 - Claire Middleton - d | 3 | 1 | 0 | 1 | 0 |
| 15 - Monique Fair - f | 3 | 1 | 0 | 0 | 0 |
| 16 - Lexi Dillon - f | 1 | 1 | 0 | 0 | 0 |
| 17 - Samantha Grynkiewicz - f | 2 | 2 | 0 | 0 | 0 |
| 18 - Sheryah Gavel - d | 1 | 0 | 0 | 0 | 0 |
| 20 - Athena Dericotte | 4 | 4 | 0 | 1 | 0 |
| 21 - Tio Krizogono - d | 2 | 2 | 0 | 1 | 0 |
| 27 - Riley Porter - f | 2 | 2 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 16 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leah Williams | 16 | 3 | 13 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayla McIntyre | 10 | 3 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kansas City Kansas Community College
1st
|
0:32 | Lena Bauer (unassisted) | 1 - 0 |
|
Kansas City Kansas Community College
1st
|
22:00 | Katharina Oelschlage (Gabby Lopez) | 2 - 0 |
|
Johnson County Community College
1st
|
31:41 | Riley Porter (Athena Dericotte) | 2 - 1 |
|
Johnson County Community College
1st
|
35:47 | Ashlyn Jones (Claire Middleton) | 2 - 2 |
|
Johnson County Community College
2nd
|
63:57 | Riley Porter (Tio Krizogono) | 2 - 3 |
|
Kansas City Kansas Community College
2nd
|
64:06 | Katharina Oelschlage (Lena Bauer) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Kansas City Kansas Community College
OT
|
98:36 | Yellow card - Team |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 5 | 5 | 2 | 2 | 14 |
| Johnson County Community College | 11 | 6 | 3 | 2 | 22 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 2 | 3 | 1 | 1 | 7 |
| Johnson County Community College | 2 | 4 | 1 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 1 | 0 | 1 | 0 | 2 |
| Johnson County Community College | 3 | 2 | 1 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 3 | 4 | 2 | 1 | 10 |
| Johnson County Community College | 4 | 2 | 2 | 1 | 9 |
| Date/Time: | October 16, 2021 - 7:30 PM |
|---|---|
| Location: | Overland Park, KS |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Randy Strange |






