Johnson County Community College at Barton Community College November 1, 2021

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson County Community College | 0 | 1 | 1 |
| Barton Community College | 0 | 2 | 2 |
Box Score
Johnson County Community College
Barton Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kayla McIntyre - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Kayla Ambrose - f | 0 | 0 | 0 | 0 | 67 |
| 5 - Sierra Caster - d | 0 | 0 | 0 | 0 | 61 |
| 7 - Carlee Gassman - d | 0 | 0 | 0 | 0 | 56 |
| 11 - Brock Allen - f | 0 | 0 | 0 | 0 | 48 |
| 14 - Claire Middleton - d | 0 | 0 | 0 | 0 | 86 |
| 15 - Monique Fair - f | 0 | 0 | 0 | 0 | 90 |
| 16 - Lexi Dillon - f | 0 | 0 | 0 | 0 | 67 |
| 17 - Samantha Grynkiewicz - f | 1 | 1 | 0 | 0 | 90 |
| 18 - Sheryah Gavel - d | 1 | 0 | 0 | 0 | 90 |
| 20 - Athena Dericotte - f | 1 | 0 | 0 | 1 | 78 |
| 21 - Tio Krizogono - d - Yellow card 70:58 - Yellow card 88:05 | 1 | 1 | 0 | 0 | 90 |
| 27 - Riley Porter - f | 1 | 1 | 1 | 0 | 78 |
| TM - Team - Yellow card 64:30 - Yellow card 88:05 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kimberly Padilla - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Nia Baker - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Olivia Allen - mf | 0 | 0 | 0 | 0 | 90 |
| 3 - Jamie Quinn - mf | 1 | 0 | 0 | 0 | 31 |
| 5 - Seulgi Lee - d | 2 | 2 | 1 | 0 | 90 |
| 8 - Francesca Martella - mf | 0 | 0 | 0 | 0 | 90 |
| 9 - Annika Gerdau - f | 7 | 5 | 1 | 0 | 90 |
| 11 - Mercy Azanapo - mf | 0 | 0 | 0 | 1 | 90 |
| 13 - Nicole Thorp - f | 2 | 1 | 0 | 0 | 37 |
| 15 - Shivani Balram - mf | 1 | 1 | 0 | 0 | 32 |
| 17 - Silvia Cinque - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Marina Angiolini - mf | 0 | 0 | 0 | 0 | 84 |
| 24 - Dahien Cabrera - f | 0 | 0 | 0 | 0 | 76 |
| 27 - Maria Paulino - mf | 1 | 1 | 0 | 0 | 4 |
| 30 - Alisia Solis - f | 0 | 0 | 0 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayla McIntyre (L, 2-2-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kimberly Padilla (W, 11-2-1) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
2nd
|
46:47 | Riley Porter (9) (Athena Dericotte) - * | 1 - 0 |
|
Barton Community College
2nd
|
57:58 | Annika Gerdau (12) (Mercy Azanapo) - * | 1 - 1 |
|
Barton Community College
2nd
|
70:07 | Seulgi Lee (9) (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Barton Community College
2nd
|
64:30 | Yellow card - Team |
|
Barton Community College
2nd
|
70:58 | Yellow card - Tio Krizogono |
|
Barton Community College
2nd
|
88:05 | Yellow card - Tio Krizogono |
|
Barton Community College
2nd
|
88:05 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 2 | 3 | 5 |
| Barton Community College | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 5 | 3 | 8 |
| Barton Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 1 | 3 | 4 |
| Barton Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson County Community College | 7 | 6 | 13 |
| Barton Community College | 4 | 5 | 9 |
| Date/Time: | November 1, 2021 - 02:00 PM |
|---|---|
| Location: | Great Bend, KS |
| Stadium: | Cougar Soccer Field |
| Game Length: | 1:59 |
| Attendance: | 0 |
| Scorer: | Brandon Smith |
Play By Play
| 0:00 | Kayla McIntyre at goalie for Johnson County Community College. | ||
| 0:00 | Kimberly Padilla at goalie for Barton Community College. | ||
| 0:40 | Corner kick by Barton Community College Annika Gerdau [0:40]. | ||
| 2:53 | Shot by Barton Community College Annika Gerdau, Save (by goalie) Kayla McIntyre. | ||
| Foul on Barton Community College. | |||
| Foul on Barton Community College. | |||
| Foul on Johnson County Community College. | |||
| 8:08 | Substitution!Johnson County Community College substitution: Athena Dericotte for Claire Middleton. | ||
| 8:13 | Shot by Barton Community College Annika Gerdau, Save (by goalie) Kayla McIntyre. | ||
| 12:24 | Substitution!Johnson County Community College substitution: Claire Middleton for Lexi Dillon. | ||
| Foul on Barton Community College. | |||
| 15:04 | Shot by Johnson County Community College Athena Dericotte, High. | ||
| Foul on Johnson County Community College. | |||
| Foul on Johnson County Community College. | |||
| 18:05 | Shot by Barton Community College Annika Gerdau, Wide Right. | ||
| 18:09 | Substitution!Johnson County Community College substitution: Carlee Gassman for Brock Allen. | ||
| Foul on Barton Community College. | |||
| 22:03 | Substitution!Barton Community College substitution: Jamie Quinn for Shivani Balram. | ||
| 22:42 | Offside against Johnson County Community College. | ||
| Foul on Johnson County Community College. | |||
| 24:56 | Substitution!Johnson County Community College substitution: Brock Allen for Kayla Ambrose. | ||
| 25:00 | Offside against Barton Community College. | ||
| 28:09 | Shot by Barton Community College Jamie Quinn, High. | ||
| 28:23 | Substitution!Johnson County Community College substitution: Lexi Dillon for Carlee Gassman. | ||
| 28:28 | Corner kick by Johnson County Community College Samantha Grynkiewicz [28:28]. | ||
| Foul on Johnson County Community College. | |||
| 30:41 | Substitution!Barton Community College substitution: Nicole Thorp for Dahien Cabrera. | ||
| 30:41 | Substitution!Johnson County Community College substitution: Carlee Gassman for Sierra Caster. | ||
| 31:23 | Corner kick by Barton Community College Annika Gerdau [31:23]. | ||
| 35:33 | Shot by Johnson County Community College Sheryah Gavel, Wide Left. | ||
| 35:37 | Substitution!Johnson County Community College substitution: Kayla Ambrose for Riley Porter. | ||
| 35:41 | Shot by Barton Community College Annika Gerdau, Save (by goalie) Kayla McIntyre. | ||
| 38:57 | Substitution!Barton Community College substitution: Alisia Solis for Marina Angiolini. | ||
| Foul on Johnson County Community College. | |||
| 39:47 | Shot by Barton Community College Seulgi Lee, Save (by goalie) Kayla McIntyre. | ||
| 41:41 | Shot by Barton Community College Annika Gerdau, Save (by goalie) Kayla McIntyre. | ||
| Foul on Johnson County Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Barton Community College: #0 Kimberly Padilla, #1 Nia Baker, #2 Olivia Allen, #5 Seulgi Lee, #8 Francesca Martella, #9 Annika Gerdau, #11 Mercy Azanapo, #15 Shivani Balram, #17 Silvia Cinque, #19 Marina Angiolini, #24 Dahien Cabrera. | ||
| 45:00 | For Johnson County Community College: #5 Sierra Caster, #7 Carlee Gassman, #14 Claire Middleton, #15 Monique Fair, #16 Lexi Dillon, #17 Samantha Grynkiewicz, #18 Sheryah Gavel, #20 Athena Dericotte, #21 Tio Krizogono, #27 Riley Porter, #00 Kayla McIntyre. | ||
| Foul on Barton Community College. | |||
| 46:47 | Goal!GOAL by Johnson County Community College Riley Porter (FIRST GOAL), Assist by Athena Dericotte, goal number 9 for season. * ( 1 - 0 ) |
||
| Foul on Johnson County Community College. | |||
| 51:53 | Substitution!Johnson County Community College substitution: Kayla Ambrose for Carlee Gassman. | ||
| Foul on Johnson County Community College. | |||
| 54:00 | Header Shot by Barton Community College Shivani Balram, Save (by goalie) Kayla McIntyre. | ||
| 55:11 | Substitution!Barton Community College substitution: Nicole Thorp for Shivani Balram. | ||
| 55:19 | Shot by Johnson County Community College Samantha Grynkiewicz, Save (by goalie) Kimberly Padilla. | ||
| 56:43 | Corner kick by Johnson County Community College Samantha Grynkiewicz [56:43]. | ||
| 57:58 | Goal!GOAL by Barton Community College Annika Gerdau, Assist by Mercy Azanapo, goal number 12 for season. * ( 1 - 1 ) |
||
| Foul on Johnson County Community College. | |||
| 61:16 | Substitution!Johnson County Community College substitution: Brock Allen for Kayla Ambrose. | ||
| 61:16 | Substitution!Johnson County Community College substitution: Carlee Gassman for Sierra Caster. | ||
| 61:26 | Shot by Barton Community College Annika Gerdau, Wide Left. | ||
| Foul on Barton Community College. | |||
| 64:30 | Yellow card on Johnson County Community College Team. | ||
| 65:06 | Offside against Barton Community College. | ||
| Foul on Johnson County Community College. | |||
| Foul on Barton Community College. | |||
| 67:09 | Substitution!Johnson County Community College substitution: Kayla Ambrose for Athena Dericotte. | ||
| 67:13 | Shot by Barton Community College Nicole Thorp, High. | ||
| 68:47 | Substitution!Johnson County Community College substitution: Sierra Caster for Riley Porter. | ||
| Foul on Johnson County Community College. | |||
| 70:07 | Goal!GOAL by Barton Community College Seulgi Lee, goal number 9 for season. * ( 1 - 2 ) |
||
| 70:58 | Yellow card on Johnson County Community College Tio Krizogono. | ||
| 70:58 | Substitution!Johnson County Community College substitution: Athena Dericotte for Tio Krizogono. | ||
| 70:58 | Substitution!Johnson County Community College substitution: Tio Krizogono for Lexi Dillon. | ||
| 70:58 | Substitution!Johnson County Community College substitution: Riley Porter for Brock Allen. | ||
| 72:20 | Shot by Barton Community College Nicole Thorp, Save (by goalie) Kayla McIntyre. | ||
| Foul on Barton Community College. | |||
| 77:52 | Substitution!Johnson County Community College substitution: Lexi Dillon for Carlee Gassman. | ||
| 77:52 | Substitution!Barton Community College substitution: Jamie Quinn for Nicole Thorp. | ||
| Foul on Barton Community College. | |||
| 79:13 | Corner kick by Johnson County Community College Athena Dericotte [79:13]. | ||
| 82:21 | Substitution!Johnson County Community College substitution: Carlee Gassman for Sierra Caster. | ||
| 82:25 | Shot by Johnson County Community College Tio Krizogono, Save (by goalie) Kimberly Padilla. | ||
| 85:18 | Corner kick by Johnson County Community College Samantha Grynkiewicz [85:18]. | ||
| 86:08 | Substitution!Barton Community College substitution: Maria Paulino for Jamie Quinn. | ||
| 88:05 | Yellow card on Johnson County Community College Tio Krizogono. | ||
| 88:05 | Yellow card on Johnson County Community College Team. | ||
| Foul on Johnson County Community College. | |||
| 89:40 | Shot by Barton Community College Maria Paulino, Save (by goalie) Kayla McIntyre. | ||
| -- End of 2nd Period -- | |||
| back to top | |||






