State Fair Community College at Johnson County Community College September 2, 2024

0
12
Final 1 2 T
State Fair Community College 0 0 0
Johnson County Community College 8 4 12

Box Score

State Fair Community College
Johnson County Community College

State Fair Community College

PLAYER SH SOG G A MIN
3 - Margo Karpenchuk 0 0 0 0 0
5 - Emma Routh 0 0 0 0 0
7 - Adrienne Miller 0 0 0 0 0
8 - Giovanna Dantas Rocha 0 0 0 0 0
9 - Lucca Berman 0 0 0 0 0
10 - Miah Bult 0 0 0 0 0
12 - Kaelyn Ray 0 0 0 0 0
13 - Camille Belem 0 0 0 0 0
15 - Angelica Delgado 0 0 0 0 0
16 - Anna Marti 0 0 0 0 0
17 - Emily Ramirez 0 0 0 0 0
18 - Vaneris Vazquez 0 0 0 0 0
19 - Chantel Richardson 0 0 0 0 0
21 - Vernetta Jacobs 0 0 0 0 0
23 - Adalynn Holloway 0 0 0 0 0
99 - Grace Eidson 0 0 0 0 0
TM - Team 3 3 0 0 0
TOTALS 3 3 0 0 0

Johnson County Community College

PLAYER SH SOG G A MIN
2 - Maya Wallace - f 4 3 2 2 0
3 - Tatum Bresette 4 3 3 1 0
4 - Montana-Rose Currey - d 3 1 0 1 0
5 - Jenna Knight 2 1 1 0 0
6 - Emily Crosby 0 0 0 0 0
7 - Caydee Towle 1 1 0 0 0
9 - Leticia Tessi - f 4 3 2 0 0
10 - Karsen Koehler 2 1 1 0 0
11 - Sydney Puetz 2 0 0 1 0
12 - Brenley Cunningham 3 0 0 1 0
14 - Riggs Kuhn 0 0 0 0 0
15 - Lotta Meindl 3 1 1 1 0
16 - Carson Sloan - d 1 1 0 0 0
17 - Samantha Jones - mf 0 0 0 0 0
18 - Eleanor Marshall - d 0 0 0 0 0
19 - Jill Lenherr 2 1 1 0 0
20 - Lily Marshall - mf 2 0 0 1 0
21 - Brecken Hoy - mf 3 3 1 1 0
22 - Carmen Duarte 0 0 0 0 0
25 - Sophie Abbott 1 1 0 0 0
26 - Ashley Chaput 0 0 0 1 0
27 - Samantha Pond 0 0 0 0 0
34 - Katie Stoskopf - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 37 20 12 10 0

State Fair Community College Goalies

GOALIES SOG GA SV Min
99 - Grace Eidson 20 12 8 90:00

Johnson County Community College Goalies

GOALIES SOG GA SV Min
34 - Katie Stoskopf 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 6:30 Leticia Tessi (Lotta Meindl) 0 - 1
1st 11:05 Maya Wallace (Lily Marshall) 0 - 2
1st 17:00 Leticia Tessi (Maya Wallace) 0 - 3
1st 22:00 Tatum Bressette (Sydney Puetz) 0 - 4
1st 27:15 Jill Lenherr (unassisted) 0 - 5
1st 39:18 Maya Wallace (Brecken Hoy) 0 - 6
1st 42:05 Jenna Knight (Montana-Rose Curry) 0 - 7
1st 43:30 Brecken Hoy (Tatum Bressette) 0 - 8
2nd 48:00 Karsen Koehler (Ashley Chaput) 0 - 9
2nd 54:00 Lotta Meindl (unassisted) 0 - 10
2nd 60:00 Tatum Bressette (Maya Wallace) 0 - 11
2nd 79:00 Tatum Bressette (Brenley Cunningham) 0 - 12
SHOTS 1 2 TOTAL
State Fair Community College 2 1 3
Johnson County Community College 24 13 37
SAVES 1 2 TOTAL
State Fair Community College 2 6 8
Johnson County Community College 2 1 3
CORNER KICKS 1 2 TOTAL
State Fair Community College 0 0 0
Johnson County Community College 5 4 9
FOULS 1 2 TOTAL
State Fair Community College 0 0 0
Johnson County Community College 3 1 4

Game Information

Date/Time: September 2, 2024 - 5:00 PM
Location: Overland Park, KS
Game Length: 2:30
Attendance: 0
Scorer: Tyler Cundith