Iowa Central Community College at Johnson County Community College September 4, 2024

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Iowa Central Community College | 0 | 0 | 0 |
| Johnson County Community College | 1 | 2 | 3 |
Box Score
Iowa Central Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tori Schroeder | 0 | 0 | 0 | 0 | 0 |
| 1 - Nevaeh Brown | 0 | 0 | 0 | 0 | 0 |
| 2 - McKenna Hilton | 1 | 1 | 0 | 0 | 0 |
| 3 - Lillie Ferguson | 0 | 0 | 0 | 0 | 0 |
| 4 - Klair Heim | 3 | 2 | 0 | 0 | 0 |
| 5 - Catherine Britt | 0 | 0 | 0 | 0 | 0 |
| 7 - Adar Mangok | 0 | 0 | 0 | 0 | 0 |
| 8 - Renata Mendez Rojas | 0 | 0 | 0 | 0 | 0 |
| 9 - Perla Rios | 0 | 0 | 0 | 0 | 0 |
| 10 - Eden Palkovic | 3 | 1 | 0 | 0 | 0 |
| 11 - Natalie Zimlich - Yellow card 44:56 | 0 | 0 | 0 | 0 | 0 |
| 12 - Emma Wright | 2 | 1 | 0 | 0 | 0 |
| 13 - Koryn Trede | 0 | 0 | 0 | 0 | 0 |
| 18 - Sydney Hagen | 0 | 0 | 0 | 0 | 0 |
| 20 - Charlye Willis | 0 | 0 | 0 | 0 | 0 |
| 22 - Emilee Neiderhiser | 0 | 0 | 0 | 0 | 0 |
| 24 - Adessa Leibfried | 1 | 1 | 0 | 0 | 0 |
| 26 - Kelsey Dilanni | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Maddox Fergus - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Maya Wallace - f | 7 | 4 | 1 | 2 | 0 |
| 3 - Tatum Bresette - mf | 1 | 0 | 0 | 0 | 0 |
| 4 - Montana-Rose Currey - d | 3 | 1 | 0 | 0 | 0 |
| 5 - Jenna Knight | 2 | 2 | 0 | 0 | 0 |
| 6 - Emily Crosby - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Caydee Towle | 1 | 1 | 0 | 0 | 0 |
| 9 - Leticia Tessi - f | 4 | 1 | 1 | 0 | 0 |
| 10 - Karsen Koehler | 1 | 1 | 1 | 1 | 0 |
| 11 - Sydney Puetz - mf/d | 1 | 0 | 0 | 0 | 0 |
| 12 - Brenley Cunningham | 1 | 0 | 0 | 0 | 0 |
| 14 - Riggs Kuhn | 0 | 0 | 0 | 0 | 0 |
| 15 - Lotta Meindl | 5 | 2 | 0 | 0 | 0 |
| 16 - Carson Sloan | 1 | 0 | 0 | 0 | 0 |
| 17 - Samantha Jones | 0 | 0 | 0 | 0 | 0 |
| 18 - Eleanor Marshall - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Jill Lenherr | 1 | 0 | 0 | 0 | 0 |
| 20 - Lily Marshall - mf | 1 | 1 | 0 | 0 | 0 |
| 21 - Brecken Hoy - mf | 2 | 1 | 0 | 0 | 0 |
| 22 - Carmen Duarte | 0 | 0 | 0 | 0 | 0 |
| 25 - Sophie Abbott | 0 | 0 | 0 | 0 | 0 |
| 26 - Ashley Chaput - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Samantha Pond | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 14 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tori Schroeder | 4 | 0 | 4 | 15:50 | |
| 1 - Nevaeh Brown | 10 | 3 | 7 | 74:10 | |
| TOTALS | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maddox Fergus | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
29:03 | Karsen Koehler (Maya Wallace) | 0 - 1 |
|
Johnson County Community College
2nd
|
50:29 | Leticia Tessi (Maya Wallace) | 0 - 2 |
|
Johnson County Community College
2nd
|
56:45 | Maya Wallace (Karsen Koehler) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
1st
|
44:56 | Yellow card - Natalie Zimlich |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central Community College | 4 | 5 | 9 |
| Johnson County Community College | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central Community College | 6 | 5 | 11 |
| Johnson County Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central Community College | 3 | 0 | 3 |
| Johnson County Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central Community College | 4 | 2 | 6 |
| Johnson County Community College | 3 | 0 | 3 |
| Date/Time: | September 4, 2024 - 2:00 PM |
|---|---|
| Location: | Overland Park, Kan. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tyler Cundith |






