Johnson County Community College at Neosho County Community College September 11, 2024

2
0
Final 1 2 T
Johnson County Community College 2 0 2
Neosho County Community College 0 0 0

Box Score

Johnson County Community College
Neosho County Community College

Johnson County Community College

PLAYER SH SOG G A MIN
0 - Maddox Fergus 0 0 0 0 0
2 - Maya Wallace 3 2 0 1 0
3 - Tatum Bresette 2 2 0 1 0
4 - Montana-Rose Currey 1 1 0 0 0
5 - Jenna Knight 2 1 0 0 0
6 - Emily Crosby 0 0 0 0 0
7 - Caydee Towle 0 0 0 0 0
9 - Leticia Tessi 3 2 0 0 0
10 - Karsen Koehler 3 2 0 0 0
11 - Sydney Puetz 2 2 0 0 0
12 - Brenley Cunningham 2 1 0 0 0
14 - Riggs Kuhn 1 0 0 0 0
15 - Lotta Meindl 2 1 0 0 0
16 - Carson Sloan 2 1 1 0 0
17 - Samantha Jones 2 0 0 0 0
18 - Eleanor Marshall 0 0 0 0 0
19 - Jill Lenherr 2 1 0 0 0
20 - Lily Marshall 2 0 0 0 0
21 - Brecken Hoy 2 1 0 0 0
22 - Carmen Duarte 2 0 0 0 0
25 - Sophie Abbott 2 1 1 0 0
26 - Ashley Chaput 0 0 0 0 0
27 - Samantha Pond 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 36 18 2 2 0

Neosho County Community College

PLAYER SH SOG G A MIN
2 - Aoi Kanno - def 0 0 0 0 0
3 - Jasmin Sangha - def 0 0 0 0 0
4 - Sophie Heine - def 0 0 0 0 0
5 - Charlotte Taylor - def 0 0 0 0 0
6 - Breah Morris - fwd 0 0 0 0 0
7 - Mia Ferioli - wing - Yellow card 0:00 0 0 0 0 0
10 - Olivia Gibson 4 2 0 0 0
11 - Jerusalem Rodriguez-Gamez - mid - Yellow card 0:00 0 0 0 0 0
17 - Ellen Kahle - def 0 0 0 0 0
20 - Imogen Flint 0 0 0 0 0
21 - Lilou Dominguez - fwd 1 1 0 0 0
23 - Maria del 0 0 0 0 0
27 - Sarai Starkweather - cm 1 1 0 0 0
33 - Bristel Entwistle - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 4 0 0 0

Johnson County Community College Goalies

GOALIES SOG GA SV Min
0 - Maddox Fergus 4 0 4 90:00

Neosho County Community College Goalies

GOALIES SOG GA SV Min
33 - Bristel Entwistle 18 2 16 90:00

Scoring Summary

Period Time Play V - H
1st 23:45 Carson Sloan (Tatum Bresette) 1 - 0
1st 32:12 Sophie Abbott (Maya Wallace) 2 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Mia Ferioli
1st 0:00 Yellow card - Jerusalem Rodriguez-
SHOTS 1 2 TOTAL
Johnson County Community College 20 16 36
Neosho County Community College 3 3 6
SAVES 1 2 TOTAL
Johnson County Community College 2 2 4
Neosho County Community College 11 7 18
CORNER KICKS 1 2 TOTAL
Johnson County Community College 5 4 9
Neosho County Community College 0 0 0
FOULS 1 2 TOTAL
Johnson County Community College 3 3 6
Neosho County Community College 1 2 3

Game Information

Date/Time: September 11, 2024 - 5:00 PM
Location: Chanute High School
Game Length: 1:45
Attendance: 0
Scorer: Neosho Athletics