Neosho County Community College at Johnson County Community College October 5, 2024
Box Score
Neosho County Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Aoi Kanno - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Jasmin Sangha - def | 0 | 0 | 0 | 0 | 0 |
| 4 - Sophie Heine - def - Yellow card 37:22 | 0 | 0 | 0 | 0 | 0 |
| 5 - Charlotte Taylor - def | 0 | 0 | 0 | 0 | 0 |
| 7 - Mia Ferioli - wing - Yellow card 53:49 | 1 | 1 | 0 | 0 | 0 |
| 8 - Pauline Detering - fwd | 0 | 0 | 0 | 0 | 0 |
| 10 - Olivia Gibson - mid - Yellow card 25:50 | 2 | 1 | 0 | 0 | 0 |
| 11 - Jerusalem Rodriguez-Gamez - mid | 1 | 0 | 0 | 0 | 0 |
| 20 - Imogen Flint - cm | 0 | 0 | 0 | 0 | 0 |
| 21 - Lilou Dominguez - Yellow card 61:14 | 0 | 0 | 0 | 0 | 0 |
| 27 - Sarai Starkweather - cm | 0 | 0 | 0 | 0 | 0 |
| 33 - Bristel Entwistle | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Maya Wallace - f | 2 | 2 | 2 | 0 | 0 |
| 3 - Tatum Bresette | 0 | 0 | 0 | 0 | 0 |
| 4 - Montana-Rose Currey - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jenna Knight | 2 | 1 | 1 | 0 | 0 |
| 6 - Emily Crosby - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Caydee Towle | 0 | 0 | 0 | 0 | 0 |
| 10 - Karsen Koehler - f | 3 | 0 | 0 | 1 | 0 |
| 11 - Sydney Puetz - mf/d | 0 | 0 | 0 | 1 | 0 |
| 12 - Brenley Cunningham | 1 | 1 | 0 | 0 | 0 |
| 13 - Maddox Fergus - gk | 0 | 0 | 0 | 0 | 0 |
| 14 - Riggs Kuhn - d | 4 | 2 | 1 | 0 | 0 |
| 15 - Lotta Meindl | 2 | 2 | 0 | 0 | 0 |
| 16 - Carson Sloan - d | 1 | 0 | 0 | 0 | 0 |
| 17 - Samantha Jones | 1 | 0 | 0 | 0 | 0 |
| 18 - Eleanor Marshall - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Jill Lenherr | 0 | 0 | 0 | 0 | 0 |
| 20 - Lily Marshall - mf | 1 | 0 | 0 | 0 | 0 |
| 21 - Brecken Hoy - mf | 2 | 1 | 1 | 1 | 0 |
| 22 - Carmen Duarte | 0 | 0 | 0 | 0 | 0 |
| 25 - Sophie Abbott | 5 | 2 | 0 | 1 | 0 |
| 26 - Ashley Chaput | 1 | 0 | 0 | 0 | 0 |
| 27 - Samantha Pond | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Bristel Entwistle | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Maddox Fergus | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
15:34 | Maya Wallace (unassisted) - Goal off free kick | 0 - 1 |
|
Johnson County Community College
1st
|
16:11 | Brecken Hoy (Sydney Puetz) | 0 - 2 |
|
Johnson County Community College
1st
|
33:01 | Jenna Knight (Karsen Koehler) - Goal off corner kick | 0 - 3 |
|
Johnson County Community College
1st
|
40:10 | Maya Wallace (Brecken Hoy) - 25 yard shot | 0 - 4 |
|
Johnson County Community College
2nd
|
89:40 | Riggs Kuhn (Sophie Abbott) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson County Community College
1st
|
25:50 | Yellow card - Olivia Gibson |
|
Johnson County Community College
1st
|
37:22 | Yellow card - Sophie Heine |
|
Johnson County Community College
2nd
|
53:49 | Yellow card - Mia Ferioli |
|
Johnson County Community College
2nd
|
61:14 | Yellow card - Lilou Dominguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 1 | 3 | 4 |
| Johnson County Community College | 16 | 10 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 4 | 3 | 7 |
| Johnson County Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 0 | 0 | 0 |
| Johnson County Community College | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Neosho County Community College | 5 | 3 | 8 |
| Johnson County Community College | 3 | 3 | 6 |
| Date/Time: | October 5, 2024 - 5:00 PM |
|---|---|
| Location: | Overland Park, Kan. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tyler Cundith |








