Hesston College at Johnson County Community College October 12, 2024

0
7
Final 1 2 T
Hesston College 0 0 0
Johnson County Community College 1 6 7

Box Score

Hesston College
Johnson County Community College

Hesston College

PLAYER SH SOG G A MIN
0 - Destiny Esquivel 0 0 0 0 0
1 - Ashleigh Williams 0 0 0 0 0
2 - Kristyn Oliver 0 0 0 0 0
3 - Iris Lopez 0 0 0 0 0
4 - Italia Chavez-Arellano - Yellow card 0:00 0 0 0 0 0
5 - Jazmin Morales 0 0 0 0 0
6 - Fey Castillo 0 0 0 0 0
7 - Jeulz Dean 0 0 0 0 0
8 - Trinity Garcia 0 0 0 0 0
9 - Rena Itoga 0 0 0 0 0
10 - Lissette Tovar 0 0 0 0 0
12 - Destiny Ortiz 0 0 0 0 0
13 - Ava Wagner 0 0 0 0 0
14 - Joanna Martinez 0 0 0 0 0
15 - Annabelle Ortega 0 0 0 0 0
16 - Jaiden Holmes 0 0 0 0 0
17 - Brooke Tafoya 0 0 0 0 0
19 - Aiko Kean'aina 0 0 0 0 0
21 - Madeline Estrada 0 0 0 0 0
22 - Nevaeh Bowman - Yellow card 0:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Johnson County Community College

PLAYER SH SOG G A MIN
2 - Maya Wallace - f 5 2 0 0 0
3 - Tatum Bresette 1 1 1 0 0
4 - Montana-Rose Currey - d 2 1 1 0 0
5 - Jenna Knight - f 2 1 0 0 0
6 - Emily Crosby - d 0 0 0 0 0
7 - Caydee Towle 0 0 0 0 0
10 - Karsen Koehler - f 2 2 0 2 0
11 - Sydney Puetz - mf/d 0 0 0 0 0
12 - Brenley Cunningham 1 1 0 2 0
13 - Maddox Fergus - gk 0 0 0 0 0
14 - Riggs Kuhn 4 4 1 0 0
15 - Lotta Meindl 5 3 0 0 0
16 - Carson Sloan - d 1 1 0 0 0
17 - Samantha Jones 0 0 0 0 0
18 - Eleanor Marshall - d 0 0 0 0 0
20 - Lily Marshall - mf 4 3 1 0 0
21 - Brecken Hoy - mf 2 2 2 0 0
22 - Carmen Duarte 1 1 0 0 0
25 - Sophie Abbott 0 0 0 1 0
26 - Ashley Chaput 1 1 1 0 0
27 - Samantha Pond 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 31 23 7 5 0

Hesston College Goalies

GOALIES SOG GA SV Min
0 - Destiny Esquivel 4 2 2 10:00
1 - Ashleigh Williams 21 5 16 80:00
TOTALS 25 7 18 90:00

Johnson County Community College Goalies

GOALIES SOG GA SV Min
13 - Maddox Fergus 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 17:00 Lily Marshall (Brenley Cunningham) 0 - 1
2nd 58:00 Brecken Hoy (Karsen Koehler) 0 - 2
2nd 64:00 Tatum Bresette (Karsen Koehler) 0 - 3
2nd 70:00 Brecken Hoy (unassisted) 0 - 4
2nd 77:00 Ashley Chaput (Sophie Abbott) 0 - 5
2nd 85:00 Montana-Rose Curry (unassisted) 0 - 6
2nd 88:00 Riggs Kuhn (Brenley Cunningham) 0 - 7

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Italia Chavez-Arella
1st 0:00 Yellow card - Nevaeh Bowman
SHOTS 1 2 TOTAL
Hesston College 0 0 0
Johnson County Community College 11 20 31
SAVES 1 2 TOTAL
Hesston College 12 6 18
Johnson County Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Hesston College 0 0 0
Johnson County Community College 2 4 6
FOULS 1 2 TOTAL
Hesston College 0 0 0
Johnson County Community College 0 0 0

Game Information

Date/Time: October 12, 2024 - 7:00 PM
Location: Overland Park, Kan.
Game Length: 2:00
Attendance: 0
Scorer: Tyler Cundith