Johnson County Community College at Southeast Community College October 19, 2024

15
0
Final 1 2 T
Johnson County Community College 11 4 15
Southeast Community College 0 0 0

Box Score

Johnson County Community College
Southeast Community College

Johnson County Community College

PLAYER SH SOG G A MIN
2 - Maya Wallace - f 2 2 2 0 0
3 - Tatum Bresette 4 3 3 0 0
4 - Montana-Rose Currey - d 3 2 1 2 0
5 - Jenna Knight - f 4 4 1 0 0
6 - Emily Crosby - d 1 1 0 0 0
7 - Caydee Towle 0 0 0 0 0
10 - Karsen Koehler - f 5 3 0 1 0
11 - Sydney Puetz - mf/d 1 1 1 2 0
12 - Brenley Cunningham 2 2 1 0 0
14 - Riggs Kuhn 4 2 1 0 0
15 - Lotta Meindl 4 1 0 1 0
16 - Carson Sloan - d 1 1 1 3 0
17 - Samantha Jones 0 0 0 0 0
18 - Eleanor Marshall - d 2 2 0 0 0
19 - Jill Lenherr 4 3 0 1 0
20 - Lily Marshall - mf 1 1 0 2 0
21 - Brecken Hoy - mf 2 2 1 0 0
22 - Carmen Duarte 2 1 0 1 0
23 - Macy Malik 4 3 2 0 0
25 - Sophie Abbott 2 1 0 1 0
26 - Ashley Chaput 1 0 0 1 0
27 - Samantha Pond - Yellow card 85:00 3 1 1 0 0
34 - Katie Stoskopf - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 52 36 15 15 0

Southeast Community College

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Johnson County Community College Goalies

GOALIES SOG GA SV Min
34 - Katie Stoskopf 0 0 0 90:00

Southeast Community College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 4:00 Maya Wallace (Montana-Rose Currey) 1 - 0
1st 5:00 Sydney Puetz (Lily Marshall) 2 - 0
1st 7:00 Carson Sloan (Karsen Koehler) 3 - 0
1st 12:00 Brecken Hoy (Sydney Puetz) 4 - 0
1st 19:00 Montana-Rose Currey (Lily Marshall) 5 - 0
1st 20:00 Jenna Knight (Montana-Rose Currey) 6 - 0
1st 25:00 Brenley Cunningham (Sophie Abbott) 7 - 0
1st 30:00 Macy Malik (Carmen Duarte) 8 - 0
1st 35:00 Tatum Bresette (Jill Lenherr) 9 - 0
1st 41:00 Maya Wallace (Carson Sloan) 10 - 0
1st 43:00 Samantha Pond (Carson Sloan) 11 - 0
2nd 55:00 Macy Malik (Carson Sloan) 12 - 0
2nd 64:00 Tatum Bresette (Lotta Meindl) 13 - 0
2nd 66:00 Tatum Bresette (Ashley Chaput) 14 - 0
2nd 87:00 Riggs Kuhn (Sydney Puetz) 15 - 0

Penalty Summary

Period Time Fouls
2nd 85:00 Yellow card - Samantha Pond
2nd 85:00 Yellow card - Taelyn Cries For Rib
SHOTS 1 2 TOTAL
Johnson County Community College 32 20 52
Southeast Community College 0 0 0
SAVES 1 2 TOTAL
Johnson County Community College 0 0 0
Southeast Community College 6 15 21
CORNER KICKS 1 2 TOTAL
Johnson County Community College 6 3 9
Southeast Community College 0 0 0
FOULS 1 2 TOTAL
Johnson County Community College 0 0 0
Southeast Community College 0 0 0

Game Information

Date/Time: October 19, 2024 - 4:30 PM
Location: Southeast CC
Game Length: 2:00
Attendance: 0
Scorer: Randy Strange