Allen County Community College at Johnson County Community College October 31, 2024
Box Score
Allen County Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Niahm Ellison - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Martha Joseph - cb/d | 0 | 0 | 0 | 0 | 0 |
| 4 - Audrey Smith - f | 4 | 1 | 0 | 0 | 0 |
| 5 - Keimari Simons - w | 2 | 2 | 1 | 0 | 0 |
| 7 - Luna Van Tilborg - lb/r | 0 | 0 | 0 | 0 | 0 |
| 8 - Hannah Vieira - w | 0 | 0 | 0 | 0 | 0 |
| 9 - Jillian Muehlberger - f/cm | 0 | 0 | 0 | 0 | 0 |
| 13 - Cierra Dominick - dcm/ | 0 | 0 | 0 | 0 | 0 |
| 14 - Heidi Bray - cb | 0 | 0 | 0 | 0 | 0 |
| 15 - Makenna Blanchat - cm | 0 | 0 | 0 | 0 | 0 |
| 17 - Shania Charles - rb/c | 0 | 0 | 0 | 0 | 0 |
| 18 - Syniah Forbes | 0 | 0 | 0 | 0 | 0 |
| 26 - Pietra Camboim | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Maya Wallace | 4 | 2 | 0 | 0 | 0 |
| 3 - Tatum Bresette | 2 | 1 | 0 | 2 | 0 |
| 4 - Montana-Rose Currey | 1 | 0 | 0 | 0 | 0 |
| 5 - Jenna Knight | 1 | 0 | 0 | 0 | 0 |
| 6 - Emily Crosby | 0 | 0 | 0 | 0 | 0 |
| 7 - Caydee Towle | 0 | 0 | 0 | 0 | 0 |
| 10 - Karsen Koehler | 2 | 1 | 1 | 0 | 0 |
| 11 - Sydney Puetz | 0 | 0 | 0 | 0 | 0 |
| 12 - Brenley Cunningham | 3 | 2 | 0 | 0 | 0 |
| 13 - Maddox Fergus | 0 | 0 | 0 | 0 | 0 |
| 14 - Riggs Kuhn | 3 | 3 | 1 | 0 | 0 |
| 15 - Lotta Meindl | 0 | 0 | 0 | 3 | 0 |
| 16 - Carson Sloan | 0 | 0 | 0 | 0 | 0 |
| 17 - Samantha Jones | 0 | 0 | 0 | 0 | 0 |
| 18 - Eleanor Marshall | 0 | 0 | 0 | 0 | 0 |
| 19 - Jill Lenherr | 2 | 2 | 1 | 0 | 0 |
| 20 - Lily Marshall | 1 | 1 | 1 | 0 | 0 |
| 21 - Brecken Hoy | 2 | 2 | 0 | 1 | 0 |
| 22 - Carmen Duarte | 1 | 1 | 1 | 1 | 0 |
| 23 - Macy Malik | 3 | 3 | 2 | 0 | 0 |
| 26 - Ashley Chaput | 0 | 0 | 0 | 0 | 0 |
| 27 - Samantha Pond | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 18 | 7 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Niahm Ellison | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Maddox Fergus | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
4:27 | Karsen Koehler (Brecken Hoy) | 0 - 1 |
|
Allen County Community College
1st
|
17:30 | Keimari Simons (unassisted) | 1 - 1 |
|
Johnson County Community College
1st
|
30:33 | Macy Malik (Tatum Bresette) | 1 - 2 |
|
Johnson County Community College
1st
|
31:32 | Riggs Kuhn (Tatum Bresette) | 1 - 3 |
|
Johnson County Community College
2nd
|
65:07 | Jill Lenherr (Lotta Meindl) | 1 - 4 |
|
Johnson County Community College
2nd
|
67:17 | Macy Malik (Carmen Duarte) | 1 - 5 |
|
Johnson County Community College
2nd
|
73:06 | Carmen Duarte (Lotta Meindl) | 1 - 6 |
|
Johnson County Community College
2nd
|
80:48 | Lily Marshall (Lotta Meindl) | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County Community College | 3 | 3 | 6 |
| Johnson County Community College | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County Community College | 5 | 6 | 11 |
| Johnson County Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County Community College | 0 | 0 | 0 |
| Johnson County Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allen County Community College | 3 | 4 | 7 |
| Johnson County Community College | 3 | 2 | 5 |
| Date/Time: | October 31, 2024 - 4:00 PM |
|---|---|
| Location: | OVERLAND PARK, KS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Marcos Shimizu |








