Jones College at Johnson County Community College November 18, 2025
Box Score
Jones College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jennifer Huerzeler - gk | 0 | 0 | 0 | 0 | 99 |
| 3 - Abby Duncan - d | 0 | 0 | 0 | 0 | 11 |
| 4 - Bayleigh Driskell - d | 0 | 0 | 0 | 0 | 99 |
| 5 - Hope Welsh - d | 0 | 0 | 0 | 0 | 99 |
| 6 - Mary Grace Batson - f | 0 | 0 | 0 | 0 | 99 |
| 7 - Sherline King - f | 8 | 6 | 4 | 0 | 90 |
| 9 - Graison Holder | 0 | 0 | 0 | 0 | 4 |
| 10 - Riley Rolison - mf | 0 | 0 | 0 | 0 | 63 |
| 12 - Katie Hennington | 0 | 0 | 0 | 0 | 11 |
| 13 - Tereza Perez | 0 | 0 | 0 | 0 | 57 |
| 15 - Crissi Tenner | 0 | 0 | 0 | 0 | 54 |
| 16 - Jameyah Hubbard - f | 4 | 1 | 0 | 0 | 62 |
| 17 - Magdalena Polrolniczak - mf | 1 | 1 | 0 | 0 | 46 |
| 19 - Nadia Sobel | 0 | 0 | 0 | 0 | 88 |
| 20 - Sofia Monico - f/mf | 2 | 1 | 0 | 0 | 88 |
| 21 - McKenzie Conner - Yellow card 43:03 | 0 | 0 | 0 | 0 | 36 |
| 24 - Mary Katherine Gunter - mf/f | 0 | 0 | 0 | 0 | 46 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 4 | 0 | 1052 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Iliana Garcia - mf | 1 | 1 | 1 | 0 | 99 |
| 3 - Tatum Bresette | 1 | 1 | 1 | 1 | 53 |
| 5 - Madison Smith | 1 | 0 | 0 | 0 | 46 |
| 7 - Ella Hammonds | 0 | 0 | 0 | 0 | 20 |
| 8 - Jade Smallwood | 0 | 0 | 0 | 0 | 46 |
| 9 - Chaselyn Nichols | 0 | 0 | 0 | 0 | 5 |
| 10 - Darby Howard - f | 1 | 0 | 0 | 0 | 59 |
| 11 - Leonie Widmann - d | 0 | 0 | 0 | 0 | 73 |
| 12 - Isabel Espino | 0 | 0 | 0 | 0 | 57 |
| 13 - Avery Young - gk | 0 | 0 | 0 | 0 | 99 |
| 14 - Riggs Kuhn - d | 4 | 1 | 0 | 0 | 60 |
| 16 - Carson Sloan - d | 3 | 1 | 0 | 0 | 94 |
| 18 - Eleanor Marshall - d | 0 | 0 | 0 | 0 | 99 |
| 19 - Jill Lenherr | 5 | 4 | 0 | 0 | 12 |
| 20 - Lily Marshall - mf | 3 | 2 | 1 | 0 | 65 |
| 21 - Brecken Hoy - mf | 1 | 1 | 0 | 1 | 59 |
| 22 - Carmen Duarte - mf | 0 | 0 | 0 | 0 | 43 |
| 23 - Libby Cramer | 0 | 0 | 0 | 0 | 3 |
| 26 - Ashley Chaput - d | 1 | 1 | 0 | 0 | 99 |
| 27 - Samantha Pond | 0 | 0 | 0 | 0 | 42 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 12 | 3 | 2 | 1133 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jennifer Huerzeler (W, 2-0) | 8 | 3 | 5 | 99:02 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 3 | 6 | 99:02 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Avery Young (L, 1-1) | 9 | 4 | 5 | 99:02 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jones College
1st
|
26:25 | Sherline King (unassisted) | 1 - 0 |
|
Jones College
1st
|
40:57 | Sherline King (unassisted) | 2 - 0 |
|
Johnson County Community College
2nd
|
50:04 | Tatum Bresette (unassisted) | 2 - 1 |
|
Johnson County Community College
2nd
|
70:50 | Iliana Garcia (Tatum Bresette) | 2 - 2 |
|
Johnson County Community College
2nd
|
78:00 | Lily Marshall (Brecken Hoy) | 2 - 3 |
|
Jones College
2nd
|
82:13 | Sherline King (unassisted) | 3 - 3 |
|
Jones College
OT
|
98:56 | Sherline King (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Jones College
1st
|
43:03 | Yellow card - McKenzie Conner |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jones College | 8 | 6 | 1 | 15 |
| Johnson County Community College | 7 | 11 | 3 | 21 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jones College | 1 | 5 | 3 | 9 |
| Johnson County Community College | 2 | 3 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jones College | 2 | 0 | 1 | 3 |
| Johnson County Community College | 1 | 2 | 1 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jones College | 5 | 6 | 1 | 12 |
| Johnson County Community College | 3 | 7 | 1 | 11 |
| Date/Time: | November 18, 2025 - 10:00 AM |
|---|---|
| Location: | Wichita |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Spencer Olmstead |
Play By Play
| 0:00 | Jennifer Huerzeler at goalie for Jones College. | ||
| 0:00 | Avery Young at goalie for Johnson County Commu. | ||
| 0:40 | Shot by Johnson County Commu Lily Marshall, High. | ||
| 2:50 | Shot by Johnson County Commu Darby Howard, Wide Right. | ||
| 4:51 | Shot by Johnson County Commu Carson Sloan, Save (by goalie) Jennifer Huerzeler. | ||
| 5:26 | Shot by Jones College Jameyah Hubbard, Wide Right. | ||
| 6:03 | Corner kick by Jones College Magdalena Polrolnicz [6:03]. | ||
| 6:35 | Header Shot by Jones College Sofia Monico, High. | ||
| 7:45 | Shot by Jones College Sherline King, Save (by goalie) Avery Young. | ||
| 9:55 | Shot by Johnson County Commu Riggs Kuhn, Wide Right. | ||
| 11:21 | Substitution!Jones College substitution: Nadia Sobel for Abby Duncan. | ||
| 11:21 | Substitution!Johnson County Commu substitution: Samantha Pond for Riggs Kuhn. | ||
| 11:21 | Substitution!Johnson County Commu substitution: Jill Lenherr for Darby Howard. | ||
| 11:21 | Substitution!Johnson County Commu substitution: Ella Hammonds for Leonie Widmann. | ||
| 14:22 | Substitution!Jones College substitution: Tereza Perez for Jameyah Hubbard. | ||
| 16:09 | Shot by Jones College Sherline King, Wide Right. | ||
| Foul on Jones College. | |||
| 19:14 | Substitution!Johnson County Commu substitution: Tatum Bresette for Ella Hammonds. | ||
| 19:14 | Substitution!Johnson County Commu substitution: Chaselyn Nichols for Carmen Duarte. | ||
| 19:14 | Substitution!Johnson County Commu substitution: Darby Howard for Jill Lenherr. | ||
| 19:14 | Substitution!Johnson County Commu substitution: Riggs Kuhn for Samantha Pond. | ||
| 22:14 | Substitution!Jones College substitution: Jameyah Hubbard for Tereza Perez. | ||
| 23:14 | Shot by Jones College Sofia Monico, Save (by goalie) Avery Young. | ||
| 23:56 | Substitution!Johnson County Commu substitution: Isabel Espino for Lily Marshall. | ||
| 23:56 | Substitution!Johnson County Commu substitution: Libby Cramer for Chaselyn Nichols. | ||
| Foul on Jones College. | |||
| 26:25 | Goal!GOAL by Jones College Sherline King (FIRST GOAL) ( 1 - 0 ) |
||
| 26:29 | Substitution!Johnson County Commu substitution: Carmen Duarte for Libby Cramer. | ||
| 27:16 | Corner kick by Johnson County Commu Brecken Hoy [27:16]. | ||
| Foul on Jones College. | |||
| 28:22 | Shot by Johnson County Commu Carson Sloan, High. | ||
| Foul on Johnson County Commu. | |||
| Foul on Jones College. | |||
| 30:59 | Substitution!Johnson County Commu substitution: Leonie Widmann for Tatum Bresette. | ||
| 30:59 | Substitution!Johnson County Commu substitution: Lily Marshall for Isabel Espino. | ||
| 30:59 | Substitution!Johnson County Commu substitution: Carmen Duarte for Libby Cramer. | ||
| 30:59 | Substitution!Johnson County Commu substitution: Samantha Pond for Darby Howard. | ||
| Foul on Johnson County Commu. | |||
| Foul on Jones College. | |||
| 35:22 | Substitution!Johnson County Commu substitution: Madison Smith for Leonie Widmann. | ||
| 35:22 | Substitution!Johnson County Commu substitution: Tatum Bresette for Brecken Hoy. | ||
| 36:13 | Substitution!Johnson County Commu substitution: Jill Lenherr for Riggs Kuhn. | ||
| 36:22 | Shot by Johnson County Commu Jill Lenherr, High. | ||
| 36:30 | Substitution!Jones College substitution: Nadia Sobel for Magdalena Polrolnicz. | ||
| 36:30 | Substitution!Jones College substitution: Crissi Tenner for Mary Katherine Gunte. | ||
| 36:55 | Shot by Johnson County Commu Madison Smith, Hit Crossbar. | ||
| 38:32 | Shot by Jones College Jameyah Hubbard, Wide Right. | ||
| Foul on Johnson County Commu. | |||
| 40:12 | Substitution!Jones College substitution: McKenzie Conner for Riley Rolison. | ||
| 40:12 | Substitution!Johnson County Commu substitution: Riggs Kuhn for Samantha Pond. | ||
| 40:12 | Substitution!Johnson County Commu substitution: Isabel Espino for Jill Lenherr. | ||
| 40:57 | Goal!GOAL by Jones College Sherline King ( 2 - 0 ) |
||
| 41:10 | Substitution!Jones College substitution: Tereza Perez for Jameyah Hubbard. | ||
| 41:29 | Substitution!Johnson County Commu substitution: Leonie Widmann for Carmen Duarte. | ||
| 42:22 | Corner kick by Jones College Sherline King [42:22]. | ||
| 43:03 | Yellow card on Jones College McKenzie Conner. | ||
| 43:53 | Substitution!Johnson County Commu substitution: Jade Smallwood for Lily Marshall. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Avery Young at goalie for Johnson County Commu. | ||
| 48:39 | Offside against Johnson County Commu. | ||
| Foul on Jones College. | |||
| 49:34 | Shot by Johnson County Commu Riggs Kuhn, High. | ||
| 50:04 | Shot by Johnson County Commu Jill Lenherr, Save (by goalie) Jennifer Huerzeler. | ||
| 50:04 | Shot by Johnson County Commu Jill Lenherr, Defensive Save by Jameyah Hubbard. | ||
| 50:04 | Goal!GOAL by Johnson County Commu Tatum Bresette ( 2 - 1 ) |
||
| 50:04 | Substitution!Jones College substitution: Nadia Sobel for Graison Holder. | ||
| Foul on Jones College. | |||
| 54:11 | Offside against Johnson County Commu. | ||
| Foul on Jones College. | |||
| 56:09 | Header Shot by Johnson County Commu Carson Sloan, Wide Left. | ||
| Foul on Johnson County Commu. | |||
| 57:40 | Substitution!Jones College substitution: Hope Welsh for Abby Duncan. | ||
| 58:26 | Shot by Jones College Sherline King, Save (by goalie) Avery Young. | ||
| Foul on Jones College. | |||
| 63:08 | Substitution!Johnson County Commu substitution: Madison Smith for Lily Marshall. | ||
| 63:08 | Substitution!Johnson County Commu substitution: Samantha Pond for Riggs Kuhn. | ||
| 63:08 | Substitution!Johnson County Commu substitution: Darby Howard for Jill Lenherr. | ||
| 63:08 | Substitution!Johnson County Commu substitution: Ella Hammonds for Tatum Bresette. | ||
| Foul on Jones College. | |||
| 63:53 | Shot by Johnson County Commu Brecken Hoy, Team Save by Team. | ||
| 64:08 | Corner kick by Johnson County Commu Brecken Hoy [64:08]. | ||
| 64:33 | Shot by Johnson County Commu Ashley Chaput, Save (by goalie) Jennifer Huerzeler. | ||
| 66:35 | Substitution!Jones College substitution: Graison Holder for Jameyah Hubbard. | ||
| Foul on Johnson County Commu. | |||
| Foul on Johnson County Commu. | |||
| 68:27 | Shot by Jones College Magdalena Polrolnicz, Save (by goalie) Avery Young. | ||
| 69:41 | Offside against Jones College. | ||
| 70:28 | Substitution!Johnson County Commu substitution: Lily Marshall for Carson Sloan. | ||
| 70:28 | Substitution!Johnson County Commu substitution: Tatum Bresette for Brecken Hoy. | ||
| 70:50 | Goal!GOAL by Johnson County Commu Iliana Garcia, Assist by Tatum Bresette ( 2 - 2 ) |
||
| 70:50 | Substitution!Jones College substitution: McKenzie Conner for Riley Rolison. | ||
| 70:50 | Substitution!Jones College substitution: Jameyah Hubbard for Graison Holder. | ||
| Foul on Johnson County Commu. | |||
| Foul on Johnson County Commu. | |||
| 74:50 | Shot by Johnson County Commu Riggs Kuhn, Blocked. | ||
| 75:21 | Substitution!Johnson County Commu substitution: Brecken Hoy for Ella Hammonds. | ||
| 75:21 | Substitution!Johnson County Commu substitution: Carson Sloan for Madison Smith. | ||
| 75:36 | Corner kick by Johnson County Commu Brecken Hoy [75:36]. | ||
| 75:50 | Substitution!Jones College substitution: Riley Rolison for McKenzie Conner. | ||
| 75:50 | Substitution!Jones College substitution: Katie Hennington for Sofia Monico. | ||
| 77:04 | Shot by Johnson County Commu Riggs Kuhn, Save (by goalie) Jennifer Huerzeler. | ||
| 78:00 | Goal!GOAL by Johnson County Commu Lily Marshall, Assist by Brecken Hoy ( 2 - 3 ) |
||
| 78:00 | Substitution!Jones College substitution: Crissi Tenner for Mary Katherine Gunte. | ||
| 78:27 | Substitution!Johnson County Commu substitution: Madison Smith for Tatum Bresette. | ||
| 79:05 | Shot by Jones College Jameyah Hubbard, Save (by goalie) Avery Young. | ||
| 81:11 | Substitution!Johnson County Commu substitution: Samantha Pond for Riggs Kuhn. | ||
| Foul on Johnson County Commu. | |||
| 82:13 | Goal!GOAL by Jones College Sherline King ( 3 - 3 ) |
||
| 83:31 | Offside against Johnson County Commu. | ||
| 84:06 | Substitution!Johnson County Commu substitution: Tatum Bresette for Madison Smith. | ||
| Foul on Johnson County Commu. | |||
| 86:25 | Shot by Jones College Sherline King, High. | ||
| 86:29 | Substitution!Johnson County Commu substitution: Riggs Kuhn for Samantha Pond. | ||
| 86:29 | Substitution!Jones College substitution: Sofia Monico for Katie Hennington. | ||
| Foul on Jones College. | |||
| 89:28 | Shot by Jones College Jameyah Hubbard, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Jones College: #1 Jennifer Huerzeler, #3 Abby Duncan, #4 Bayleigh Driskell, #5 Hope Welsh, #6 Mary Grace Batson, #7 Sherline King, #10 Riley Rolison, #16 Jameyah Hubbard, #17 Magdalena Polrolnicz, #20 Sofia Monico, #24 Mary Katherine Gunte. | ||
| 90:00 | For Johnson County Commu: #2 Iliana Garcia, #10 Darby Howard, #11 Leonie Widmann, #13 Avery Young, #14 Riggs Kuhn, #16 Carson Sloan, #18 Eleanor Marshall, #20 Lily Marshall, #21 Brecken Hoy, #22 Carmen Duarte, #26 Ashley Chaput. | ||
| 90:00 | Substitution!Jones College substitution: Nadia Sobel for Magdalena Polrolnicz. | ||
| 90:00 | Substitution!Jones College substitution: Magdalena Polrolnicz for Abby Duncan. | ||
| 90:00 | Substitution!Jones College substitution: Nadia Sobel for Sherline King. | ||
| Foul on Jones College. | |||
| 92:48 | Corner kick by Jones College Jameyah Hubbard [92:48]. | ||
| 95:02 | Header Shot by Johnson County Commu Jill Lenherr, Save (by goalie) Jennifer Huerzeler. | ||
| 95:39 | Substitution!Johnson County Commu substitution: Darby Howard for Riggs Kuhn. | ||
| Foul on Johnson County Commu. | |||
| 96:33 | Offside against Jones College. | ||
| 97:16 | Shot by Johnson County Commu Jill Lenherr, Defensive Save by Team. | ||
| 97:43 | Substitution!Johnson County Commu substitution: Samantha Pond for Jill Lenherr. | ||
| 98:05 | Shot by Johnson County Commu Lily Marshall, Defensive Save by Team. | ||
| 98:13 | Corner kick by Johnson County Commu Brecken Hoy [98:13]. | ||
| 98:56 | Goal!GOAL by Jones College Sherline King ( 4 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||








