2026-27 Soccer Statistics - Johnson County Community College
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josie Klausmeyer | Fr | - | - | - | - | - | - | - | - | - | |
| 1 | Lexie Hopkins | Fr | - | - | - | - | - | - | - | - | - | |
| 2 | Iliana Garcia | So | - | - | - | - | - | - | - | - | - | |
| 3 | Lorelai Burch | So | - | - | - | - | - | - | - | - | - | |
| 4 | Mia Hutcheson | So | - | - | - | - | - | - | - | - | - | |
| 5 | Chaselyn Nichols | So | - | - | - | - | - | - | - | - | - | |
| 7 | Ella Hammonds | So | - | - | - | - | - | - | - | - | - | |
| 8 | Anneka Jarvie | Fr | - | - | - | - | - | - | - | - | - | |
| 9 | Kinzie Taylor | Fr | - | - | - | - | - | - | - | - | - | |
| 10 | Darby Howard | So | - | - | - | - | - | - | - | - | - | |
| 11 | Leonie Widmann | So | - | - | - | - | - | - | - | - | - | |
| 13 | Flo Rigby | So | - | - | - | - | - | - | - | - | - | |
| 14 | Mary Kate Weinrich | Fr | - | - | - | - | - | - | - | - | - | |
| 15 | Sydney Hansen | Fr | - | - | - | - | - | - | - | - | - | |
| 16 | Ariana Poll | Fr | - | - | - | - | - | - | - | - | - | |
| 18 | Maya Freund | Fr | - | - | - | - | - | - | - | - | - | |
| 19 | Grace Bradley | Fr | - | - | - | - | - | - | - | - | - | |
| 20 | Kaylen Mueller | Fr | - | - | - | - | - | - | - | - | - | |
| 21 | Paige Carrier | So | - | - | - | - | - | - | - | - | - | |
| 22 | Bailor Perry | Fr | - | - | - | - | - | - | - | - | - | |
| 23 | Addyson Kaberline | So | - | - | - | - | - | - | - | - | - | |
| 26 | London Schulte | So | - | - | - | - | - | - | - | - | - | |
| 27 | Rachel Hawkins | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josie Klausmeyer | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Lexie Hopkins | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 2 | Iliana Garcia | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Lorelai Burch | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 4 | Mia Hutcheson | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Chaselyn Nichols | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Ella Hammonds | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Anneka Jarvie | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Kinzie Taylor | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Darby Howard | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Leonie Widmann | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Flo Rigby | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Mary Kate Weinrich | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Sydney Hansen | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Ariana Poll | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Maya Freund | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Grace Bradley | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Kaylen Mueller | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Paige Carrier | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Bailor Perry | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Addyson Kaberline | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | London Schulte | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Rachel Hawkins | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josie Klausmeyer | Fr | - | - | - | - | - | - | - | - | - | |
| 1 | Lexie Hopkins | Fr | - | - | - | - | - | - | - | - | - | |
| 2 | Iliana Garcia | So | - | - | - | - | - | - | - | - | - | |
| 3 | Lorelai Burch | So | - | - | - | - | - | - | - | - | - | |
| 4 | Mia Hutcheson | So | - | - | - | - | - | - | - | - | - | |
| 5 | Chaselyn Nichols | So | - | - | - | - | - | - | - | - | - | |
| 7 | Ella Hammonds | So | - | - | - | - | - | - | - | - | - | |
| 8 | Anneka Jarvie | Fr | - | - | - | - | - | - | - | - | - | |
| 9 | Kinzie Taylor | Fr | - | - | - | - | - | - | - | - | - | |
| 10 | Darby Howard | So | - | - | - | - | - | - | - | - | - | |
| 11 | Leonie Widmann | So | - | - | - | - | - | - | - | - | - | |
| 13 | Flo Rigby | So | - | - | - | - | - | - | - | - | - | |
| 14 | Mary Kate Weinrich | Fr | - | - | - | - | - | - | - | - | - | |
| 15 | Sydney Hansen | Fr | - | - | - | - | - | - | - | - | - | |
| 16 | Ariana Poll | Fr | - | - | - | - | - | - | - | - | - | |
| 18 | Maya Freund | Fr | - | - | - | - | - | - | - | - | - | |
| 19 | Grace Bradley | Fr | - | - | - | - | - | - | - | - | - | |
| 20 | Kaylen Mueller | Fr | - | - | - | - | - | - | - | - | - | |
| 21 | Paige Carrier | So | - | - | - | - | - | - | - | - | - | |
| 22 | Bailor Perry | Fr | - | - | - | - | - | - | - | - | - | |
| 23 | Addyson Kaberline | So | - | - | - | - | - | - | - | - | - | |
| 26 | London Schulte | So | - | - | - | - | - | - | - | - | - | |
| 27 | Rachel Hawkins | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josie Klausmeyer | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Lexie Hopkins | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 2 | Iliana Garcia | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Lorelai Burch | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 4 | Mia Hutcheson | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Chaselyn Nichols | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Ella Hammonds | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 8 | Anneka Jarvie | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 9 | Kinzie Taylor | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Darby Howard | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 11 | Leonie Widmann | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Flo Rigby | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 14 | Mary Kate Weinrich | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Sydney Hansen | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 16 | Ariana Poll | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 18 | Maya Freund | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Grace Bradley | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Kaylen Mueller | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Paige Carrier | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Bailor Perry | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Addyson Kaberline | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | London Schulte | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 27 | Rachel Hawkins | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Park University | - | - | - | - | - | - | - | |
| Aug 14 | Benedictine College | - | - | - | - | - | - | - | |
| Aug 16 | Avila University | - | - | - | - | - | - | - | |
| Aug 21 | Southwestern Illinois College | - | - | - | - | - | - | - | |
| Aug 23 | Iowa Lakes Community College | - | - | - | - | - | - | - | |
| Aug 27 | Highland Community College - Kansas | - | - | - | - | - | - | - | |
| Sep 2 | Metropolitan Community College | - | - | - | - | - | - | - | |
| Sep 4 | at Pensacola State College | - | - | - | - | - | - | - | |
| Sep 6 | vs. Jones College | - | - | - | - | - | - | - | |
| Sep 9 | at Neosho County Community College | - | - | - | - | - | - | - | |
| Sep 12 | Allen County Community College | - | - | - | - | - | - | - | |
| Sep 16 | Kansas City Kansas Community College | - | - | - | - | - | - | - | |
| Sep 19 | at Pratt Community College | - | - | - | - | - | - | - | |
| Sep 27 | St. Louis Community College | - | - | - | - | - | - | - | |
| Sep 30 | at Highland Community College - Kansas | - | - | - | - | - | - | - | |
| Oct 3 | Neosho County Community College | - | - | - | - | - | - | - | |
| Oct 7 | at Allen County Community College | - | - | - | - | - | - | - | |
| Oct 10 | at Kansas City Kansas Community College | - | - | - | - | - | - | - | |
| Oct 14 | Pratt Community College | - | - | - | - | - | - | - | |
| Oct 17 | Southeast Community College | - | - | - | - | - | - | - | |
| Oct 21 | at Fort Scott Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | Park University | - | |
| Aug 14 | Benedictine College | - | |
| Aug 16 | Avila University | - | |
| Aug 21 | Southwestern Illinois College | - | |
| Aug 23 | Iowa Lakes Community College | - | |
| Aug 27 | Highland Community College - Kansas | - | |
| Sep 2 | Metropolitan Community College | - | |
| Sep 4 | at Pensacola State College | - | |
| Sep 6 | vs. Jones College | - | |
| Sep 9 | at Neosho County Community College | - | |
| Sep 12 | Allen County Community College | - | |
| Sep 16 | Kansas City Kansas Community College | - | |
| Sep 19 | at Pratt Community College | - | |
| Sep 27 | St. Louis Community College | - | |
| Sep 30 | at Highland Community College - Kansas | - | |
| Oct 3 | Neosho County Community College | - | |
| Oct 7 | at Allen County Community College | - | |
| Oct 10 | at Kansas City Kansas Community College | - | |
| Oct 14 | Pratt Community College | - | |
| Oct 17 | Southeast Community College | - | |
| Oct 21 | at Fort Scott Community College | - |






