March 1, 2018 Johnson County Community College at MCC-Maple Woods

(0-0)
7

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 7 | 7 | 4 |
| MCC-Maple Woods | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 |
Box Score
Johnson County Community College
MCC-Maple Woods
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sammi Bates rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Amanda Johansen ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Madison Wegner c | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Kelsy Orender dp | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kayla Peak cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordyn Clough 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allie Beswick 3b | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Teresa Dolan lf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alexis Ramos 2b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kerrigan Dixon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 7 | 7 | 4 | 3 | 7 |
Batting
2B:
Sammi Bates
, Madison Wegner
RBI:
Sammi Bates (2)
, Amanda Johansen
, Madison Wegner (3)
, Allie Beswick
Sac Fly:
Allie Beswick
Baserunning
SB:
Amanda Johansen
, Madison Wegner
, Kelsy Orender
, Kayla Peak
, Teresa Dolan
, Alexis Ramos
Fielding
E:
Amanda Johansen
, Allie Beswick (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan McDonald ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Hillary Protzman cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bailey Gardner dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hannah Hirschvogel c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Reghan Ross 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jenelle Mausbach rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Micheia Gutierrez 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Celine Armstrong 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sierra Harding lf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Karen Jaggars p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Prindle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Gondran | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 2 | 5 | 2 | 0 | 5 | 7 |
Batting
2B:
Hillary Protzman
RBI:
Hillary Protzman (2)
Fielding
E:
Megan McDonald (2)
, Karen Jaggars
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kerrigan Dixon (W, 1-1) | 7.0 | 5 | 2 | 1 | 0 | 5 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Kerrigan Dixon (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karen Jaggars (L, 2-2) | 4.2 | 4 | 4 | 3 | 4 | 1 | 0 |
| Tara Prindle | 2.1 | 3 | 3 | 3 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 7 | 6 | 4 | 3 | 0 |
Pitching
Batters faced:
Karen Jaggars (24)
, Tara Prindle (11)
Other Information
| Location: | Happy Rock |
| Attendance: | 0 |
| Weather: | |





