April 6, 2023 Johnson County Community College at Cloud County Community College

(14-5, 3-0 KJCCC)
3

(12-15, 3-2 KJCCC)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson County Community College | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 2 |
| Cloud County Community College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 |
Box Score
Johnson County Community College
Cloud County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taryn Burkhardt rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Toree Hoobler ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaige Pinkerton c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hannah Archdekin 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kate Ediger 1b | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jordan Harrison p | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Emma Smith 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eve Morris cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gracie Ramsey dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Roberts lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 0 | 6 | 2 |
Batting
2B:
Gaige Pinkerton
, Eve Morris
HR:
Kate Ediger
RBI:
Gaige Pinkerton
, Kate Ediger (2)
Sac:
Toree Hoobler
Baserunning
CS:
Eve Morris
Fielding
E:
Toree Hoobler
, Jordan Harrison
DP:
Taryn Burkhardt
, Toree Hoobler (2)
, Kate Ediger
, Jordan Harrison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryleigh Jones ss | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mia Kelly lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Kvasnicka 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jayden Rehlander rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hannah Hotalen dp | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zoie Kincade c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brooklynn McCormick 3b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Alexis Billings 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaitlynn Baca cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Dekok p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 2 | 9 | 5 |
Batting
2B:
Emily Kvasnicka (2)
RBI:
Jayden Rehlander
, Hannah Hotalen
GIDP:
Emily Kvasnicka
Baserunning
SB:
Jayden Rehlander
Fielding
E:
Alexis Billings
, Taylor Dekok
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Harrison (W, 9-1) | 7.0 | 5 | 2 | 1 | 2 | 9 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Jordan Harrison (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Dekok (L, 4-4) | 7.0 | 4 | 3 | 2 | 0 | 6 | 1 |
| Totals | 7.0 | 4 | 3 | 2 | 0 | 6 | 1 |
Pitching
Batters faced:
Taylor Dekok (26)
Other Information
| Location: | Concordia, KS |
| Stadium: | CCCC SB Field |
| Attendance: | 81 |
| Duration: | 1:55 |
| Umpires: | Home plate - Rodney Palen , First base - Angie Scrapper |





