Cate Stambaugh #14 MH Johnson County Community College

m 32
k/s 1.77
h % .177
a/s 0.02
b/s 0.64
sa/s 0.00
d/s 0.27
Recent Games
Oct 20 at Lincoln Land Community College L, 3-0
Oct 21 vs. Parkland College L, 3-1
Oct 21 vs. Waubonsee Community College W, 3-1
Oct 25 at Independence Community College W, 3-0
Oct 27 at Hesston College W, 3-1
Nov 4 vs. Neosho County Community College L, 3-2
Statistics category Overall Conf
Matches 32 9
Sets 112 29
Kills 198 58
Kills per set 1.77 2.00
Errors 95 23
Total Attacks 582 168
Total Attacks per set 5.20 5.79
Hitting Percentage .177 .208
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 0
Reception Errors 4 0
Digs 30 12
Digs per set 0.27 0.41
Block Solo 7 1
Block Assist 65 15
Block Total 72 16
Blocks per set 0.64 0.55
Block Errors 3 0
Ball Handling Errors 8 2
Points 237.5 66.5
Points per set 2.1 2.3
Matches started 28 9
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. MCC-Longview L, 3-1 - 4 5 2 22 .136 0 0 0 0 0 1 0 3 0 3 1 6.5
Aug 25 vs. Lincoln Land Community College L, 3-1 - 4 7 4 21 .143 0 0 0 0 0 1 0 0 0 0 0 7.0
Aug 26 vs. Coffeyville Community College L, 3-0 - 3 3 1 13 .154 0 0 0 0 0 0 2 0 0 2 0 5.0
Aug 26 vs. Central Community College-Columbus L, 3-2 - 5 17 3 31 .452 1 0 0 0 0 1 1 5 0 6 2 20.5
Aug 30 Cowley County Community College L, 3-1 1 4 5 5 21 .000 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 6 at Kansas City Kansas Community College W, 3-0 1 3 7 2 12 .417 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 8 vs. Illinois Central College W, 3-1 1 2 3 3 10 .000 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 8 vs. Sauk Valley Community College L, 3-2 1 2 5 4 10 .100 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 9 vs. Parkland College L, 3-1 1 4 6 1 12 .417 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 9 vs. McHenry County College W, 3-2 1 5 4 6 15 -.133 0 0 0 0 0 0 0 1 0 1 1 4.5
Sep 13 Allen County Community College W, 3-0 1 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 20 Coffeyville Community College L, 3-1 1 4 7 1 23 .261 0 0 0 0 0 0 0 1 0 1 2 7.5
Sep 22 vs. Hillsborough Community College L, 3-0 1 3 5 5 15 .000 1 0 0 0 2 1 0 2 0 2 0 6.0
Sep 22 vs. Pensacola State College W, 3-1 1 4 8 2 18 .333 0 0 0 0 0 0 0 2 0 2 0 9.0
Sep 23 vs. Monroe College L, 3-0 1 3 2 2 15 .000 0 0 0 2 0 2 0 3 0 3 0 3.5
Sep 23 vs. Miami Dade College L, 3-0 1 3 2 3 9 -.111 0 0 0 0 1 0 0 1 0 1 0 2.5
Sep 27 at Fort Scott Community College W, 3-0 1 3 7 4 23 .130 0 0 0 0 0 2 0 1 0 1 0 7.5
Sep 29 North Platte Community College W, 3-0 1 3 6 2 18 .222 0 0 0 0 0 0 0 3 0 3 0 7.5
Sep 29 Des Moines Area Community College W, 3-2 1 5 5 4 21 .048 0 0 0 0 1 2 0 2 0 2 0 6.0
Sep 30 Kirkwood Community College W, 3-0 1 3 9 2 19 .368 0 0 0 0 0 0 1 2 0 3 0 11.0
Sep 30 Central Community College-Columbus W, 3-1 1 4 6 2 19 .211 0 0 0 0 0 2 1 4 1 5 0 9.0
Oct 4 Neosho County Community College W, 3-0 1 3 10 1 21 .429 0 0 0 0 0 1 0 2 0 2 0 11.0
Oct 7 at Iowa Western Community College L, 3-0 1 3 3 3 17 .000 0 0 0 0 0 2 0 0 0 0 0 3.0
Oct 13 at Labette Community College W, 3-1 1 4 11 4 28 .250 0 0 0 0 0 3 1 1 0 2 0 12.5
Oct 18 Highland Community College - Kansas L, 3-1 1 4 4 5 21 -.048 0 0 0 0 0 4 0 6 0 6 0 7.0
Oct 20 vs. Kirkwood Community College L, 3-0 1 3 8 6 22 .091 0 0 0 0 0 1 0 2 0 2 0 9.0
Oct 20 at Lincoln Land Community College L, 3-0 1 3 6 0 18 .333 0 0 0 0 0 0 0 3 0 3 0 7.5
Oct 21 vs. Parkland College L, 3-1 1 4 8 6 24 .083 0 0 0 0 0 1 0 4 1 4 0 10.0
Oct 21 vs. Waubonsee Community College W, 3-1 1 4 7 3 20 .200 0 0 0 0 0 1 0 3 0 3 0 8.5
Oct 25 at Independence Community College W, 3-0 1 3 5 1 17 .235 0 0 0 0 0 2 0 2 0 2 0 6.0
Oct 27 at Hesston College W, 3-1 1 4 8 1 27 .259 0 0 0 0 0 1 0 5 0 5 1 10.5
Nov 4 vs. Neosho County Community College L, 3-2 1 5 7 7 18 .000 0 0 0 0 0 0 1 2 1 3 1 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2017-18 32 112 198 1.77 95 582 .177 2 0.02 0 0.00 2 4 30 0.27 7 65 72 0.64 237.5 2.1
Total 32 112 198 1.77 95 582 .177 2 0.02 0 0.00 2 4 30 0.27 7 65 72 0.64 237.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 112 198 1.77 95 582 .177 2 0.02 0 0.00 2 4 30 0.27 7 65 72 0.64 237.5 2.1
Conference 9 29 58 2.00 23 168 .208 0 0.00 0 0.00 0 0 12 0.41 1 15 16 0.55 66.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 54 1.74 22 165 .194 0 0.00 0 0.00 0 1 9 0.29 2 22 24 0.77 67.0 2.2
Away 7 23 47 2.04 15 142 .225 0 0.00 0 0.00 0 0 10 0.43 1 12 13 0.57 54.0 2.3
Neutral 16 58 97 1.67 58 275 .142 2 0.03 0 0.00 2 3 11 0.19 4 31 35 0.60 116.5 2.0
 
-
Wins 15 51 98 1.92 37 270 .226 0 0.00 0 0.00 0 1 15 0.29 3 29 32 0.63 115.5 2.3
Losses 17 61 100 1.64 58 312 .135 2 0.03 0 0.00 2 3 15 0.25 4 36 40 0.66 122.0 2.0
 
-
August 5 20 37 1.85 15 108 .204 1 0.05 0 0.00 0 0 3 0.15 3 10 13 0.65 45.0 2.3
September 16 52 84 1.62 43 241 .170 1 0.02 0 0.00 2 4 11 0.21 2 25 27 0.52 98.5 1.9
October 10 35 70 2.00 30 215 .186 0 0.00 0 0.00 0 0 16 0.46 1 28 29 0.83 85.0 2.4
November 1 5 7 1.40 7 18 .000 0 0.00 0 0.00 0 0 0 0.00 1 2 3 0.60 9.0 1.8