Johnson County Community College at Northeastern Oklahoma A&M College
@ Miami, OK
11/5/2025 at 4:00 PM

Final 1 2 3 4 Score
Johnson County Community College 25 28 24 25 3
Northeastern Oklahoma A&M College 22 26 26 23 1

Johnson County Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Northeastern Oklahoma A&M College

Set K E TA PCT
1 14 7 48 .146
2 13 3 43 .233
3 14 3 36 .306
4 14 10 53 .075

Johnson County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adalyn Hemphill 4 7 5 26 .077 0 2 0 0 4 0 2 0 0 10.0
2 Reese Daugherty 4 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
3 Campbell Chabot * 4 4 4 15 .000 50 0 1 0 13 0 2 0 2 5.0
4 Brooke Boyer * 4 16 5 36 .306 1 1 0 2 25 0 0 0 1 17.0
6 Kennedie Witthaus 4 0 0 0 .000 1 0 1 1 7 0 0 0 1 0.0
7 Alana Brewster * 4 3 1 5 .400 0 0 0 0 0 0 2 0 0 4.0
8 Lily Waters * 1 4 0 7 .571 1 0 1 0 1 0 0 0 0 4.0
10 Carlie Martin 4 0 0 0 .000 1 1 1 2 29 0 0 0 0 1.0
11 Cami Roberts 2 1 1 3 .000 3 0 1 0 0 0 0 0 0 1.0
12 Ava Esser * 4 15 7 43 .186 0 1 0 1 4 0 4 0 0 18.0
14 Avery Ringgenberg * 4 10 6 35 .114 0 0 0 0 1 0 6 0 0 13.0
Totals 60 29 170 .182 58 5 5 7 89 0 16 0 4 73.0

Northeastern Oklahoma A&M College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karsen Hart * 4 12 5 28 .250 0 1 1 0 3 0 3 0 0 14.5
2 Jaynea Manning * 4 22 4 54 .333 1 2 0 0 18 0 2 1 0 25.0
3 Alayna Wolfe 4 0 0 0 .000 2 1 2 1 8 0 0 0 0 1.0
8 Ella Ramsey 2 2 5 18 -.167 0 0 0 0 0 0 0 0 0 2.0
9 Brooke Walker * 4 1 0 10 .100 49 1 3 0 7 0 0 0 2 2.0
11 Lauren Reames 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Isabella Bueno 4 0 0 0 .000 0 0 3 0 16 0 0 0 0 0.0
14 Lanie Brown * 4 3 1 8 .250 0 0 0 0 2 1 3 1 0 5.5
16 Ashya Thompson * 4 2 3 23 -.043 1 0 0 0 5 0 2 0 0 3.0
20 Kaesha Walter * 4 12 4 35 .229 0 0 0 1 18 0 2 0 0 13.0
22 Mattea Holm 4 0 0 0 .000 0 2 2 0 4 0 0 0 0 2.0
Totals 54 22 177 .181 53 7 11 2 81 1 12 2 2 68.0
Other Information
Attendance: 0
Time:
* = Starter